advertisement [an error occurred while processing this directive] |
|
1995-96: Game 15 - #4 Kansas 80, Colorado 78
January 20, 1996 - Boulder, CO (Coors Events Center)
Kansas (14-1, 2-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 24 | 3-7 | 0-2 | 0-2 | 3-4 | 0 | 6 | 1 | 1 | 2 | 6
| LaFrentz, Raef | ^ 28 | 7-13 | 0-0 | 2-2 | 4-6 | 0 | 5 | 1 | 0 | 2 | 16
| Pollard, Scot | ^ 27 | 4-4 | 0-0 | 10-15 | 1-9 | 1 | 3 | 2 | 1 | 4 | 18
| Vaughn, Jacque | ^ 35 | 3-4 | 2-2 | 7-8 | 0-2 | 10 | 2 | 0 | 4 | 3 | 15
| Haase, Jerod | ^ 27 | 2-10 | 1-3 | 1-1 | 0-2 | 7 | 4 | 0 | 1 | 2 | 6
| Williams, B.J. | 17 | 2-5 | 0-0 | 2-3 | 2-2 | 2 | 1 | 1 | 2 | 2 | 6
| Pearson, Sean | 13 | 4-5 | 1-1 | 0-1 | 1-2 | 0 | 2 | 0 | 2 | 2 | 9
| Pugh, T.J. | 7 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Rayford, Calvin | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| Thomas, Billy | 8 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Robertson, Ryan | 9 | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4
| McGrath, C.B. | DNP
| Whatley, T.J. | DNP
| Ransom, Steve | DNP
| Team | | | | | 0-4
| Total | | 26-51 .510 | 5-11 .455 | 23-35 .657 | 11-33 | 20 | 26 | 5 | 12 | 19 | 80
|
Colorado (5-10, 0-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Tuck, Mack | ^ 31 | 6-14 | 5-7 | 0-0 | 1-2 | 0 | 6 | 0 | 2 | 3 | 17
| Kritza, Ted | ^ 18 | 3-6 | 0-0 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 5 | 6
| Jensen, Greg | ^ 21 | 2-5 | 0-0 | 2-4 | 1-4 | 1 | 1 | 0 | 0 | 0 | 6
| Billups, Chauncey | ^ 32 | 5-12 | 0-3 | 5-5 | 2-6 | 9 | 8 | 1 | 2 | 5 | 15
| Frier, Howard | ^ 26 | 0-0 | 0-0 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 3 | 0
| Moore, Martice | 37 | 11-20 | 4-4 | 3-4 | 3-8 | 2 | 5 | 1 | 3 | 3 | 29
| Daniel, Matt | 12 | 1-3 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 3 | 2
| Melvin, Charlie | 13 | 0-1 | 0-0 | 1-2 | 1-5 | 0 | 1 | 2 | 0 | 3 | 1
| Griffin, Dennis | 10 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 4 | 2
| Team | | | | | 1-1
| Total | | 29-62 .468 | 9-15 .600 | 11-15 .733 | 13-36 | 22 | 25 | 5 | 7 | 29 | 78
|
Halftime Score: CU 41, KU 37
Fouled out: Billups, Kritza
Technical fouls: none
Officials: Bill Gracey, Denny Freund, Duane Smith
Attendance: 11,198
|
KU's record |
|
---|
This season | 14-1 (.933)
| Big 8 | 2-0 (1.000)
| Historical | 1581-704 (.692)
| vs. CU | 89-38 (.701)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|