advertisement [an error occurred while processing this directive] |
|
1995-96: Game 6 - #1 Kansas 91, Indiana 83
December 16, 1995 - Kansas City, MO (Kemper Arena)
Kansas (6-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 29 | 8-13 | 2-4 | 3-5 | 3-8 | 1 | 0 | 2 | 2 | 2 | 21
| LaFrentz, Raef | ^ 25 | 5-9 | 0-0 | 1-3 | 1-2 | 0 | 2 | 0 | 0 | 4 | 11
| Pollard, Scot | ^ 23 | 6-8 | 0-0 | 2-2 | 4-11 | 0 | 3 | 4 | 0 | 4 | 14
| Vaughn, Jacque | ^ 32 | 5-8 | 0-0 | 4-8 | 1-5 | 4 | 2 | 0 | 1 | 2 | 14
| Haase, Jerod | ^ 29 | 5-11 | 3-6 | 6-6 | 0-1 | 2 | 1 | 0 | 3 | 1 | 19
| Williams, B.J. | 13 | 2-4 | 0-0 | 0-2 | 2-3 | 0 | 0 | 2 | 1 | 2 | 4
| Pugh, T.J. | 18 | 2-4 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 2 | 4
| Pearson, Sean | 10 | 1-4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2
| Thomas, Billy | 7 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Rayford, Calvin | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2
| Robertson, Ryan | 9 | 0-1 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0
| McGrath, C.B. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ransom, Steve | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-2 | | 1
| Total | | 35-66 .530 | 5-17 .294 | 16-26 .615 | 13-35 | 13 | 11 | 8 | 8 | 19 | 91
|
Indiana (4-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Evans, Brian | ^ 35 | 10-20 | 4-6 | 2-2 | 0-6 | 2 | 3 | 0 | 0 | 0 | 26
| Patterson, Andrae | ^ 19 | 2-5 | 0-0 | 4-5 | 0-3 | 2 | 1 | 0 | 0 | 4 | 8
| Lindeman, Todd | ^ 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0
| Wilkerson, Sherron | ^ 27 | 2-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 5
| Reed, Neil | ^ 34 | 5-7 | 4-6 | 4-4 | 0-3 | 3 | 4 | 0 | 1 | 5 | 18
| Mujezinovic, Haris | 22 | 1-3 | 0-0 | 7-12 | 3-6 | 0 | 2 | 0 | 0 | 5 | 9
| Mandeville, Richard | 29 | 6-13 | 1-1 | 0-0 | 2-7 | 0 | 1 | 0 | 1 | 0 | 13
| Eggers, Robbie | 5 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 2
| Miller, Charlie | 18 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| Rowles, Chris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| Lemme, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-3
| Total | | 28-58 .483 | 10-15 .667 | 17-23 .739 | 9-34 | 12 | 16 | 1 | 2 | 20 | 83
|
Halftime Score: KU 54, IU 45
Fouled out: Mujezinovic, Reed
Technical fouls: none
Officials: Ed Hightower, Rick Wulkow, Mike Sanzere
Attendance: 16,231
|
KU's record |
|
---|
This season | 6-0 (1.000)
| Historical | 1573-703 (.691)
| vs. Indiana | 6-7 (.462)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|