advertisement [an error occurred while processing this directive] |
|
1995-96: Game 29 - #5 Kansas 61, Kansas State 55
March 9, 1996 - Kansas City, MO (Kemper Arena)
Big 8 Tournament - Semifinals
| Kansas (26-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 22 | 2-5 | 2-3 | 0-0 | 2-5 | 0 | 6 | 2 | 1 | 2 | 6
| | LaFrentz, Raef | ^ 33 | 7-14 | 0-0 | 2-6 | 4-13 | 0 | 1 | 0 | 1 | 2 | 16
| | Pollard, Scot | ^ 19 | 1-3 | 0-0 | 1-2 | 0-4 | 0 | 2 | 3 | 2 | 4 | 3
| | Vaughn, Jacque | ^ 37 | 1-8 | 1-5 | 2-2 | 0-2 | 6 | 2 | 0 | 0 | 3 | 5
| | Haase, Jerod | ^ 27 | 2-6 | 0-3 | 1-3 | 1-3 | 2 | 1 | 0 | 2 | 0 | 5
| | Williams, B.J. | 23 | 1-4 | 0-0 | 3-4 | 0-3 | 1 | 0 | 0 | 1 | 2 | 5
| | Robertson, Ryan | 15 | 5-6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 13
| | Thomas, Billy | 11 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0
| | Rayford, Calvin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0
| | Pugh, T.J. | 6 | 2-3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 5
| | Pearson, Sean | 4 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3
| | McGrath, C.B. | DNP
| | Whatley, T.J. | DNP
| | Ransom, Steve | DNP
| | Team | | | | | 2-4
| | Total | | 22-53 .415 | 8-19 .421 | 9-17 .529 | 10-38 | 13 | 13 | 7 | 8 | 16 | 61
|
| K-State (17-11) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Davis, Tyrone | ^ 26 | 1-9 | 0-0 | 0-0 | 2-6 | 0 | 3 | 0 | 0 | 2 | 2
| | May, Ayome | ^ 23 | 5-8 | 1-1 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 0 | 11
| | Eaker, Gerald | ^ 14 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 2
| | Hatcher, Elliot | ^ 33 | 3-15 | 1-8 | 3-4 | 2-7 | 4 | 3 | 0 | 2 | 2 | 10
| | Swartzendruber, Aaron | ^ 35 | 0-9 | 0-5 | 0-0 | 0-4 | 0 | 2 | 0 | 0 | 2 | 0
| | Rhodes, Shawn | 28 | 4-8 | 1-3 | 2-2 | 6-7 | 2 | 1 | 1 | 0 | 3 | 11
| | Young, Mark | 27 | 7-12 | 2-2 | 0-2 | 1-5 | 3 | 3 | 0 | 2 | 4 | 16
| | Dies, Manny | 14 | 0-1 | 0-0 | 3-4 | 1-4 | 1 | 0 | 1 | 0 | 1 | 3
| | Team | | | | | 3-4
| | Total | | 21-66 .318 | 5-19 .263 | 8-12 .667 | 18-44 | 10 | 14 | 3 | 6 | 15 | 55
|
Halftime Score: KU 33, KSU 28
Fouled out: none
Technical fouls: none
Officials: Rick Wulkow, Scott Thornley, Denny Freund
Attendance: 18,119
|
| Notes
|
|---|
| KU's 8th-straight win over KSU.
|
| KU's record |
|
|---|
| This season | 26-3 (.897)
| | Historical | 1593-706 (.693)
| | vs. KSU | 147-88 (.626)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|