advertisement [an error occurred while processing this directive] |
|
1995-96: Game 21 - Missouri 77, #3 Kansas 73
February 10, 1996 - Columbia, MO (Hearnes Center)
Kansas (19-2, 7-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Paul | ^ 34 | 5-12 | 0-3 | 1-4 | 4-6 | 0 | 2 | 0 | 1 | 3 | 11
| LaFrentz, Raef | ^ 30 | 3-10 | 0-0 | 7-8 | 3-10 | 0 | 2 | 2 | 0 | 4 | 13
| Pollard, Scot | ^ 21 | 1-4 | 0-0 | 3-4 | 1-3 | 1 | 1 | 0 | 1 | 4 | 5
| Vaughn, Jacque | ^ 38 | 6-10 | 1-4 | 4-6 | 1-4 | 6 | 5 | 0 | 2 | 4 | 17
| Haase, Jerod | ^ 20 | 1-8 | 1-5 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 3 | 3
| Williams, B.J. | 20 | 0-2 | 0-0 | 1-2 | 2-3 | 0 | 2 | 1 | 1 | 3 | 1
| Thomas, Billy | 11 | 3-5 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 8
| Pearson, Sean | 6 | 1-3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4
| Pugh, T.J. | 10 | 2-2 | 0-0 | 1-2 | 1-1 | 0 | 2 | 0 | 0 | 1 | 5
| Rayford, Calvin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Robertson, Ryan | 9 | 2-3 | 2-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 6
| McGrath, C.B. | DNP
| Whatley, T.J. | DNP
| Ransom, Steve | DNP
| Team | | | | | 2-5
| Total | | 24-59 .407 | 7-21 .333 | 18-30 .600 | 18-37 | 10 | 15 | 3 | 6 | 23 | 73
|
Missouri (15-8, 5-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Winfield, Julian | ^ 39 | 6-7 | 0-0 | 4-4 | 2-5 | 2 | 2 | 1 | 1 | 3 | 16
| Thames, Kelly | ^ 29 | 4-10 | 0-0 | 6-8 | 1-3 | 2 | 2 | 1 | 0 | 4 | 14
| Haley, Simeon | ^ 29 | 5-6 | 0-0 | 3-4 | 1-7 | 2 | 6 | 3 | 2 | 4 | 13
| Moore, Kendrick | ^ 29 | 1-5 | 0-0 | 1-2 | 1-3 | 6 | 2 | 0 | 2 | 1 | 3
| Sutherland, Jason | ^ 37 | 7-11 | 2-3 | 2-2 | 0-1 | 0 | 2 | 0 | 1 | 1 | 18
| Haley, Sammie | 4 | 0-1 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0
| Grimm, Derek | 12 | 0-1 | 0-0 | 4-4 | 0-1 | 0 | 2 | 0 | 0 | 4 | 4
| Ferguson, D. | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Allouche, Danny | 9 | 2-4 | 1-2 | 2-2 | 0-3 | 0 | 0 | 0 | 1 | 0 | 7
| Walther, Chip | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Hardge, Monte | 5 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2
| Team | | | | | 1-4
| Total | | 26-48 .542 | 3-5 .600 | 22-29 .759 | 7-31 | 13 | 17 | 5 | 7 | 22 | 77
|
Halftime Score: KU 38, MU 36
Fouled out: none
Technical fouls: none
Officials: Stanley Reynolds, Ed Hightower, Mike Sanzere
Attendance: 13,300
|
KU's record |
|
---|
This season | 19-2 (.905)
| Big 8 | 7-1 (.875)
| Historical | 1586-705 (.692)
| vs. MU | 146-85 (.632)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|