Minutes--Single Season
(1975-2004)
Team
| Rank | Mins | Season | Gms | Team Leader
|
|---|
| 1 | 7835 | 1985-86 | 39 | Danny Manning, 1256
| | 2 | 7825 | 1997-98 | 39 | Ryan Robertson, 1223
| | 3 | 7625 | 1987-88 | 38 | Danny Manning, 1336
| | 4 | 7600 | 2002-03 | 38 | Keith Langford, 1246
| | 5 | 7425 | 2001-02 | 37 | Jeff Boschee, 1159
| | 6 | 7285 | 1986-87 | 36 | Danny Manning, 1249
| | 7 | 7275 | 1996-97 | 36 | Raef LaFrentz, 1041
| | 8 | 7200 | 1992-93 | 36 | Adonis Jordan, 1126
| | 9 | 7075 | 1993-94 | 35 | Steve Woodberry, 1117
| | 10 | 7025 | 1990-91 | 35 | Mark Randall, 1025
|
Related lists: Record index
advertisement
| | |