| Career: | 1996-99 ♦ F-C ♦ 6'8 ♦ 240 ♦ #32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 130 - 42 | 2167 - 16.7 | 563 - 4.3 | 185 - 444 - 3.4 | 71 | 134 | 36 | 57 | 215 - 434 - 49.5 | 6 - 23 - 26.1 | 127 - 233 - 54.5 | 259 - 10
| (conf) | 59 - 20 | 1012 - 17.2 | 244 - 4.1 | 87 - 212 - 3.6 | 30 | 64 | 21 | 18 | 92 - 185 - 49.7 | 0 - 3 - 0.0 | 60 - 109 - 55.0 | 121 - 4
|
| Double-doubles--1
| Finished 38th in career rebs, 27 in blks, 36 in bpg, 44 in stls, 14 in games, 39 in starts, 30 in minutes, 27 in 3-pt FGs, 28 in 3-pt FGAs, 27 in fouls, 20 in Dq Nickname: Slanted Nose Bulldog -- "'Slanted Nose Bulldog' was the saying of the day one day in conditioning. The actual saying was 'The nose of a bulldog is slanted so it can continue to breathe without letting go.' I kind of liked that. I yelled out, 'Slanted Nose Bulldog,' during conditioning to make it through (drills). I'll yell it every now and then." | |||||||||||||
| 1995-96: Freshman ♦ F ♦ 6'9 ♦ 215 ♦ #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 34 - 0 | 343 - 10.1 | 116 - 3.4 | 34 - 78 - 2.3 | 8 | 23 | 6 | 16 | 41 - 89 - 46.1 | 4 - 9 - 44.4 | 30 - 61 - 49.2 | 48 - 0
| Big 8 | 14 - 0 | 106 - 7.6 | 23 - 1.6 | 11 - 21 - 1.5 | 2 | 5 | 2 | 2 | 7 - 21 - 33.3 | 0 - 0 | 9 - 20 - 45.0 | 17 - 0
|
| 2nd Team Academic All Big-8
| | |||||||||||||
| 1996-97: Sophomore ♦ F-C ♦ 6'8 ♦ 246 ♦ #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 36 - 0 | 412 - 11.4 | 128 - 3.6 | 36 - 74 - 2.1 | 8 | 28 | 6 | 6 | 48 - 89 - 53.9 | 1 - 7 - 14.3 | 31 - 60 - 51.7 | 59 - 2
| Big 12 | 16 - 0 | 213 - 13.3 | 58 - 3.6 | 17 - 39 - 2.4 | 2 | 14 | 4 | 4 | 19 - 38 - 50.0 | 0 - 3 - 0.0 | 20 - 39 - 51.3 | 34 - 2
|
| Games with 10+ pts--1; Games with 3+ rebs--1; Games led KU in rebs--1
| | |||||||||||||
| 1997-98: Junior ♦ F-C ♦ 6'8 ♦ 246 ♦ #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 30 - 27 | 727 - 24.2 | 172 - 5.7 | 61 - 150 - 5.0 | 19 | 40 | 9 | 13 | 69 - 141 - 48.9 | 1 - 7 - 14.3 | 33 - 56 - 58.9 | 83 - 5
| Big 12 | 13 - 10 | 309 - 23.8 | 82 - 6.3 | 27 - 73 - 5.6 | 8 | 21 | 4 | 3 | 33 - 58 - 56.9 | 0 - 0 | 16 - 24 - 66.7 | 36 - 2
|
| Foot injury: missed 9 games
| Big XII All-Defense and All-Academic teams (AP); Paine Webber Scholar Athlete Award (2-1) | |||||||||||||
| 1998-99: Senior ♦ F-C ♦ 6'8 ♦ 240 ♦ #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 30 - 15 | 685 - 22.8 | 147 - 4.9 | 54 - 142 - 4.7 | 36 | 43 | 15 | 22 | 57 - 115 - 49.6 | 0 - 0 | 33 - 56 - 58.9 | 69 - 3
| Big 12 | 16 - 10 | 384 - 24.0 | 81 - 5.1 | 32 - 79 - 4.9 | 18 | 24 | 11 | 9 | 33 - 68 - 48.5 | 0 - 0 | 15 - 26 - 57.7 | 34 - 0
|
| Double-doubles--1
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Night1 | ^ 25 | 1-5 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| CONVERSE1 | 16 | 3-8 | 1-1 | 2-4 | 2-3 | 1 | 0 | 0 | 0 | 0 | 9 |
| AUSTRALIA VICTORIAN1 | 19 | 1-2 | 0-0 | 4-8 | 3-5 | 1 | 2 | 0 | 0 | 3 | 6 |
| Utah2 | 14 | 4-7 | 0-1 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Virginia3 | 12 | 2-5 | 0-0 | 2-2 | 2-3 | 0 | 1 | 0 | 0 | 2 | 6 |
| UCLA | 17 | 1-4 | 0-0 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 1 | 3 |
| at Rice | 13 | 3-3 | 0-0 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 3 | 7 |
| at San Diego | 10 | 2-2 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Indiana2 | 18 | 2-4 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 2 | 4 |
| PITTSBURG STATE | 17 | 4-7 | 0-0 | 2-4 | 2-3 | 0 | 1 | 0 | 1 | 1 | 10 |
| Temple4 | 11 | 0-1 | 0-0 | 2-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Pau-Orthez5 | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Strasbourg5 | 5 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lisbonne5 | 16 | 2-3 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 4 | 4 |
| CORNELL | 17 | 1-3 | 0-0 | 4-5 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 |
| EAST TENNESSEE STATE | 18 | 2-2 | 0-0 | 1-4 | 2-8 | 1 | 0 | 1 | 2 | 3 | 5 |
| SOUTHERN METHODIST | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| at Oklahoma State* | 4 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 |
| at Florida | 11 | 2-3 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 1 | 4 |
| ST. PETER'S | 16 | 2-2 | 0-0 | 7-11 | 2-6 | 0 | 2 | 1 | 3 | 2 | 11 |
| at Colorado* | 7 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA* | 6 | 0-2 | 0-0 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 3 | 1 |
| at Nebraska* | 8 | 0-3 | 0-0 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 3 | 1 |
| OKLAHOMA STATE* | 14 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 |
| KANSAS STATE* | 2 | 0-1 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| IOWA STATE* | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 2 |
| at Missouri* | 10 | 2-2 | 0-0 | 1-2 | 1-1 | 0 | 2 | 0 | 0 | 1 | 5 |
| COLORADO* | 9 | 2-5 | 0-0 | 2-4 | 2-3 | 0 | 0 | 0 | 1 | 0 | 6 |
| at Iowa State* | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA* | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Kansas State* | 13 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 |
| MISSOURI* | 10 | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| at Oklahoma* | 4 | 0-1 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Colorado6 | 8 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kansas State6 | 6 | 2-3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Iowa State6 | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| South Carolina State7 | 13 | 3-5 | 1-2 | 1-2 | 0-3 | 1 | 4 | 0 | 2 | 3 | 8 |
| Santa Clara7 | 10 | 2-6 | 0-0 | 0-4 | 3-5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Arizona8 | 7 | 1-4 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Syracuse8 | 7 | 0-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA UNDER-231 | 14 | 2-4 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| CONVERSE ALL-STARS1 | 14 | 1-2 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| at Santa Clara | 11 | 0-0 | 0-0 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Louisiana State2 | 12 | 0-2 | 0-0 | 2-2 | 0-1 | 0 | 3 | 0 | 0 | 3 | 2 |
| California2 | 10 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Virginia2 | 4 | 0-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SAN DIEGO | 10 | 2-3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cincinnati3 | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 |
| at UCLA | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 |
| GEORGE WASHINGTON | 7 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| NC ASHEVILLE | 18 | 3-4 | 0-0 | 0-0 | 4-8 | 0 | 2 | 1 | 1 | 1 | 6 |
| NC STATE | 9 | 4-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 |
| WASHBURN | 13 | 3-4 | 0-0 | 1-3 | 3-3 | 2 | 0 | 0 | 0 | 0 | 7 |
| BROWN | 15 | 5-6 | 0-0 | 2-3 | 2-3 | 2 | 1 | 0 | 0 | 1 | 12 |
| at Kansas State* | 8 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 4 |
| TEXAS* | 8 | 0-2 | 0-0 | 2-4 | 3-5 | 0 | 1 | 0 | 0 | 0 | 2 |
| NIAGARA | 13 | 3-4 | 0-1 | 2-2 | 1-3 | 0 | 2 | 0 | 1 | 3 | 8 |
| at Baylor* | 12 | 2-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 5 |
| IOWA STATE* | 11 | 3-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 6 |
| at Connecticut | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEXAS A&M* | 10 | 0-0 | 0-0 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 4 | 2 |
| at Colorado* | 11 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 4 | 2 |
| at Texas Tech* | 19 | 2-3 | 0-0 | 2-3 | 4-9 | 0 | 1 | 1 | 0 | 2 | 6 |
| NEBRASKA* | 15 | 1-3 | 0-0 | 0-2 | 1-5 | 0 | 1 | 1 | 1 | 5 | 2 |
| at Missouri* | 19 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 5 | 0 |
| at Iowa State* | 19 | 2-5 | 0-1 | 2-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 6 |
| OKLAHOMA STATE* | 18 | 1-5 | 0-1 | 4-6 | 3-3 | 0 | 0 | 0 | 0 | 2 | 6 |
| COLORADO* | 16 | 2-5 | 0-1 | 2-6 | 3-3 | 0 | 3 | 0 | 2 | 1 | 6 |
| MISSOURI* | 18 | 2-3 | 0-0 | 2-3 | 0-3 | 0 | 1 | 0 | 0 | 2 | 6 |
| KANSAS STATE* | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| at Oklahoma* | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 |
| at Nebraska* | 13 | 1-1 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Oklahoma State4 | 10 | 2-3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Iowa State4 | 9 | 1-2 | 0-0 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 4 | 3 |
| Missouri4 | 9 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson State5 | 8 | 0-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Purdue5 | 8 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arizona6 | 12 | 1-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 2 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Outback All-Stars1 | 28 ^ | 5-8 | 0-3 | 5-9 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
| Pella Windows AAU1 | 27 ^ | 4-8 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 0 | 4 | 11 |
| SANTA CLARA | 25 ^ | 2-4 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 2 | 4 |
| RICE | 26 ^ | 1-3 | 0-0 | 0-1 | 1-5 | 1 | 2 | 0 | 2 | 4 | 2 |
| WESTERN KENTUCKY2 | 25 ^ | 2-4 | 0-0 | 0-2 | 3-7 | 2 | 1 | 1 | 1 | 3 | 4 |
| UNLV2 | 27 ^ | 2-3 | 0-0 | 3-5 | 1-4 | 0 | 1 | 0 | 0 | 1 | 7 |
| Arizona State3 | 36 ^ | 4-6 | 0-0 | 1-3 | 3-7 | 0 | 1 | 0 | 1 | 3 | 9 |
| Florida State3 | 28 ^ | 2-3 | 0-0 | 1-2 | 3-5 | 0 | 0 | 0 | 1 | 5 | 5 |
| Arizona4 | 32 ^ | 1-7 | 0-2 | 0-0 | 3-4 | 0 | 2 | 0 | 2 | 5 | 2 |
| EMPORIA STATE | 30 ^ | 3-8 | 0-0 | 3-5 | 4-9 | 0 | 2 | 2 | 2 | 1 | 9 |
| Maryland5 | 11 ^ | 1-2 | 0-0 | 2-2 | 2-3 | 0 | 0 | 1 | 0 | 5 | 4 |
| Pennsylvania5 | 28 ^ | 5-9 | 1-2 | 2-4 | 1-3 | 0 | 0 | 1 | 0 | 1 | 13 |
| MASSACHUSETTS | 31 ^ | 2-4 | 0-0 | 0-2 | 4-6 | 0 | 4 | 1 | 0 | 2 | 4 |
| MIDDLE TENNESSEE STATE | 8 ^ | 1-3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PEPPERDINE | DNP - Injury | ||||||||||
| Texas Christian6 | DNP - Injury | ||||||||||
| at Southern California | DNP - Injury | ||||||||||
| Ohio State7 | DNP - Injury | ||||||||||
| Vanderbilt7 | DNP - Injury | ||||||||||
| at Hawaii7 | DNP - Injury | ||||||||||
| NEBRASKA* | DNP - Injury | ||||||||||
| COLORADO* | DNP - Injury | ||||||||||
| at Texas* | DNP - Injury | ||||||||||
| at Texas A&M* | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 |
| KANSAS STATE* | 29 | 3-5 | 0-0 | 2-2 | 4-6 | 0 | 1 | 1 | 0 | 1 | 8 |
| at Missouri* | 28 | 2-3 | 0-0 | 0-0 | 4-8 | 1 | 2 | 0 | 0 | 3 | 4 |
| TEXAS TECH* | 25 ^ | 4-5 | 0-0 | 2-2 | 2-6 | 2 | 0 | 1 | 0 | 2 | 10 |
| BAYLOR* | 19 ^ | 2-2 | 0-0 | 2-2 | 0-3 | 1 | 1 | 1 | 0 | 3 | 6 |
| at Nebraska* | 30 ^ | 1-4 | 0-0 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 5 | 2 |
| at Iowa State* | 17 ^ | 1-5 | 0-0 | 0-2 | 1-3 | 0 | 1 | 0 | 0 | 4 | 2 |
| MISSOURI* | 19 ^ | 1-4 | 0-0 | 0-0 | 2-9 | 0 | 2 | 0 | 0 | 3 | 2 |
| at Kansas State* | 25 ^ | 2-6 | 0-0 | 3-4 | 2-8 | 0 | 1 | 0 | 0 | 4 | 7 |
| at Colorado* | 28 ^ | 3-5 | 0-0 | 0-0 | 3-7 | 0 | 4 | 1 | 2 | 3 | 6 |
| IOWA STATE* | 20 ^ | 4-5 | 0-0 | 5-8 | 1-5 | 0 | 4 | 0 | 1 | 5 | 13 |
| OKLAHOMA* | 27 ^ | 4-6 | 0-0 | 0-1 | 3-7 | 1 | 2 | 0 | 0 | 0 | 8 |
| Oklahoma State* | 29 ^ | 5-6 | 0-0 | 2-3 | 2-6 | 0 | 2 | 0 | 0 | 1 | 12 |
| Kansas State8 | 22 ^ | 1-5 | 0-0 | 2-2 | 4-8 | 0 | 0 | 0 | 0 | 4 | 4 |
| Nebraska8 | 22 ^ | 2-4 | 0-0 | 3-4 | 0-2 | 2 | 1 | 0 | 1 | 2 | 7 |
| Oklahoma8 | 26 ^ | 6-10 | 0-0 | 0-0 | 3-6 | 2 | 1 | 0 | 0 | 4 | 12 |
| Prairie View A&M9 | 15 ^ | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rhode Island9 | 26 ^ | 1-4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 2 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | DNP - Injury | ||||||||||
| GEELONG1 | DNP - Injury | ||||||||||
| GONZAGA | DNP - Injury | ||||||||||
| at Pennsylvania | DNP - Injury | ||||||||||
| FORT HAYS STATE | DNP - Injury | ||||||||||
| UNLV2 | 15 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 3 | 2 |
| Kentucky3 | 13 | 0-4 | 0-0 | 3-5 | 2-4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pepperdine4 | 22 | 2-3 | 0-0 | 3-5 | 0-6 | 0 | 0 | 0 | 0 | 2 | 7 |
| IOWA | 20 | 2-4 | 0-0 | 1-3 | 3-4 | 1 | 2 | 0 | 3 | 5 | 5 |
| USC | 24 | 2-4 | 0-0 | 0-0 | 0-5 | 2 | 1 | 0 | 1 | 3 | 4 |
| DePAUL | 25 | 1-5 | 0-0 | 4-4 | 2-7 | 2 | 1 | 1 | 0 | 1 | 6 |
| Illinois5 | 14 | 3-4 | 0-0 | 0-2 | 2-2 | 0 | 4 | 0 | 1 | 3 | 6 |
| at Saint Louis | 20 | 2-5 | 0-0 | 1-2 | 4-7 | 1 | 2 | 1 | 1 | 5 | 5 |
| TEXAS A&M* | 16 | 0-2 | 0-0 | 1-2 | 1-3 | 1 | 0 | 2 | 1 | 0 | 1 |
| at Baylor* | 19 | 0-3 | 0-0 | 2-2 | 2-6 | 2 | 2 | 0 | 2 | 4 | 2 |
| IOWA STATE* | 22 | 4-6 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 | 8 |
| at Missouri* | 18 | 2-2 | 0-0 | 1-2 | 1-2 | 0 | 2 | 0 | 1 | 2 | 5 |
| at Massachusetts | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TEXAS* | 19 | 2-4 | 0-0 | 2-2 | 4-9 | 2 | 2 | 0 | 0 | 2 | 6 |
| MISSOURI* | 24 | 6-8 | 0-0 | 1-3 | 4-7 | 0 | 1 | 1 | 1 | 0 | 13 |
| at Nebraska* | 15 ^ | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 4 | 0 |
| COLORADO* | 28 ^ | 1-4 | 0-0 | 3-5 | 3-7 | 1 | 2 | 3 | 0 | 3 | 5 |
| at Kansas State* | 26 ^ | 5-7 | 0-0 | 1-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 11 |
| at Colorado* | 32 ^ | 3-9 | 0-0 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 1 | 6 |
| NEBRASKA* | 27 ^ | 3-4 | 0-0 | 1-2 | 1-3 | 1 | 4 | 1 | 1 | 4 | 7 |
| at Texas Tech* | 20 ^ | 1-4 | 0-0 | 0-2 | 5-5 | 0 | 0 | 0 | 0 | 1 | 2 |
| KANSAS STATE* | 20 ^ | 2-4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 4 | 4 |
| at Oklahoma* | 32 ^ | 1-4 | 0-0 | 1-2 | 0-4 | 1 | 1 | 1 | 0 | 2 | 3 |
| OKLAHOMA STATE* | 35 ^ | 1-2 | 0-0 | 2-2 | 2-7 | 4 | 2 | 0 | 1 | 3 | 4 |
| at Iowa State* | 31 ^ | 2-4 | 0-0 | 0-0 | 1-7 | 3 | 1 | 0 | 0 | 3 | 4 |
| Nebraska6 | 26 ^ | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Kansas State6 | 28 ^ | 2-2 | 0-0 | 2-2 | 1-4 | 1 | 0 | 1 | 1 | 1 | 6 |
| Oklahoma State6 | 28 ^ | 1-2 | 0-0 | 1-2 | 1-7 | 1 | 1 | 0 | 1 | 2 | 3 |
| Evansville7 | 31 ^ | 6-8 | 0-0 | 3-4 | 6-10 | 3 | 2 | 0 | 1 | 1 | 15 |
| Kentucky7 | 24 ^ | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 5 | 2 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA | |||||||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved