| Career: | 1997-2000 ♦ F-C ♦ 6'8 ♦ 240 ♦ #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 63 - 10 | 942 - 15.0 | 322 - 5.1 | 100 - 267 - 4.2 | 41 | 64 | 33 | 30 | 119 - 243 - 49.0 | 0 - 0 | 84 - 145 - 57.9 | 65 - 0
| (conf) | 34 - 7 | 493 - 14.5 | 172 - 5.1 | 47 - 133 - 3.9 | 25 | 40 | 16 | 23 | 63 - 132 - 47.7 | 0 - 0 | 46 - 74 - 62.2 | 32 - 0
|
| Double-doubles--5
| Finished 30th in career blks, 25th in blks/gm | |||||||||||||
| 1996-97: Louisiana State University (these stats don't count) | |||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Reb-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 11 - 6 | 292 - 26.5 | 102 - 9.3 | 63 - 5.7 | 13 | 26 | 7 | 15 | 38 - 90 - 42.2 | 1 - 3 - 33.3 | 25 - 39 - 64.1 | 21 - 1
|
| left team at midseason; transfered to KU
| | |||||||||||||
| 1996-97: | Freshman |
| joined team at midseason; inelibible due to transfer |
| 1997-98: Sophomore ♦ F-C ♦ 6'8 ♦ 235 ♦ #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 26 - 9 | 539 - 20.7 | 197 - 7.6 | 63 - 168 - 6.5 | 24 | 38 | 27 | 19 | 76 - 153 - 49.7 | 0 - 0 | 45 - 69 - 65.2 | 35 - 0
| (conf) | 16 - 6 | 315 - 19.7 | 112 - 7.0 | 33 - 93 - 5.8 | 18 | 24 | 14 | 16 | 42 - 91 - 46.2 | 0 - 0 | 28 - 41 - 68.3 | 23 - 0
|
| Double-doubles--4
| Ineligible Fall semester due to transfer Big 12 All-Bench team (AP), Big 12 All-Newcomer team (AP) | |||||||||||||
| 1998-99: Junior ♦ F ♦ 6'8 ♦ 235 ♦ #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 22 - 0 | 306 - 13.9 | 105 - 4.8 | 30 - 75 - 3.4 | 9 | 18 | 2 | 7 | 36 - 74 - 48.6 | 0 - 0 | 33 - 60 - 55.0 | 21 - 0
| (conf) | 10 - 0 | 125 - 12.5 | 49 - 4.9 | 10 - 22 - 2.2 | 4 | 11 | 1 | 5 | 17 - 32 - 53.1 | 0 - 0 | 15 - 25 - 60.0 | 4 - 0
|
| Double-doubles--1
| | |||||||||||||
| 1999-2000: Senior ♦ F-C ♦ 6'8 ♦ 240 ♦ #3 | |||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 15 - 1 | 97 - 6.5 | 20 - 1.3 | 7 - 24 - 1.6 | 8 | 8 | 4 | 4 | 7 - 16 - 43.8 | 0 - 0 | 6 - 16 - 37.5 | 9 - 0
| (conf) | 8 - 1 | 53 - 6.6 | 11 - 1.4 | 4 - 18 - 2.3 | 3 | 5 | 1 | 2 | 4 - 9 - 44.4 | 0 - 0 | 3 - 8 - 37.5 | 5 - 0
|
| | |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Outback All-Stars1 | DNP - Ineligible | ||||||||||
| Pella Windows AAU1 | DNP - Ineligible | ||||||||||
| SANTA CLARA | DNP - Ineligible | ||||||||||
| RICE | DNP - Ineligible | ||||||||||
| WESTERN KENTUCKY2 | DNP - Ineligible | ||||||||||
| UNLV2 | DNP - Ineligible | ||||||||||
| Arizona State3 | DNP - Ineligible | ||||||||||
| Florida State3 | DNP - Ineligible | ||||||||||
| Arizona4 | DNP - Ineligible | ||||||||||
| EMPORIA STATE | DNP - Ineligible | ||||||||||
| Maryland5 | DNP - Ineligible | ||||||||||
| Pennsylvania | DNP - Ineligible | ||||||||||
| MASSACHUSETTS | DNP - Ineligible | ||||||||||
| MIDDLE TENNESSEE STATE | DNP - Ineligible | ||||||||||
| PEPPERDINE | DNP - Ineligible | ||||||||||
| Texas Christian6 | 17 | 2-4 | 0-0 | 1-2 | 3-6 | 1 | 4 | 1 | 1 | 2 | 5 |
| at Southern California | 24 | 3-6 | 0-0 | 2-5 | 1-3 | 0 | 1 | 2 | 0 | 0 | 8 |
| Ohio State7 | 26 ^ | 2-3 | 0-0 | 1-2 | 4-8 | 2 | 2 | 0 | 1 | 0 | 5 |
| Vanderbilt7 | 29 ^ | 6-10 | 0-0 | 1-2 | 3-10 | 2 | 3 | 4 | 1 | 4 | 13 |
| at Hawaii7 | 34 ^ | 3-9 | 0-0 | 3-4 | 6-14 | 0 | 2 | 2 | 0 | 3 | 9 |
| NEBRASKA* | 25 ^ | 3-6 | 0-0 | 5-5 | 2-10 | 0 | 2 | 0 | 0 | 3 | 11 |
| COLORADO* | 26 ^ | 8-12 | 0-0 | 4-6 | 2-9 | 1 | 2 | 0 | 1 | 1 | 20 |
| at Texas* | 30 ^ | 5-15 | 0-0 | 5-6 | 3-8 | 5 | 2 | 0 | 1 | 0 | 15 |
| at Texas A&M* | 27 ^ | 2-8 | 0-0 | 1-4 | 6-15 | 3 | 2 | 1 | 0 | 1 | 15 |
| KANSAS STATE* | 33 ^ | 5-9 | 0-0 | 2-4 | 2-7 | 1 | 2 | 2 | 6 | 0 | 12 |
| at Missouri* | 25 ^ | 1-2 | 0-0 | 2-2 | 3-6 | 0 | 2 | 0 | 0 | 3 | 4 |
| TEXAS TECH* | 15 | 2-8 | 0-0 | 1-2 | 3-5 | 2 | 0 | 0 | 1 | 0 | 5 |
| BAYLOR* | 21 | 2-4 | 0-0 | 0-0 | 1-5 | 2 | 1 | 1 | 1 | 1 | 4 |
| at Nebraska* | 10 | 0-1 | 0-0 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 2 | 0 |
| at Iowa State* | 20 | 8-11 | 0-0 | 2-3 | 1-1 | 0 | 1 | 0 | 1 | 1 | 18 |
| MISSOURI* | 19 | 2-3 | 0-0 | 0-0 | 2-5 | 0 | 2 | 3 | 2 | 3 | 4 |
| at Kansas State* | 14 | 0-3 | 0-0 | 2-2 | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 |
| at Colorado* | 12 | 1-2 | 0-0 | 1-2 | 0-4 | 0 | 0 | 2 | 0 | 3 | 3 |
| IOWA STATE* | 15 | 2-4 | 0-0 | 1-2 | 3-4 | 0 | 2 | 1 | 1 | 2 | 5 |
| OKLAHOMA* | 14 | 1-2 | 0-0 | 2-3 | 2-7 | 0 | 2 | 2 | 0 | 2 | 4 |
| at Oklahoma State* | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kansas State8 | 21 | 2-3 | 0-0 | 2-4 | 1-7 | 0 | 1 | 0 | 0 | 2 | 6 |
| Nebraska8 | 18 | 7-11 | 0-0 | 2-2 | 3-5 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oklahoma8 | 15 | 0-1 | 0-0 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prairie View A&M9 | 25 | 5-8 | 0-0 | 5-7 | 4-11 | 1 | 0 | 2 | 0 | 0 | 15 |
| Rhode Island9 | 15 | 4-7 | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 8 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 22 | 7-13 | 0-0 | 0-4 | 4-9 | 1 | 1 | 1 | 0 | 0 | 14 |
| GEELONG1 | 18 | 5-9 | 0-0 | 6-10 | 0-3 | 1 | 2 | 1 | 1 | 1 | 16 |
| GONZAGA | 20 | 1-2 | 0-0 | 0-4 | 1-6 | 0 | 0 | 0 | 0 | 3 | 2 |
| at Pennsylvania | 18 | 2-5 | 0-0 | 2-5 | 2-5 | 0 | 2 | 1 | 1 | 3 | 6 |
| FORT HAYS STATE | 23 | 4-6 | 0-0 | 2-6 | 6-11 | 1 | 0 | 0 | 0 | 1 | 10 |
| UNLV2 | 13 | 1-3 | 0-0 | 2-2 | 0-3 | 1 | 2 | 0 | 0 | 2 | 4 |
| Kentucky3 | 19 | 1-3 | 0-0 | 3-5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pepperdine4 | 14 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 |
| IOWA | DNP - Injury | ||||||||||
| USC | DNP - Injury | ||||||||||
| DePAUL | DNP - Injury | ||||||||||
| Illinois5 | DNP - Injury | ||||||||||
| at Saint Louis | DNP - Injury | ||||||||||
| TEXAS A&M* | DNP - Injury | ||||||||||
| at Baylor* | DNP - Injury | ||||||||||
| IOWA STATE* | 21 | 6-7 | 0-0 | 4-4 | 2-4 | 0 | 2 | 0 | 0 | 0 | 16 |
| at Missouri* | 19 | 1-4 | 0-0 | 4-7 | 1-3 | 2 | 0 | 0 | 0 | 0 | 6 |
| at Massachusetts | 14 | 0-5 | 0-0 | 2-2 | 3-6 | 0 | 1 | 0 | 0 | 2 | 2 |
| TEXAS* | DNP - Injury | ||||||||||
| MISSOURI* | 11 | 2-4 | 0-0 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 7 |
| at Nebraska* | 14 | 1-2 | 0-0 | 1-2 | 2-5 | 0 | 1 | 0 | 0 | 1 | 3 |
| COLORADO* | 7 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 |
| at Kansas State* | DNP - Injury | ||||||||||
| at Colorado* | DNP - Injury | ||||||||||
| NEBRASKA* | DNP - Injury | ||||||||||
| at Texas Tech* | 16 | 3-8 | 0-0 | 2-4 | 2-3 | 0 | 1 | 0 | 2 | 0 | 8 |
| KANSAS STATE* | 9 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 2 |
| at Oklahoma* | 7 | 1-1 | 0-0 | 1-3 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3 |
| OKLAHOMA STATE* | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 |
| at Iowa State* | 15 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Nebraska6 | 12 | 2-3 | 0-0 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Kansas State6 | 8 | 1-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oklahoma State6 | 20 | 3-4 | 0-0 | 5-6 | 2-6 | 0 | 0 | 0 | 1 | 1 | 11 |
| Evansville7 | 10 | 2-3 | 0-0 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Kentucky7 | 10 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 17 | 3-7 | 0-0 | 2-4 | 3-6 | 0 | 1 | 1 | 0 | 2 | 8 |
| AUSTRALIA-GEELONG1 | 15 | 0-2 | 0-0 | 1-3 | 0-6 | 2 | 1 | 1 | 2 | 1 | 1 |
| FAIRFIELD | DNP - Knee Injury | ||||||||||
| Georgia2 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier2 | 6 | 2-3 | 0-0 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Georgia Tech2 | 8 | 0-1 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| PEPPERDINE | DNP - Knee injury | ||||||||||
| at Middle Tennessee State | DNP - Knee injury | ||||||||||
| Michigan State3 | DNP - Knee injury | ||||||||||
| PITTSBURG STATE | DNP - Knee injury | ||||||||||
| OHIO STATE | DNP - Knee injury | ||||||||||
| Illinois4 | DNP - Knee injury | ||||||||||
| PRINCETON | DNP - Knee injury | ||||||||||
| Saint Louis5 | DNP - Knee injury | ||||||||||
| PENNSYLVANIA | DNP - Knee injury | ||||||||||
| at Colorado* | DNP - Knee injury | ||||||||||
| KANSAS STATE* | DNP - Knee injury | ||||||||||
| NEBRASKA* | 7 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0 |
| at Texas A&M* | 6 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 1 | 2 |
| at Missouri* | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO* | DNP - Suspended | ||||||||||
| at Iowa State* | DNP - Suspended | ||||||||||
| at Iowa | DNP - Suspended | ||||||||||
| TEXAS TECH* | DNP - Suspended | ||||||||||
| at Oklahoma State* | DNP - Suspended | ||||||||||
| at Kansas State* | DNP - Suspended | ||||||||||
| IOWA STATE* | DNP - Suspended | ||||||||||
| OKLAHOMA* | 5 | 0-0 | 0-0 | 0-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 0 |
| at Nebraska* | 7 | 0-2 | 0-0 | 0-2 | 0-4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAYLOR* | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Texas* | 13 | 1-2 | 0-0 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| MISSOURI* | 10 ^ | 2-2 | 0-0 | 1-1 | 2-3 | 1 | 1 | 0 | 0 | 1 | 5 |
| Kansas State6 | 6 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Oklahoma State6 | 6 | 0-0 | 0-0 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DePaul7 | 5 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Duke7 | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC | |||||||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved