Career | 1995-98 | F-C | 6'11 | 235 | # | 45 | |||||||||||
  | G 131 | GS 131 | Min 3596 | Avg 27.5 | Pts 2066 | Avg 15.8 | Reb 1186 | Avg 9.1 | Ast 86 | TO 258 | Blk 138 | Stl 98 | |||||
  | |||||||||||||||||
  | FG 825 | FGA 1486 | Pct 55.5 | 3FG 13 | 3FGA 35 | Pct 37.1 | FT 403 | FTA 566 | Pct 71.2 | PF 324 | Dq 2 |
1994-95 | Fr | F | 6'11 | 220 | # | 45 | |||||||||||
  | G 31 | GS 31 | Min 732 | Avg 23.6 | Pts 353 | Avg 11.4 | Reb 231 | Avg 7.5 | Ast 17 | TO 56 | Blk 20 | Stl 9 | |||||
  | |||||||||||||||||
  | FG 143 | FGA 268 | Pct 53.4 | 3FG 2 | 3FGA 5 | Pct 40.0 | FT 65 | FTA 102 | Pct 63.7 | PF 71 | Dq 0 |
1995-96: Sophomore ♦ F ♦ 6'11 ♦ 220 ♦ #45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 34 | 917 - 27.0 | 454 - 13.4 | 93 - 278 - 8.2 | 14 | 62 | 27 | 29 | 189 - 348 - 54.3 | 2 - 7 - 28.6 | 74 - 112 - 66.1 | 86 - 1
| Big 8 | 14 - 14 | 386 - 27.6 | 207 - 14.8 | 43 - 115 - 8.2 | 3 | 29 | 16 | 13 | 83 - 152 - 54.6 | 1 - 5 - 20.0 | 40 - 51 - 78.4 | 38 - 1
|
| Games led KU in pts--11; 10+ pts--25;
| Games led KU in rebs--19; 10+ rebs--14; 5+ rebs--29 Double-doubles--12; Charges drawn--4; Games with 2+ blks--5 All Big-8 (AP,Players); Academic All Big-8 |
1996-97: Junior ♦ F-C ♦ 6'11 ♦ 235 ♦ #45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 36 - 36 | 1041 - 28.9 | 666 - 18.5 | 126 - 335 - 9.3 | 25 | 64 | 46 | 33 | 261 - 447 - 58.4 | 1 - 6 - 16.7 | 143 - 188 - 76.1 | 96 - 0
| Big 12 | 16 - 16 | 499 - 31.2 | 322 - 20.1 | 55 - 156 - 9.8 | 10 | 27 | 26 | 14 | 120 - 193 - 62.2 | 1 - 3 - 33.3 | 81 - 107 - 75.7 | 45 - 0
|
| Double-doubles--21
| Games led KU in pts--19; 10+ pts--35; Games led KU in rebs--21; 10+ rebs--22; Games with 2+ blks--13 All-America (AP, USBWA, ESPN, Wooden, Basketball Times, Vitale, pre-season-Playboy), Wooden Award finalist; Big XII Player of the Year (AP, Coaches, ESPN), All Big XII (AP, Coaches, Players), All-District 6 (USBWA), District 6 Player of the Year (USBWA), Big XII All-Tournament Tm; 17th nationally in FG% |
1997-98: Senior ♦ F ♦ 6'11 ♦ 235 ♦ #45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 30 - 30 | 906 - 30.2 | 593 - 19.8 | 127 - 342 - 11.4 | 30 | 76 | 45 | 27 | 232 - 423 - 54.8 | 8 - 17 - 47.1 | 121 - 164 - 73.8 | 71 - 1
| Big 12 | 10 - 10 | 293 - 29.3 | 192 - 19.2 | 42 - 114 - 11.4 | 11 | 21 | 12 | 7 | 78 - 144 - 54.2 | 6 - 11 - 54.5 | 30 - 39 - 76.9 | 29 - 0
|
| Double-doubles--19
| All-America (AP, Basketball Times; preseason-Basketball Times, College Hoops Insider, Playboy, Street & Smith); Wooden & Naismith Award Candidate (preseason); Pre-season NIT all-tournament tm; FNB Classic All-Tourn tm Big XII Player of the Year (AP); All-Big XII 1st team (AP, Coaches); Big XII Player of the Week (12-22, 1-26) Co-Captain |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | 29 ^ | 5-11 | 0-1 | 5-7 | 9 | 2 | 3 | 0 | 0 | 2 | 15 |
MARATHON AAU1 | 21 ^ | 8-12 | 0-1 | 1-1 | 6 | 0 | 0 | 4 | 1 | 1 | 17 |
SAN DIEGO | 17 ^ | 5-10 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 | 4 | 11 |
Massachusetts2 | 29 ^ | 5-7 | 0-0 | 8-11 | 9 | 1 | 2 | 0 | 1 | 1 | 18 |
COPPIN STATE | 23 ^ | 6-7 | 0-0 | 4-6 | 4 | 2 | 2 | 0 | 0 | 2 | 16 |
FLORIDA | 23 ^ | 2-6 | 0-0 | 2-2 | 2 | 1 | 2 | 2 | 0 | 3 | 6 |
at NC State | 25 ^ | 4-7 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 1 | 9 |
at Indiana | 21 ^ | 5-10 | 0-1 | 0-1 | 5 | 0 | 0 | 1 | 0 | 4 | 10 |
SANTA CLARA | 25 ^ | 5-6 | 0-0 | 4-5 | 9 | 2 | 1 | 1 | 1 | 1 | 14 |
RICE | 22 ^ | 8-14 | 0-0 | 2-2 | 9 | 1 | 5 | 0 | 1 | 3 | 18 |
FORT HAYS STATE | 26 ^ | 4-10 | 0-0 | 4-6 | 12 | 1 | 5 | 1 | 0 | 2 | 12 |
E. TENNESSEE STATE | 22 ^ | 8-12 | 0-0 | 4-4 | 8 | 0 | 3 | 0 | 1 | 2 | 20 |
at Southern Methodist | 19 ^ | 8-10 | 0-0 | 2-3 | 4 | 0 | 3 | 0 | 1 | 2 | 18 |
at Missouri* | 29 ^ | 4-8 | 0-1 | 2-3 | 16 | 1 | 2 | 0 | 0 | 3 | 10 |
at Iowa State* | 26 ^ | 2-5 | 0-0 | 1-2 | 9 | 0 | 3 | 0 | 0 | 3 | 5 |
KANSAS STATE* | 25 ^ | 4-6 | 0-0 | 2-6 | 6 | 0 | 2 | 1 | 0 | 2 | 10 |
at Colorado* | 25 ^ | 3-6 | 0-0 | 1-4 | 4 | 1 | 2 | 0 | 0 | 2 | 7 |
NEBRASKA* | 19 ^ | 5-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
Connecticut3 | 28 ^ | 3-15 | 0-0 | 3-4 | 7-11 | 1 | 1 | 1 | 0 | 3 | 9 |
COLORADO* | 25 ^ | 4-8 | 0-0 | 4-6 | 13 | 0 | 2 | 0 | 0 | 3 | 12 |
IOWA STATE* | 17 ^ | 4-5 | 2-2 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
at Oklahoma State* | 23 ^ | 4-5 | 0-0 | 0-1 | 7 | 0 | 1 | 2 | 1 | 1 | 8 |
OKLAHOMA* | 20 ^ | 5-9 | 0-0 | 3-3 | 8 | 0 | 1 | 1 | 0 | 3 | 13 |
at Nebraska* | 25 ^ | 8-16 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 1 | 3 | 16 |
at Kansas State* | 27 ^ | 7-11 | 0-0 | 0-0 | 9 | 1 | 2 | 1 | 0 | 1 | 14 |
at Oklahoma* | 26 ^ | 5-7 | 0-0 | 1-3 | 9 | 0 | 2 | 2 | 1 | 2 | 11 |
MISSOURI* | 22 ^ | 6-12 | 0-1 | 1-1 | 8 | 1 | 1 | 2 | 0 | 3 | 13 |
OKLAHOMA STATE* | 19 ^ | 2-6 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
Kansas State4 | 23 ^ | 6-11 | 0-0 | 2-3 | 10 | 1 | 0 | 1 | 1 | 1 | 14 |
Iowa State4 | ^ 25 | 1-4 | 0-0 | 2-2 | 3 | 0 | 2 | 2 | 0 | 2 | 4 |
Colgate5 | ^ 24 | 4-8 | 0-0 | 4-5 | 9 | 1 | 1 | 1 | 0 | 1 | 12 |
Western Kentucky5 | ^ 24 | 2-12 | 0-0 | 2-2 | 9 | 0 | 2 | 0 | 0 | 3 | 6 |
Virginia6 | ^ 26 | 4-9 | 0-0 | 2-6 | 9 | 0 | 0 | 1 | 0 | 2 | 10 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | ^ 34 | 5-10 | 1-2 | 5-5 | 7 | 0 | 4 | 1 | 1 | 16 | |
CONVERSE1 | 19 ^ | 7-10 | 0-0 | 3-4 | 7-9 | 1 | 0 | 2 | 2 | 3 | 17 |
AUSTRALIA VICTORIAN1 | 19 ^ | 8-11 | 0-0 | 1-2 | 4-9 | 0 | 1 | 1 | 0 | 2 | 17 |
Utah2 | 27 ^ | 3-7 | 0-0 | 2-5 | 2-9 | 1 | 0 | 1 | 1 | 3 | 8 |
Virginia3 | 28 ^ | 8-9 | 0-0 | 2-3 | 0-9 | 1 | 3 | 0 | 1 | 3 | 18 |
UCLA | 33 ^ | 4-10 | 0-0 | 4-4 | 3-11 | 0 | 0 | 1 | 1 | 0 | 12 |
at Rice | 27 ^ | 5-9 | 0-0 | 1-3 | 4-11 | 1 | 2 | 0 | 1 | 3 | 11 |
at San Diego | 24 ^ | 7-10 | 0-0 | 3-4 | 4-11 | 1 | 3 | 1 | 1 | 4 | 17 |
Indiana2 | 25 ^ | 5-9 | 0-0 | 1-3 | 1-2 | 0 | 2 | 0 | 0 | 4 | 11 |
PITTSBURG STATE | 19 ^ | 4-7 | 0-0 | 0-2 | 4-12 | 0 | 1 | 0 | 2 | 3 | 8 |
Temple4 | 36 ^ | 2-8 | 0-0 | 0-2 | 3-7 | 0 | 0 | 0 | 1 | 4 | 4 |
Pau-Orthez5 | 7 | 2-4 | 0-1 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 4 | 4 |
Strasbourg5 | 14 ^ | 4-5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 8 |
Lisbonne5 | 26 ^ | 6-10 | 0-0 | 3-4 | 6-6 | 1 | 4 | 0 | 1 | 4 | 15 |
CORNELL | 23 ^ | 6-12 | 0-0 | 1-2 | 6-10 | 2 | 0 | 1 | 3 | 0 | 13 |
EAST TENNESSEE STATE | 20 ^ | 4-13 | 0-0 | 0-0 | 2-8 | 1 | 3 | 1 | 1 | 1 | 8 |
SOUTHERN METHODIST | 23 ^ | 7-14 | 0-0 | 3-3 | 3-6 | 1 | 2 | 0 | 0 | 2 | 17 |
at Oklahoma State* | 34 ^ | 6-10 | 0-0 | 7-11 | 2-11 | 0 | 2 | 3 | 2 | 2 | 19 |
at Florida | 30 ^ | 9-12 | 1-1 | 2-4 | 3-8 | 1 | 1 | 1 | 0 | 4 | 21 |
ST. PETER'S | 26 ^ | 7-11 | 0-0 | 2-3 | 3-4 | 0 | 3 | 1 | 0 | 2 | 16 |
at Colorado* | 28 ^ | 7-13 | 0-0 | 2-2 | 4-6 | 0 | 5 | 1 | 0 | 2 | 16 |
OKLAHOMA* | 34 ^ | 6-11 | 0-0 | 0-1 | 3-11 | 0 | 0 | 2 | 0 | 3 | 12 |
at Nebraska* | 30 ^ | 7-12 | 0-0 | 3-4 | 8-12 | 0 | 3 | 0 | 2 | 2 | 17 |
OKLAHOMA STATE* | 23 ^ | 5-7 | 0-0 | 1-2 | 2-5 | 0 | 1 | 2 | 1 | 2 | 11 |
KANSAS STATE* | 29 ^ | 7-15 | 0-0 | 10-13 | 3-8 | 2 | 1 | 1 | 3 | 3 | 24 |
IOWA STATE* | 29 ^ | 6-9 | 1-2 | 4-4 | 2-10 | 0 | 3 | 4 | 2 | 2 | 17 |
at Missouri* | 30 ^ | 3-10 | 0-0 | 7-8 | 3-10 | 0 | 2 | 2 | 0 | 4 | 13 |
COLORADO* | 25 ^ | 10-16 | 0-1 | 0-0 | 2-8 | 1 | 3 | 0 | 1 | 4 | 20 |
at Iowa State* | 28 ^ | 4-10 | 0-1 | 0-0 | 5-11 | 0 | 3 | 0 | 1 | 3 | 8 |
NEBRASKA* | 28 ^ | 8-17 | 0-0 | 1-1 | 5-10 | 0 | 0 | 1 | 0 | 1 | 17 |
at Kansas State* | 21 ^ | 6-8 | 0-0 | 1-1 | 1-5 | 0 | 2 | 0 | 1 | 4 | 13 |
MISSOURI* | 25 ^ | 2-7 | 0-0 | 4-4 | 2-7 | 0 | 3 | 0 | 0 | 1 | 8 |
at Oklahoma* | 22 ^ | 6-7 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 5 | 12 |
Colorado6 | 24 ^ | 9-14 | 0-1 | 4-4 | 2-8 | 0 | 1 | 1 | 0 | 3 | 22 |
Kansas State6 | 33 ^ | 7-14 | 0-0 | 2-6 | 4-13 | 0 | 1 | 0 | 1 | 2 | 16 |
Iowa State6 | 33 ^ | 3-7 | 0-0 | 4-6 | 4-10 | 0 | 2 | 1 | 0 | 1 | 10 |
South Carolina State7 | 23 ^ | 4-8 | 0-0 | 1-2 | 1-8 | 0 | 1 | 0 | 1 | 1 | 9 |
Santa Clara7 | 27 ^ | 9-10 | 0-0 | 1-2 | 0-3 | 1 | 2 | 0 | 1 | 2 | 19 |
Arizona8 | 23 ^ | 0-4 | 0-0 | 1-2 | 0-4 | 1 | 3 | 1 | 0 | 2 | 1 |
Syracuse8 | 28 ^ | 3-8 | 0-0 | 0-1 | 1-9 | 0 | 3 | 1 | 1 | 4 | 6 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 23 ^ | 9-14 | 0-0 | 1-3 | 9 | 0 | 6 | 0 | 1 | 5 | 19 |
CONVERSE ALL-STARS1 | 22 ^ | 9-14 | 0-1 | 6-8 | 14 | 0 | 2 | 3 | 1 | 2 | 24 |
at Santa Clara | 30 ^ | 6-15 | 0-0 | 5-9 | 3-12 | 0 | 2 | 1 | 0 | 1 | 17 |
Louisiana State2 | 23 ^ | 9-14 | 0-0 | 5-6 | 3-13 | 0 | 2 | 1 | 2 | 3 | 23 |
California2 | 28 ^ | 8-20 | 0-1 | 2-2 | 3-9 | 0 | 1 | 0 | 0 | 4 | 18 |
Virginia2 | 28 ^ | 7-8 | 0-0 | 1-1 | 0-7 | 0 | 0 | 0 | 1 | 1 | 15 |
SAN DIEGO | 21 ^ | 7-10 | 0-0 | 2-4 | 1-2 | 0 | 5 | 0 | 0 | 4 | 16 |
Cincinnati3 | 32 ^ | 2-9 | 0-0 | 4-7 | 3-10 | 0 | 4 | 0 | 0 | 4 | 8 |
at UCLA | 30 ^ | 13-21 | 0-0 | 5-7 | 7-11 | 3 | 0 | 1 | 2 | 3 | 31 |
GEORGE WASHINGTON | 25 ^ | 6-15 | 0-1 | 0-0 | 6-9 | 0 | 3 | 3 | 1 | 3 | 12 |
NC ASHEVILLE | 18 ^ | 9-13 | 0-0 | 5-5 | 4-10 | 2 | 3 | 0 | 1 | 2 | 23 |
NC STATE | 23 ^ | 7-9 | 0-0 | 3-4 | 5-8 | 2 | 1 | 0 | 0 | 3 | 17 |
WASHBURN | 29 ^ | 4-10 | 0-0 | 7-8 | 1-3 | 2 | 1 | 1 | 2 | 2 | 15 |
BROWN | 21 ^ | 6-9 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 12 |
at Kansas State* | 31 ^ | 4-10 | 0-0 | 2-3 | 4-11 | 1 | 1 | 2 | 2 | 2 | 10 |
TEXAS* | 29 ^ | 6-8 | 0-0 | 3-4 | 4-10 | 1 | 3 | 0 | 1 | 3 | 15 |
NIAGARA | 24 ^ | 11-13 | 0-0 | 5-7 | 2-11 | 2 | 0 | 2 | 2 | 0 | 27 |
at Baylor* | 28 ^ | 6-9 | 0-0 | 8-10 | 5-11 | 1 | 0 | 0 | 0 | 4 | 20 |
IOWA STATE* | 29 ^ | 5-6 | 0-0 | 6-6 | 1-4 | 0 | 2 | 3 | 0 | 2 | 16 |
at Connecticut | 31 ^ | 4-9 | 0-0 | 6-6 | 4-6 | 0 | 3 | 2 | 1 | 3 | 14 |
TEXAS A&M* | 27 ^ | 6-9 | 0-0 | 6-6 | 3-10 | 0 | 1 | 1 | 0 | 2 | 18 |
at Colorado* | 33 ^ | 9-17 | 0-0 | 3-6 | 8-14 | 2 | 2 | 5 | 0 | 3 | 21 |
at Texas Tech* | 27 ^ | 8-11 | 1-1 | 4-7 | 1-2 | 0 | 0 | 1 | 1 | 3 | 21 |
NEBRASKA* | 36 ^ | 7-13 | 0-0 | 6-11 | 2-10 | 1 | 0 | 3 | 4 | 4 | 20 |
at Missouri* | 47 ^ | 10-22 | 0-0 | 6-8 | 7-16 | 0 | 0 | 2 | 2 | 4 | 26 |
at Iowa State* | 34 ^ | 7-12 | 0-1 | 7-9 | 4-10 | 1 | 3 | 1 | 0 | 4 | 21 |
OKLAHOMA STATE* | 24 ^ | 9-11 | 0-0 | 4-5 | 4-7 | 1 | 2 | 3 | 0 | 2 | 22 |
COLORADO* | 26 ^ | 8-12 | 0-0 | 7-7 | 6-13 | 1 | 3 | 0 | 2 | 2 | 23 |
MISSOURI* | 36 ^ | 11-15 | 0-0 | 9-11 | 3-10 | 0 | 4 | 4 | 0 | 1 | 31 |
KANSAS STATE* | 28 ^ | 9-15 | 0-0 | 3-4 | 2-11 | 0 | 2 | 0 | 1 | 3 | 21 |
at Oklahoma* | 34 ^ | 6-9 | 0-1 | 2-4 | 1-7 | 1 | 4 | 1 | 1 | 2 | 14 |
at Nebraska* | 29 ^ | 9-14 | 0-0 | 5-6 | 0-10 | 0 | 0 | 0 | 0 | 4 | 23 |
Oklahoma State4 | 27 ^ | 5-9 | 0-0 | 4-4 | 2-10 | 0 | 0 | 0 | 2 | 3 | 14 |
Iowa State4 | 31 ^ | 7-13 | 0-0 | 2-3 | 7-13 | 0 | 0 | 2 | 2 | 3 | 16 |
Missouri4 | 28 ^ | 7-11 | 0-0 | 2-2 | 1-7 | 0 | 2 | 0 | 1 | 2 | 16 |
Jackson State5 | 29 ^ | 8-18 | 0-0 | 2-3 | 8-14 | 1 | 3 | 3 | 0 | 2 | 18 |
Purdue5 | 30 ^ | 8-14 | 0-0 | 2-2 | 4-11 | 1 | 4 | 0 | 1 | 4 | 18 |
Arizona6 | 35 ^ | 7-14 | 0-1 | 0-1 | 5-9 | 2 | 3 | 3 | 1 | 4 | 14 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | 25 ^ | 10-14 | 1-5 | 7-7 | 9 | 4 | 3 | 3 | 1 | 2 | 28 |
Pella Windows AAU1 | 30 ^ | 9-15 | 0-1 | 4-7 | 10 | 0 | 2 | 2 | 2 | 5 | 22 |
SANTA CLARA | 28 ^ | 8-12 | 0-0 | 6-6 | 4-19 | 1 | 3 | 0 | 0 | 2 | 22 |
RICE | 25 ^ | 10-15 | 0-0 | 6-11 | 6-10 | 1 | 4 | 2 | 0 | 1 | 26 |
WESTERN KENTUCKY2 | 29 ^ | 8-13 | 0-0 | 8-14 | 5-9 | 0 | 3 | 1 | 0 | 1 | 24 |
UNLV2 | 26 ^ | 3-10 | 1-2 | 2-2 | 3-9 | 1 | 3 | 3 | 0 | 5 | 9 |
Arizona State3 | 40 ^ | 7-19 | 0-0 | 4-6 | 1-9 | 4 | 5 | 1 | 0 | 3 | 18 |
Florida State3 | 36 ^ | 5-14 | 0-0 | 7-10 | 1-8 | 3 | 3 | 1 | 1 | 1 | 17 |
Arizona4 | 37 ^ | 12-17 | 0-0 | 8-8 | 4-8 | 1 | 1 | 3 | 0 | 0 | 32 |
EMPORIA STATE | 24 ^ | 5-9 | 0-0 | 12-16 | 5-10 | 1 | 3 | 4 | 2 | 2 | 22 |
Maryland5 | 38 ^ | 10-21 | 1-1 | 3-4 | 7-16 | 0 | 4 | 3 | 1 | 2 | 24 |
Pennsylvania5 | 31 ^ | 12-15 | 0-0 | 1-5 | 2-11 | 1 | 1 | 2 | 1 | 2 | 25 |
MASSACHUSETTS | 35 ^ | 6-16 | 0-0 | 4-6 | 9-13 | 1 | 2 | 3 | 3 | 4 | 16 |
MIDDLE TENNESSEE STATE | 22 ^ | 8-11 | 0-0 | 4-4 | 3-11 | 0 | 3 | 0 | 1 | 3 | 20 |
PEPPERDINE | 33 ^ | 10-19 | 0-1 | 3-3 | 6-12 | 0 | 2 | 2 | 2 | 3 | 23 |
Texas Christian6 | 33 ^ | 9-16 | 0-0 | 5-5 | 8-17 | 1 | 4 | 2 | 2 | 2 | 23 |
at Southern California | 34 ^ | 7-11 | 0-0 | 3-4 | 3-9 | 2 | 3 | 2 | 1 | 2 | 17 |
Ohio State7 | DNP - Hand injury | ||||||||||
Vanderbilt7 | DNP - Hand injury | ||||||||||
at Hawaii7 | DNP - Hand injury | ||||||||||
NEBRASKA* | DNP - Hand injury | ||||||||||
COLORADO* | DNP - Hand injury | ||||||||||
at Texas* | DNP - Hand injury | ||||||||||
at Texas A&M* | DNP - Hand injury | ||||||||||
KANSAS STATE* | DNP - Hand injury | ||||||||||
at Missouri* | DNP - Hand injury | ||||||||||
TEXAS TECH* | 24 ^ | 13-18 | 2-2 | 3-4 | 7-15 | 1 | 1 | 1 | 3 | 1 | 31 |
BAYLOR* | 27 ^ | 9-15 | 0-0 | 3-3 | 5-11 | 2 | 1 | 0 | 2 | 1 | 21 |
at Nebraska* | 29 ^ | 8-15 | 1-1 | 8-12 | 4-13 | 0 | 3 | 2 | 0 | 4 | 25 |
at Iowa State* | 30 ^ | 5-10 | 2-4 | 0-0 | 4-8 | 2 | 2 | 3 | 0 | 4 | 12 |
MISSOURI* | 34 ^ | 9-17 | 0-1 | 4-5 | 2-10 | 1 | 3 | 2 | 0 | 3 | 22 |
at Kansas State* | 29 ^ | 10-18 | 1-1 | 3-5 | 6-9 | 1 | 2 | 0 | 0 | 3 | 24 |
at Colorado* | 23 ^ | 6-11 | 0-1 | 1-2 | 2-6 | 0 | 3 | 1 | 0 | 4 | 13 |
IOWA STATE* | 32 ^ | 5-12 | 0-0 | 2-2 | 6-18 | 1 | 3 | 1 | 2 | 2 | 12 |
OKLAHOMA* | 33 ^ | 6-12 | 0-0 | 3-3 | 1-10 | 2 | 1 | 2 | 0 | 3 | 15 |
at Oklahoma State* | 33 ^ | 7-16 | 0-1 | 3-3 | 5-14 | 1 | 2 | 0 | 0 | 4 | 17 |
KANSAS STATE* | 29 ^ | 4-11 | 0-1 | 5-6 | 2-9 | 0 | 0 | 1 | 3 | 1 | 13 |
Nebraska8 | 24 ^ | 7-11 | 0-0 | 5-5 | 4-10 | 2 | 4 | 2 | 0 | 0 | 19 |
Oklahoma8 | 33 ^ | 3-11 | 0-1 | 3-4 | 5-9 | 0 | 1 | 0 | 1 | 2 | 9 |
Prairie View A&M9 | 23 ^ | 9-11 | 0-0 | 2-5 | 2-15 | 0 | 3 | 0 | 2 | 2 | 20 |
Rhode Island9 | 31 ^ | 11-17 | 0-0 | 0-1 | 5-14 | 0 | 3 | 1 | 0 | 4 | 22 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY
4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI | * Conference game 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
1999 | NBA - Denver | |||||||||||||||||
  | G 12 | Min 387 | Avg 32.3 | Pts 166 | Avg 13.8 | Off 33 | Reb 91 | Avg 7.6 | Ast 8 | TO 9 | Blk 17 | Stl 9 | ||||||
  | ||||||||||||||||||
  | FG 59 | FGA 129 | Pct 45.7 | 3FG 12 | 3FGA 31 | Pct 38.7 | FT 36 | FTA 48 | Pct 75.0 | PF 38 | Dq 2 |
2000 | NBA - Denver | |||||||||||||||||
  | G 81 | Min 2435 | Avg 30.1 | Pts 1006 | Avg 12.4 | Off 170 | Reb 641 | Avg 7.9 | Ast 97 | TO 96 | Blk 180 | Stl 42 | ||||||
  | ||||||||||||||||||
  | FG 392 | FGA 879 | Pct 44.6 | 3FG 60 | 3FGA 183 | Pct 32.8 | FT 162 | FTA 236 | Pct 68.6 | PF 292 | Dq 6 |
2001 | NBA - Denver | |||||||||||||||||
  | G 78 | Min 2457 | Avg 31.5 | Pts 1008 | Avg 12.9 | Off 173 | Reb 607 | Avg 7.8 | Ast 107 | TO 97 | Blk 206 | Stl 37 | ||||||
  | ||||||||||||||||||
  | FG 387 | FGA 812 | Pct 47.7 | 3FG 51 | 3FGA 139 | Pct 36.7 | FT 183 | FTA 262 | Pct 69.8 | PF 290 | Dq 9 |
2002 | NBA - Denver & Dallas | |||||||||||||||||
  | G 78 | Min 2455 | Avg 31.5 | Pts 1051 | Avg 13.5 | Off 176 | Reb 579 | Avg 7.4 | Ast 89 | TO 94 | Blk 213 | Stl 55 | ||||||
  | ||||||||||||||||||
  | FG 421 | FGA 920 | Pct 45.8 | 3FG 104 | 3FGA 268 | Pct 38.8 | FT 105 | FTA 151 | Pct 69.5 | PF 281 | Dq 11 |
2003 | NBA - Dallas Mavericks | |||||||
G - GS 69 - 43 | Min - Avg 1611 - 23.3 | Pts - Avg 639 - 9.3 | Off - Reb - Avg 125 - 330 - 4.8 | Ast 54 | TO 46 | Blk 91 | Stl 35 | |
FG - Att - Pct 266 - 514 - 51.8 | 3FG - Att - Pct 47 - 116 - 40.5 | FT - Att - Pct 60 - 88 - 68.2 | PF 264 |
2004 | NBA - Boston Celtics | |||||||||
G - GS 17 - 1 | Min - Avg 328 - 18.2 | Pts - Avg 132 - 7.3 | Off - Reb - Avg 30 - 79 - 4.4 | Ast 24 | TO 11 | Blk 13 | Stl 8 | |||
FG - Att - Pct 57 - 124 - 46.0 | 3FG - Att - Pct 8 - 40 - 20.0 | FT - Att - Pct 10 - 13 - 76.9 | PF - Dq 47 - 0 | |||||||
season-ending knee injury |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved