advertisement [an error occurred while processing this directive] |
|
1994-95: Game 13 - #23 Iowa State 69, #3 Kansas 65
January 14, 1995 - Ames, IA (Hilton Coliseum)
| Kansas (11-2, 1-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pearson, Sean | ^ 24 | 6-10 | 1-3 | 1-3 | 4 | 3 | 0 | 0 | 0 | 4 | 14
| | LaFrentz, Raef | ^ 26 | 2-5 | 0-0 | 1-2 | 9 | 0 | 3 | 0 | 0 | 3 | 5
| | Ostertag, Greg | ^ 26 | 2-5 | 0-0 | 2-2 | 11 | 0 | 1 | 5 | 0 | 2 | 6
| | Vaughn, Jacque | ^ 37 | 4-9 | 2-2 | 1-4 | 4 | 8 | 3 | 0 | 0 | 3 | 11
| | Haase, Jerod | ^ 35 | 3-13 | 2-8 | 3-4 | 3 | 6 | 2 | 0 | 0 | 2 | 11
| | Pollard, Scot | 16 | 4-5 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 4 | 9
| | Williams, B.J. | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 4
| | Thomas, Billy | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Gurley, Greg | 13 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 5
| | McGrath, C.B. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Whatley, T.J. | DNP
| | Branstrom, Joel | DNP
| | Novosel, Scott | DNP
| | Team | | | | | 4 | | 1
| | Total | | 23-56 .411 | 6-17 .353 | 13-21 .619 | 10-41 | 17 | 11 | 6 | 2 | 19 | 65
|
| ISU (13-2, 1-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Michalik, Julius | ^ 34 | 7-19 | 0-3 | 3-6 | 7 | 1 | 2 | 1 | 1 | 2 | 17
| | Beechum, Hurl | ^ 21 | 0-4 | 0-2 | 0-0 | 3 | 2 | 2 | 1 | 2 | 2 | 0
| | Meyer, Loren | ^ 32 | 4-10 | 0-0 | 2-3 | 8 | 3 | 1 | 0 | 0 | 4 | 10
| | Holloway, Jacy | ^ 31 | 1-3 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 2 | 2
| | Hoiberg, Fred | ^ 38 | 8-17 | 6-12 | 10-10 | 9 | 0 | 0 | 0 | 1 | 2 | 32
| | Hayes, Derrick | 21 | 1-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2
| | Kimbrough, Jason | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 5
| | Hamilton, James | 13 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 2 | 1
| | Hickman, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0
| | Team | | | | | 5 | | 1
| | Total | | 23-62 .371 | 7-18 .389 | 16-21 .762 | 10-40 | 14 | 7 | 3 | 8 | 19 | 69
|
Halftime Score: ISU 43, KU 41
Fouled out: none
Technical fouls: none
Officials: Thornley, Smith, Leimbach
Attendance: 14,212
|
| Notes
|
|---|
| With 213 career blocked shots, Greg Ostertag passes OU's Wayman Tisdale for fourth place in Big 8 history.
|
| KU's record |
|
|---|
| This season | 11-2 (.846)
| | Big 8 | 1-1 (.500)
| | Historical | 1553-699 (.690)
| | vs ISU | 142-49 (.743)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|