advertisement [an error occurred while processing this directive] |
|
1994-95: Game 19 - #3 Kansas 91, #11 Iowa State 71
February 4, 1995 - Allen Fieldhouse
| Kansas (17-2, 6-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pearson, Sean | ^ 27 | 7-11 | 2-3 | 8-9 | 3 | 1 | 0 | 0 | 3 | 2 | 24
| | LaFrentz, Raef | ^ 17 | 4-5 | 2-2 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 12
| | Ostertag, Greg | ^ 19 | 3-4 | 0-0 | 1-2 | 12 | 0 | 4 | 5 | 0 | 3 | 7
| | Vaughn, Jacque | ^ 31 | 5-10 | 0-3 | 3-5 | 2 | 6 | 4 | 0 | 1 | 4 | 13
| | Haase, Jerod | ^ 31 | 5-11 | 0-3 | 3-5 | 2 | 4 | 2 | 0 | 0 | 2 | 13
| | Pollard, Scot | 20 | 4-5 | 0-0 | 2-4 | 9 | 0 | 4 | 2 | 1 | 2 | 10
| | Williams, B.J. | 22 | 2-6 | 0-0 | 1-2 | 4 | 0 | 0 | 3 | 1 | 3 | 5
| | Thomas, Billy | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2
| | McGrath, C.B. | 9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0
| | Gurley, Greg | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 2
| | Whatley, T.J. | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0
| | Novosel, Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
| | Branstrom, Joel | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3
| | Team | | | | | 0
| | Total | | 33-56 .589 | 4-11 .364 | 21-30 .700 | 11-41 | 15 | 17 | 10 | 8 | 24 | 91
|
| ISU (17-5, 3-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hamilton, James | ^ 20 | 0-2 | 0-0 | 3-6 | 5 | 2 | 1 | 0 | 1 | 3 | 3
| | Hoiberg, Fred | ^ 39 | 5-12 | 2-6 | 7-10 | 6 | 2 | 3 | 0 | 0 | 4 | 19
| | Meyer, Loren | ^ 23 | 1-10 | 0-0 | 0-1 | 4 | 0 | 3 | 0 | 1 | 3 | 2
| | Kimbrough, Jason | ^ 21 | 0-4 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 1 | 4 | 2
| | Beechum, Hurl | ^ 25 | 7-12 | 5-9 | 2-4 | 1 | 1 | 1 | 0 | 1 | 1 | 21
| | Hayes, Derrick | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0
| | Michalik, Julius | 25 | 5-13 | 0-1 | 2-3 | 5 | 1 | 3 | 0 | 2 | 3 | 12
| | Holloway, Jacy | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 | 0
| | Hickman, David | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 3
| | Modderman, Joe | 9 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2
| | Jackson, Saun | 4 | 2-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 5
| | Hebert, Joe | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2
| | Harris, Sol | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 2
| | Total | | 21-60 .350 | 7-17 .412 | 22-32 .688 | 15-32 | 12 | 17 | 1 | 8 | 24 | 71
|
Halftime Score: KU 41, ISU 28
Fouled out: none
Technical fouls: ISU bench
Officials: Reynolds, Petro, Grismore
Attendance: 16,300
|
| Notes
|
|---|
Greg Ostertag passes OU's Stacey King as the Big 8's all-time leader in blocked shots.
KU has beaten ISU 13 straight times in Lawrence.
|
| KU's record |
|
|---|
| This season | 17-2 (.895)
| | Big 8 | 6-1 (.857)
| | Historical | 1559-699 (.690)
| | vs ISU | 143-49 (.745)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|