Rebounds--Single Season
(1956-2011, plus Lovellette & Elstun)
Team
Rank | Rebs | Avg | Season | Gms | Team Leader
|
---|
1 | 1682 | 43.1 | 1997-98 | 39 | Raef LaFrentz, 342
| 2 | 1638 | 44.3 | 2001-02 | 37 | Drew Gooden, 423
| 3 | 1589 | 41.8 | 2002-03 | 38 | Nick Collison, 380
| 4 | 1547 | 38.7 | 2007-08 | 40 | Darnell Jackson, 267
| 5 | 1543 | 51.4 | 1970-71 | 30 | Roger Brown, 322
| 6 | 1532 | 42.6 | 1996-97 | 36 | Raef LaFrentz, 335
| 7 | 1507 | 39.7 | 2006-07 | 38 | Julian Wright, 298
| 8 | 1505 | 44.3 | 1999-2000 | 34 | Drew Gooden, 248
| 9 | 1497 | 42.8 | 1993-94 | 35 | Greg Ostertag, 307
| 10 | 1475 | 38.8 | 2010-11 | 38 | Markieff Morris, 316
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
| |
|
[an error occurred while processing this directive]
|