Rebounds--Single Season
(1956-2004, plus Lovellette & Elstun)
Team
| Rank | Rebs | Avg | Season | Gms | Team Leader
|
|---|
| 1 | 1682 | 43.1 | 1997-98 | 39 | Raef LaFrentz, 342
| | 2 | 1638 | 44.3 | 2001-02 | 37 | Drew Gooden, 423
| | 3 | 1589 | 41.8 | 2002-03 | 38 | Nick Collison, 380
| | 4 | 1543 | 51.4 | 1970-71 | 30 | Roger Brown, 322
| | 5 | 1532 | 42.6 | 1996-97 | 36 | Raef LaFrentz, 335
| | 6 | 1505 | 44.3 | 1999-2000 | 34 | Drew Gooden, 248
| | 7 | 1497 | 42.8 | 1993-94 | 35 | Greg Ostertag, 307
| | 8 | 1445 | 42.5 | 1995-96 | 34 | Raef LaFrentz, 278
| | 9 | 1407 | 42.6 | 2000-01 | 33 | Eric Chenowith, 250
| | 10 | 1381 | 39.5 | 1989-90 | 35 | Mark Randall, 216
|
Related lists: Record index
advertisement
| | |