advertisement [an error occurred while processing this directive] |
|
1994-95: Game 4 - #4 Kansas 69, #6 Florida 63
December 7, 1994 - Allen Fieldhouse
| Kansas (4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pearson, Sean | ^ 28 | 4-8 | 2-4 | 0-1 | 4 | 2 | 1 | 0 | 1 | 0 | 10
| | LaFrentz, Raef | ^ 23 | 2-6 | 0-0 | 2-2 | 2 | 1 | 2 | 2 | 0 | 3 | 6
| | Ostertag, Greg | ^ 29 | 1-7 | 0-0 | 0-0 | 11 | 0 | 1 | 8 | 0 | 1 | 2
| | Vaughn, Jacque | ^ 33 | 3-6 | 1-2 | 4-7 | 3 | 7 | 2 | 1 | 0 | 4 | 11
| | Haase, Jerod | ^ 35 | 6-15 | 3-6 | 8-10 | 5 | 3 | 1 | 0 | 2 | 2 | 23
| | Pollard, Scot | 12 | 1-1 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 0 | 4 | 5
| | Williams, B.J. | 16 | 3-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 6
| | Thomas, Billy | 12 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 6
| | Gurley, Greg | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | McGrath, C.B. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
| | Whatley, T.J. | DNP
| | Branstrom, Joel | DNP
| | Novosel, Scott | DNP
| | Team | | | | | 1
| | Total | | 22-53 .415 | 8-17 .471 | 17-24 .708 | 9-36 | 15 | 14 | 11 | 3 | 16 | 69
|
| Florida (3-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Thompson, Brian | ^ 16 | 1-6 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2
| | DeClercq, Andrew | ^ 35 | 7-16 | 0-0 | 6-7 | 14 | 3 | 7 | 1 | 1 | 4 | 20
| | Hill, Dametri | ^ 19 | 4-9 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 4 | 9
| | Anderson, Jason | ^ 28 | 0-4 | 0-1 | 0-0 | 8 | 1 | 2 | 2 | 1 | 2 | 0
| | Cross, Dan | ^ 39 | 7-20 | 5-11 | 6-6 | 5 | 4 | 1 | 0 | 2 | 4 | 25
| | Williams, Greg | 29 | 0-5 | 0-1 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 | 0
| | Dyrkolbotn, Svein | 17 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2
| | Williams, LeRon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0
| | Mickens, Tony | 9 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4
| | Griffiths, John | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1
| | Williams, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 3
| | Total | | 22-65 .338 | 6-18 .333 | 13-14 .929 | 17-42 | 12 | 16 | 3 | 5 | 21 | 63
|
Halftime Score: KU 29, Florida 25
Fouled out: none
Technical fouls: none
Officials: Bair, Higgins, Patillo
Attendance: 16,300
|
| Notes
|
|---|
| Ostertag ties his school record with eight blocks. He now has 183 career blocks, second-most in KU history.
|
| KU's record |
|
|---|
| This season | 4-0 (1.000)
| | Historical | 1546-697 (.689)
| | vs Florida | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|