Field Goals--Single Season
(1956-2011, plus Lovellette)
Team
Rank | FGs | Season | FGAs | Pct | Team Leader
|
---|
1 | 1260 | 1985-86 | 2266 | 55.6 | Danny Manning, 279
| 2 | 1259 | 2001-02 | 2487 | 50.6 | Drew Gooden, 285
| 3 | 1249 | 1997-98 | 2536 | 49.3 | Paul Pierce, 287
| 4 | 1204 | 1989-90 | 2257 | 53.3 | Mark Randall, 183
| 5 | 1182 | 2002-03 | 2393 | 49.4 | Nick Collison, 281
| 6 | 1176 | 2007-08 | 2314 | 50.8 | Darrell Arthur, 214
| 7 | 1114 | 2010-11 | 2193 | 50.8 | Marcus Morris, 240
| 8 | 1111 | 1987-88 | 2134 | 52.1 | Danny Manning, 381
| 9 | 1109 | 1992-93 | 2154 | 51.5 | Rex Walters, 179
| 10 | 1106 | 2006-07 | 2241 | 49.4 | Julian Wright, 190
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
| |
|
[an error occurred while processing this directive]
|