advertisement [an error occurred while processing this directive] |
|
1994-95: Game 6 - Indiana 80, #3 Kansas 61
December 17, 1994 - Bloomington, IN (Assembly Hall)
| Kansas (5-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pearson, Sean | ^ 20 | 1-5 | 0-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 4 | 2
| | LaFrentz, Raef | ^ 21 | 5-10 | 0-1 | 0-1 | 5 | 0 | 0 | 1 | 0 | 4 | 10
| | Ostertag, Greg | ^ 18 | 2-7 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 3 | 4
| | Vaughn, Jacque | ^ 38 | 2-8 | 1-3 | 3-3 | 8 | 8 | 4 | 1 | 0 | 4 | 8
| | Haase, Jerod | ^ 31 | 6-16 | 4-12 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 16
| | Pollard, Scot | 20 | 4-6 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 3 | 3 | 8
| | Thomas, Billy | 15 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0
| | Williams, B.J. | 19 | 5-14 | 0-2 | 1-2 | 8 | 0 | 3 | 4 | 0 | 4 | 11
| | Gurley, Greg | 11 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2
| | McGrath, C.B. | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0
| | Whatley, T.J. | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| | Branstrom, Joel | DNP
| | Novosel, Scott | DNP
| | Team | | | | | 3
| | Total | | 26-72 .361 | 5-23 .217 | 4-9 .444 | 13-40 | 13 | 15 | 8 | 5 | 27 | 61
|
| Indiana (5-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Evans, Brian | ^ 39 | 8-16 | 3-7 | 10-10 | 12 | 1 | 2 | 0 | 2 | 2 | 29
| | Henderson, Alan | ^ 36 | 7-22 | 1-2 | 7-10 | 12 | 2 | 2 | 4 | 2 | 2 | 22
| | Patterson, Andrae | ^ 9 | 1-3 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 0 | 2
| | Reed, Neil | ^ 39 | 4-13 | 3-7 | 3-5 | 3 | 3 | 4 | 0 | 1 | 1 | 14
| | Hart, Steve | ^ 37 | 2-5 | 0-1 | 1-2 | 6 | 5 | 3 | 1 | 0 | 2 | 5
| | Knight, Pat | 13 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 2
| | Lindeman, Todd | 4 | 1-2 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 3 | 2
| | Hermon, Michael | 8 | 0-2 | 0-0 | 2-3 | 2 | 1 | 1 | 0 | 1 | 2 | 2
| | Miller, Charlie | 7 | 0-1 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 | 2 | 2
| | Eggers, Robbie | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0
| | Team | | | | | 3
| | Total | | 23-66 .348 | 7-17 .412 | 27-35 .771 | 21-57 | 14 | 17 | 6 | 7 | 15 | 80
|
Halftime Score: IU 48, KU 25
Fouled out: none
Technical fouls: none
Officials: Wulkow, Thornley, Kennedy
Attendance: 17,154
|
| KU's record |
|
|---|
| This season | 5-1 (.833)
| | Historical | 1547-698 (.689)
| | vs IU | 5-7 (.417)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|