Rebounds/Game--Single Season
(1956-2004, plus Lovellette & Elstun)
Team
| Rank | Rpg | Season | Rebs | Gms | Team Leader
|
|---|
| 1 | 51.4 | 1970-71 | 1543 | 30 | Roger Brown, 11.1
| | 2 | 51.1 | 1960-61 | 1277 | 25 | Bill Bridges, 14.1
| | 3 | 49.4 | 1958-59 | 1234 | 25 | Bill Bridges, 13.7
| | 4 | 48.5 | 1965-66 | 1309 | 27 | Walt Wesley, 9.3
| | 5 | 48.1 | 1956-57 | 1299 | 27 | Wilt Chamberlain, 18.9
| | 6 | 47.2 | 1977-78 | 1368 | 29 | Paul Mokeski, 8.5
| | 7 | 46.9 | 1959-60 | 1313 | 28 | Bill Bridges, 13.8
| | 8 | 46.0 | 1974-75 | 1243 | 27 | Norm Cook, 8.2
| | 9 | 45.6 | 1969-70 | 1186 | 26 | Dave Robisch, 12.1
| | 10 | 45.3 | 1957-58 | 1043 | 23 | Wilt Chamberlain, 17.5
|
Related lists: Record index
advertisement
| | |