Points--Single Season
(through 2005)
Team
| Rank | Pts | Avg | Season | Gms | Team Leader
|
|---|
| 1 | 3365 | 90.0 | 2001-02 | 37 | Drew Gooden, 734
| | 2 | 3300 | 84.6 | 1997-98 | 39 | Paul Pierce, 777
| | 3 | 3223 | 92.1 | 1989-90 | 35 | Kevin Pritchard, 506
| | 4 | 3141 | 82.7 | 2002-03 | 38 | Nick Collison, 701
| | 5 | 3138 | 80.5 | 1985-86 | 39 | Danny Manning, 653
| | 6 | 3058 | 84.9 | 1996-97 | 36 | Raef LaFrentz, 666
| | 7 | 3037 | 84.4 | 1992-93 | 36 | Rex Walters, 551
| | 8 | 2946 | 84.2 | 1990-91 | 35 | Terry Brown, 561
| | 9 | 2862 | 75.3 | 1987-88 | 38 | Danny Manning, 942
| | 10 | 2817 | 80.5 | 1993-94 | 35 | Steve Woodberry, 542
|
Related lists: Record index
advertisement
| | |