advertisement [an error occurred while processing this directive] |
|
1994-95: Game 21 - #2 Kansas 93, Oklahoma 76
February 11, 1995 - Allen Fieldhouse
| Kansas (18-3, 7-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pearson, Sean | ^ 22 | 1-13 | 0-8 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 2
| | LaFrentz, Raef | ^ 20 | 5-9 | 0-0 | 3-3 | 8 | 0 | 1 | 1 | 0 | 3 | 13
| | Ostertag, Greg | ^ 17 | 4-6 | 0-0 | 9-11 | 7 | 1 | 2 | 0 | 1 | 2 | 17
| | Vaughn, Jacque | ^ 27 | 1-6 | 1-2 | 1-3 | 3 | 5 | 1 | 0 | 0 | 3 | 4
| | Haase, Jerod | ^ 28 | 5-9 | 3-4 | 3-5 | 6 | 2 | 2 | 0 | 2 | 3 | 16
| | Williams, B.J. | 19 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 8
| | Pollard, Scot | 22 | 2-4 | 0-0 | 7-10 | 8 | 2 | 3 | 0 | 2 | 2 | 11
| | Gurley, Greg | 13 | 2-4 | 1-3 | 7-7 | 0 | 1 | 2 | 0 | 1 | 2 | 12
| | Thomas, Billy | 15 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5
| | McGrath, C.B. | 13 | 1-2 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 5
| | Whatley, T.J. | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| | Branstrom, Joel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
| | Novosel, Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 2
| | Total | | 27-63 .429 | 7-21 .333 | 32-41 .780 | 16-42 | 17 | 17 | 2 | 11 | 22 | 93
|
| Oklahoma (17-6, 4-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Minor, Ryan | ^ 36 | 7-21 | 4-10 | 8-9 | 6 | 0 | 1 | 0 | 2 | 5 | 26
| | Abercrombie, Ernie | ^ 33 | 7-12 | 0-0 | 5-6 | 6 | 0 | 5 | 0 | 1 | 4 | 19
| | Mayden, James | ^ 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 5 | 0
| | Ontjes, John | ^ 23 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 4 | 4 | 0
| | Fowler, Prince | ^ 26 | 3-6 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 6
| | Curry, Calvin | 21 | 1-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 3 | 3
| | Yanish, Jason | 17 | 4-7 | 0-0 | 2-3 | 5 | 1 | 3 | 1 | 0 | 5 | 10
| | Barnes, Dion | 29 | 5-13 | 1-3 | 1-1 | 5 | 5 | 3 | 0 | 2 | 3 | 12
| | McClain, Trent | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 5 | | 1
| | Total | | 27-60 .450 | 5-14 .357 | 17-21 .810 | 10-36 | 12 | 19 | 2 | 10 | 29 | 76
|
Halftime Score: KU 47, OU 37
Fouled out: Minor, Mayden, Yanish
Technical fouls: Curry, Mayden, OU bench
Officials: Thornley, Janssen, Jackson
Attendance: 16,300
|
| Notes
|
|---|
Ostertag's streak with at least one blocked shot ends after 28 games.
Vaughn's 20th birthday.
|
| KU's record |
|
|---|
| This season | 18-3 (.857)
| | Big 8 | 7-2 (.778)
| | Historical | 1560-700 (.690)
| | vs OU | 120-58 (.674)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|