| Career | 1995-98 | G-F | 6'4 | 208 | # | 12 | |||||||||||
|   | G 137 | GS 36 | Min 2366 | Avg 17.3 | Pts 1152 | Avg 8.4 | Reb 290 | Avg 2.1 | Ast 169 | TO 129 | Blk 16 | Stl 121 | |||||
|   | |||||||||||||||||
|   | FG 409 | FGA 957 | Pct 42.7 | 3FG 269 | 3FGA 691 | Pct 38.9 | FT 65 | FTA 90 | Pct 72.2 | PF 125 | Dq 0 | ||||||
| 1994-95 | Fr | F-G | 6'4 | 200 | # | 12 | |||||||||||
|   | G 31 | GS 2 | Min 472 | Avg 15.2 | Pts 225 | Avg 7.3 | Reb 67 | Avg 2.2 | Ast 20 | TO 24 | Blk 3 | Stl 21 | |||||
|   | |||||||||||||||||
|   | FG 77 | FGA 177 | Pct 43.5 | 3FG 49 | 3FGA 126 | Pct 38.9 | FT 22 | FTA 29 | Pct 75.9 | PF 29 | Dq 0 | ||||||
| 1995-96: Sophomore ♦ G-F ♦ 6'4 ♦ 205 ♦ #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 34 - 0 | 358 - 10.5 | 160 - 4.7 | 11 - 51 - 1.5 | 21 | 20 | 5 | 13 | 54 - 151 - 35.8 | 42 - 125 - 33.6 | 10 - 14 - 71.4 | 28 - 0
| Big 8 | 14 - 0 | 137 - 9.8 | 56 - 4.0 | 6 - 22 - 1.6 | 7 | 11 | 0 | 1 | 19 - 57 - 33.3 | 15 - 45 - 33.3 | 3 - 5 - 60.0 | 14 - 0
|
| Games led KU in pts--2; 10+ pts--6
| Games with 2+ 3FGs--12; 5+ rebs--1; 3+ asts--1 Suffered with mono for most of the season | |||||||||||||
| 1996-97: Junior ♦ G-F ♦ 6'4 ♦ 208 ♦ #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 36 - 0 | 573 - 15.9 | 278 - 7.7 | 22 - 64 - 1.8 | 27 | 37 | 4 | 27 | 97 - 242 - 40.1 | 73 - 178 - 41.0 | 11 - 15 - 73.3 | 27 - 0
| Big 12 | 16 - 0 | 270 - 16.9 | 115 - 7.2 | 8 - 28 - 1.8 | 12 | 15 | 2 | 9 | 39 - 109 - 35.8 | 30 - 83 - 36.1 | 7 - 8 - 87.5 | 11 - 0
|
| Games led KU in pts--1; Games with 10+ pts--12
| Games with 2+ 3pt--18; Games with 3+ 3pt--14 Games with 2+ asts--6; Games with 2+ stls--4; Games with 3+ rebs--9 Big XII All-Bench tm (AP) | |||||||||||||
| 1997-98: Senior ♦ G ♦ 6'4 ♦ 208 ♦ #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 36 - 34 | 962 - 26.7 | 489 - 13.6 | 32 - 108 - 3.0 | 101 | 48 | 4 | 60 | 181 - 387 - 46.8 | 105 - 262 - 40.1 | 22 - 32 - 68.8 | 41 - 0
| Big 12 | 16 - 15 | 436 - 27.3 | 202 - 12.6 | 10 - 44 - 2.8 | 49 | 18 | 1 | 27 | 75 - 155 - 48.4 | 41 - 102 - 40.2 | 11 - 19 - 57.9 | 15 - 0
|
| Double-doubles--1
| Co-Captain Honorable Mention All-Big XII (AP); Big XII All-Improved team (AP) Rainbow Classic All-Tournament tm; CBS Player of the Game (vs. Texas) | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA VICTORIA1 | 13 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| MARATHON AAU1 | 16 | 7-10 | 3-4 | 2-2 | 3 | 3 | 1 | 1 | 1 | 1 | 19 |
| SAN DIEGO | 9 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Massachusetts2 | 10 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| COPPIN STATE | 15 | 2-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 |
| FLORIDA | 12 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| at NC State | 11 | 4-7 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| at Indiana | 15 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| SANTA CLARA | 17 ^ | 3-4 | 2-3 | 2-2 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| RICE | 17 ^ | 2-7 | 0-4 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| FORT HAYS STATE | 16 | 3-8 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| E. TENNESSEE STATE | 16 | 4-6 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| at Southern Methodist | 19 | 4-7 | 3-6 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 | 11 |
| at Missouri* | 13 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| at Iowa State* | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE* | 11 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| at Colorado* | 13 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| NEBRASKA* | 12 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| Connecticut3 | 14 | 3-5 | 2-4 | 1-2 | 4 | 1 | 2 | 0 | 1 | 1 | 9 |
| COLORADO* | 17 | 5-8 | 3-6 | 2-4 | 1 | 1 | 3 | 0 | 1 | 1 | 15 |
| IOWA STATE* | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| at Oklahoma State* | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| OKLAHOMA* | 15 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| at Nebraska* | 14 | 3-7 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| at Kansas State* | 13 | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| at Oklahoma* | 11 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| MISSOURI* | 28 | 4-10 | 3-8 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| OKLAHOMA STATE* | 20 | 6-10 | 5-9 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | 17 |
| Kansas State4 | 21 | 1-7 | 1-6 | 0-0 | 5 | 0 | 1 | 1 | 2 | 0 | 3 |
| Iowa State4 | 25 | 2-5 | 2-5 | 1-2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| Colgate5 | 24 | 6-11 | 4-7 | 3-4 | 3 | 2 | 2 | 1 | 0 | 2 | 19 |
| Western Kentucky5 | 12 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Virginia6 | 23 | 1-8 | 0-7 | 5-5 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Night1 | ^ 39 | 4-7 | 1-4 | 2-2 | 3 | 1 | 1 | 1 | 0 | 11 | |
| CONVERSE1 | 16 | 3-6 | 2-4 | 0-0 | 2-7 | 0 | 0 | 0 | 0 | 2 | 8 |
| AUSTRALIA VICTORIAN1 | 12 | 2-6 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Utah2 | 7 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Virginia3 | 11 | 1-4 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 1 | 3 |
| UCLA | 8 | 3-5 | 2-4 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 8 |
| at Rice | 15 | 4-10 | 3-9 | 0-2 | 1-3 | 0 | 0 | 1 | 1 | 0 | 11 |
| at San Diego | 15 | 1-3 | 1-3 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Indiana2 | 7 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITTSBURG STATE | 14 | 4-9 | 3-7 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 11 |
| Temple4 | 4 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Pau-Orthez5 | 16 | 4-7 | 4-7 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 2 | 12 |
| Strasbourg5 | 10 | 1-5 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Lisbonne5 | 16 | 2-6 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 6 |
| CORNELL | 13 | 3-4 | 3-4 | 2-2 | 1-3 | 1 | 0 | 0 | 2 | 0 | 11 |
| EAST TENNESSEE STATE | 14 | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 5 |
| SOUTHERN METHODIST | 13 | 3-8 | 3-8 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 9 |
| at Oklahoma State* | 10 | 0-3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| at Florida | 12 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ST. PETER'S | 18 | 5-7 | 3-5 | 3-3 | 1-3 | 2 | 0 | 0 | 0 | 0 | 16 |
| at Colorado* | 8 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA* | 8 | 1-3 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 |
| at Nebraska* | 10 | 2-6 | 1-3 | 0-1 | 1-1 | 1 | 3 | 0 | 0 | 1 | 5 |
| OKLAHOMA STATE* | 14 | 5-8 | 5-8 | 3-4 | 0-3 | 2 | 2 | 0 | 0 | 2 | 18 |
| KANSAS STATE* | 12 | 2-5 | 2-5 | 0-0 | 0-4 | 2 | 2 | 0 | 0 | 4 | 6 |
| IOWA STATE* | 11 | 2-6 | 2-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 6 |
| at Missouri* | 11 | 3-5 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 8 |
| COLORADO* | 15 | 2-7 | 1-6 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 1 | 5 |
| at Iowa State* | 11 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA* | 7 | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at Kansas State* | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MISSOURI* | 7 | 1-3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 3 |
| at Oklahoma* | 10 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colorado6 | 18 | 3-7 | 3-7 | 2-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Kansas State6 | 11 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iowa State6 | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina State7 | 11 | 1-4 | 0-1 | 0-0 | 0-3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Santa Clara7 | 12 | 2-4 | 2-4 | 0-0 | 0-4 | 2 | 1 | 0 | 0 | 1 | 6 |
| Arizona8 | 6 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Syracuse8 | 9 | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA UNDER-231 | 20 | 4-10 | 3-8 | 0-0 | 7 | 3 | 1 | 1 | 0 | 1 | 11 |
| CONVERSE ALL-STARS1 | 18 | 4-9 | 3-8 | 0-1 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
| at Santa Clara | 12 | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Louisiana State2 | 23 | 3-10 | 1-6 | 0-0 | 1-3 | 2 | 2 | 0 | 3 | 1 | 7 |
| California2 | 13 | 3-5 | 3-5 | 0-1 | 1-5 | 0 | 1 | 0 | 1 | 3 | 9 |
| Virginia2 | 12 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 0 | 3 |
| SAN DIEGO | 11 | 1-2 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 5 | 1 | 2 |
| Cincinnati3 | 11 | 3-9 | 3-5 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 0 | 9 |
| at UCLA | 15 | 7-10 | 4-6 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 | 18 |
| GEORGE WASHINGTON | 13 | 2-8 | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 |
| NC ASHEVILLE | 19 | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 |
| NC STATE | 20 | 3-8 | 2-6 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 9 |
| WASHBURN | 20 | 4-7 | 3-5 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 13 |
| BROWN | 15 | 7-10 | 6-9 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 21 |
| at Kansas State* | 14 | 0-5 | 0-4 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEXAS* | 16 | 3-10 | 1-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 7 |
| NIAGARA | 17 | 6-9 | 5-6 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 2 | 17 |
| at Baylor* | 14 | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 3 |
| IOWA STATE* | 17 | 3-5 | 2-3 | 4-4 | 1-1 | 1 | 1 | 0 | 1 | 0 | 12 |
| at Connecticut | 11 | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 11 |
| TEXAS A&M* | 15 | 5-10 | 4-8 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 14 |
| at Colorado* | 15 | 2-9 | 1-7 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 5 |
| at Texas Tech* | 20 | 5-10 | 4-8 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 14 |
| NEBRASKA* | 17 | 3-7 | 3-7 | 0-1 | 1-1 | 1 | 4 | 0 | 1 | 1 | 9 |
| at Missouri* | 34 | 6-11 | 5-8 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 17 |
| at Iowa State* | 14 | 0-2 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 |
| OKLAHOMA STATE* | 17 | 4-6 | 2-4 | 1-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 11 |
| COLORADO* | 17 | 4-10 | 4-10 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 0 | 12 |
| MISSOURI* | 18 | 1-6 | 1-3 | 2-2 | 1-3 | 1 | 0 | 0 | 0 | 1 | 5 |
| KANSAS STATE* | 14 | 1-6 | 1-6 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 |
| at Oklahoma* | 13 | 1-5 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| at Nebraska* | 15 | 0-3 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oklahoma State4 | 14 | 1-3 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 3 |
| Iowa State4 | 14 | 0-3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Missouri4 | 16 | 1-7 | 1-7 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jackson State5 | 15 | 2-7 | 1-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Purdue5 | 14 | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Arizona6 | 19 | 5-15 | 3-10 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 13 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Outback All-Stars1 | 23 ^ | 2-6 | 1-5 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella Windows AAU1 | 16 ^ | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANTA CLARA | 18 ^ | 6-12 | 2-7 | 2-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICE | 20 ^ | 5-10 | 2-7 | 0-0 | 1-2 | 2 | 0 | 1 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN KENTUCKY2 | 23 ^ | 3-7 | 2-6 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV2 | 25 ^ | 6-10 | 5-7 | 0-0 | 2-3 | 3 | 1 | 0 | 3 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State3 | 32 ^ | 7-11 | 5-8 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State3 | 28 ^ | 2-8 | 2-5 | 0-0 | 0-2 | 0 | 1 | 0 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona4 | 23 ^ | 5-9 | 4-7 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPORIA STATE | 29 ^ | 7-11 | 2-6 | 0-0 | 0-3 | 2 | 1 | 0 | 5 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland5 | 26 ^ | 1-12 | 0-9 | 1-2 | 2-6 | 4 | 1 | 0 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania5 | 22 ^ | 5-10 | 5-8 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASSACHUSETTS | 26 ^ | 9-14 | 3-8 | 0-0 | 0-1 | 2 | 1 | 0 | 4 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE TENNESSEE STATE | 28 ^ | 6-13 | 5-9 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEPPERDINE | 24 ^ | 5-14 | 3-10 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Christian6 | 29 ^ | 6-11 | 4-8 | 0-0 | 0-4 | 3 | 1 | 2 | 2 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Southern California | 29 ^ | 4-8 | 3-7 | 0-0 | 0-4 | 1 | 2 | 0 | 2 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State7 | 35 ^ | 10-16 | 6-9 | 1-1 | 2-3 | 1 | 2 | 0 | 1 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt7 | 34 ^ | 7-15 | 3-8 | 5-6 | 6-11 | 6 | 0 | 0 | 1 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Hawaii7 | 35 ^ | 5-18 | 4-14 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEBRASKA* | 25 ^ | 7-15 | 5-10 | 0-0 | 1-2 | 4 | 2 | 0 | 2 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORADO* | 27 | 3-5 | 2-4 | 0-0 | 0-3 | 6 | 1 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Texas* | 30 ^ | 9-13 | 8-11 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Texas A&M* | 28 ^ | 3-7 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANSAS STATE* | 29 ^ | 4-13 | 3-9 | 0-0 | 1-3 | 3 | 1 | 0 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Missouri* | 30 ^ | 6-12 | 4-8 | 0-2 | 1-4 | 4 | 1 | 0 | 0 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAS TECH* | 22 ^ | 2-8 | 0-6 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYLOR* | 25 ^ | 7-12 | 3-7 | 1-1 | 2-3 | 1 | 1 | 0 | 4 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Nebraska* | 31 ^ | 4-11 | 2-8 | 0-2 | 1-5 | 1 | 1 | 0 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Iowa State* | 26 ^ | 2-6 | 0-2 | 0-0 | 0-1 | 3 | 1 | 0 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISSOURI* | 25 ^ | 2-5 | 2-5 | 2-2 | 0-1 | 3 | 1 | 0 | 2 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Kansas State* | 26 ^ | 4-7 | 2-5 | 3-3 | 0-3 | 1 | 2 | 0 | 4 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Colorado* | 25 ^ | 6-10 | 3-6 | 1-2 | 1-4 | 7 | 2 | 0 | 2 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOWA STATE* | 27 ^ | 4-10 | 2-7 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKLAHOMA* | 31 ^ | 7-12 | 3-7 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Oklahoma State* | 29 ^ | 5-9 | 2-5 | 1-3 | 1-6 | 4 | 0 | 0 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
