Career: | 1999-2001 ♦ G ♦ 6'4 ♦ 190 ♦ #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 27 - 0 | 57 - 2.1 | 7 - 0.3 | 6 - 10 - 0.4 | 6 | 8 | 0 | 4 | 1 - 25 - 4.0 | 0 - 15 - 0.0 | 5 - 6 - 83.3 | 4 - 0
| (conf) | 12 - 0 | 22 - 1.8 | 3 - 0.3 | 0 - 4 - 0.3 | 3 | 2 | 0 | 1 | 0 - 7 - 0.0 | 0 - 6 - 0.0 | 3 - 4 - 75.0 | 0 - 0
|
| Finished 39th in career 3FGAs
| |
1998-99: Freshman ♦ G ♦ 6'3 ♦ 180 ♦ #12 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 12 - 0 | 34 - 2.8 | 5 - 0.4 | 4 - 7 - 0.6 | 2 | 6 | 0 | 2 | 1 - 10 - 10.0 | 0 - 3 - 0.0 | 3 - 4 - 75.0 | 3 - 0
| (conf) | 4 - 0 | 11 - 2.8 | 3 - 0.8 | 0 - 3 - 0.8 | 1 | 1 | 0 | 1 | 0 - 0 | 0 - 0 | 3 - 4 - 75.0 | 0 - 0
|
| |
1999-2000: Sophomore ♦ G ♦ 6'4 ♦ 180 ♦ #12 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 15 - 0 | 23 - 1.5 | 2 - 0.1 | 2 - 3 - 0.2 | 4 | 2 | 0 | 2 | 0 - 15 - 0.0 | 0 - 12 - 0.0 | 2 - 2 - 100.0 | 1 - 0
| (conf) | 8 - 0 | 11 - 1.4 | 0 - 0.0 | 0 - 1 - 0.1 | 2 | 1 | 0 | 0 | 0 - 7 - 0.0 | 0 - 6 - 0.0 | 0 - 0 | 0 - 0
| | |
2000-01: Junior ♦ G ♦ 6'4 ♦ 190 ♦ #12 |
Red shirt (thigh injury); left team at midseason; transferred to Washburn |
2001-02: Washburn (these stats don't count) | ||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 22 - 14 | 430 - 19.5 | 127 - 5.8 | 21 - 40 - 1.8 | 31 | 19 | 4 | 11 | 47 - 115 - 40.9 | 19 - 52 - 36.5 | 14 - 18 - 77.8 | 16 - 0
| | |
2002-03: Washburn (these stats don't count) | ||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 31 - 19 | 557 - 18.0 | 201 - 6.5 | 37 - 76 - 2.5 | 35 | 21 | 1 | 8 | 74 - 192 - 38.5 | 24 - 70 - 34.3 | 29 - 39 - 74.4 | 37 - 0
| | |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 6 | 0-1 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 |
GEELONG1 | 11 | 2-3 | 0-1 | 5-6 | 2-3 | 2 | 0 | 0 | 0 | 0 | 9 |
GONZAGA | DNP - Coach's decision | ||||||||||
at Pennsylvania | DNP - Coach's decision | ||||||||||
FORT HAYS STATE | 8 | 1-3 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 |
UNLV2 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky3 | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
Pepperdine4 | DNP - Coach's decision | ||||||||||
IOWA | DNP - Coach's decision | ||||||||||
USC | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
DePAUL | DNP - Coach's decison | ||||||||||
Illinois5 | DNP - Coach's decison | ||||||||||
at Saint Louis | 1 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
TEXAS A&M* | 8 | 0-0 | 0-0 | 1-2 | 0-3 | 1 | 1 | 0 | 1 | 0 | 1 |
at Baylor* | DNP - Coach's decision | ||||||||||
IOWA STATE* | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
at Missouri* | DNP - Coach's decision | ||||||||||
at Massachusetts | DNP - Coach's decision | ||||||||||
TEXAS* | DNP - Coach's decision | ||||||||||
MISSOURI* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Nebraska* | DNP - Coach's decision | ||||||||||
COLORADO* | DNP - Coach's decision | ||||||||||
at Kansas State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Texas Tech* | DNP - Coach's decision | ||||||||||
KANSAS STATE* | DNP - Coach's decision | ||||||||||
at Oklahoma* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | DNP - Coach's decision | ||||||||||
at Iowa State* | DNP - Coach's decision | ||||||||||
Nebraska6 | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State6 | DNP - Coach's decision | ||||||||||
Oklahoma State6 | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evansville7 | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky7 | DNP - Coach's decision | ||||||||||
^ Started | CAPS Home game 1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
AUSTRALIA-GEELONG1 | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
FAIRFIELD | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia2 | DNP - Coach's decision | ||||||||||
Xavier2 | 3 | 0-3 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech2 | DNP - Coach's decision | ||||||||||
PEPPERDINE | DNP - Coach's decision | ||||||||||
at Middle Tennessee State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State3 | DNP - Coach's decision | ||||||||||
PITTSBURG STATE | 2 | 0-1 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
OHIO STATE | DNP - Coach's decision | ||||||||||
Illinois4 | DNP - Coach's decision | ||||||||||
PRINCETON | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saint Louis5 | DNP - Coach's decision | ||||||||||
PENNSYLVANIA | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
KANSAS STATE* | DNP - Coach's decision | ||||||||||
NEBRASKA* | 2 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Texas A&M* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
at Missouri* | DNP - Coach's decision | ||||||||||
COLORADO* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Iowa State* | DNP - Coach's decision | ||||||||||
at Iowa | DNP - Coach's decision | ||||||||||
TEXAS TECH* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma State* | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Kansas State* | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE* | DNP - Coach's decision | ||||||||||
OKLAHOMA* | DNP - Coach's decision | ||||||||||
at Nebraska* | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYLOR* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Texas* | DNP - Coach's decision | ||||||||||
MISSOURI* | DNP - Coach's decision | ||||||||||
Kansas State6 | 2 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oklahoma State6 | DNP - Coach's decision | ||||||||||
DePaul7 | DNP - Coach's decision | ||||||||||
Duke7 | DNP - Coach's decision | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA ALL STARS1 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EMPORIA STATE1 | DNP - Coach's decision | |||||||||||
UCLA2 | DNP - coach's decision | |||||||||||
at St. John's2 | DNP - Coach's decision | |||||||||||
NORTH DAKOTA | DNP - thigh injury | |||||||||||
BOISE STATE | DNP - thigh injury | |||||||||||
WASHBURN | DNP - thigh injury | |||||||||||
MIDDLE TENNESEE STATE | DNP - thigh injury | |||||||||||
ILLINOIS STATE | DNP - thigh injury | |||||||||||
at Wake Forest | DNP - thigh injury | |||||||||||
DePaul3 | DNP - thigh injury | |||||||||||
TULSA | DNP - thigh injury | |||||||||||
at Ohio State | DNP - thigh injury | |||||||||||
Southwest Missouri State4 | DNP - thigh injury | |||||||||||
at Texas Tech* | DNP - thigh injury | |||||||||||
^ Started | CAPS Home game | 1 Exhibition 2 Coaches Versus Cancer Classic in New York, NY | 3 in Chicago, IL 4 Sprint Shootout in Kansas City, MO | * Conference game
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved |