Career | 1995-98 | G | 5'11 | 173 | # | 24 | |||||||||||
  | G 112 | GS 1 | Min 650 | Avg 5.8 | Pts 82 | Avg 0.7 | Reb 86 | Avg 0.8 | Ast 113 | TO 54 | Blk 1 | Stl 35 | |||||
  | |||||||||||||||||
  | FG 25 | FGA 65 | Pct 38.5 | 3FG 4 | 3FGA 23 | Pct 17.4 | FT 28 | FTA 49 | Pct 57.1 | PF 58 | Dq 0 |
1994-95 | Fr | G | 5'11 | 160 | # | 24 | |||||||||||
  | G 31 | GS 0 | Min 184 | Avg 5.9 | Pts 30 | Avg 1.0 | Reb 25 | Avg 0.8 | Ast 27 | TO 21 | Blk 1 | Stl 9 | |||||
  | |||||||||||||||||
  | FG 9 | FGA 23 | Pct 39.1 | 3FG 3 | 3FGA 9 | Pct 33.3 | FT 9 | FTA 16 | Pct 56.3 | PF 15 | Dq 0 |
1995-96: Sophomore ♦ G ♦ 5'11 ♦ 168 ♦ #24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 18 - 0 | 31 - 1.7 | 9 - 0.5 | 0 - 5 - 0.3 | 6 | 2 | 0 | 1 | 2 - 11 - 18.2 | 1 - 7 - 14.3 | 4 - 6 - 66.7 | 1 - 0
| Big 8 | 5 - 0 | 5 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 4 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0
|
| 2nd Team Academic All Big-8
| |
1996-97: Junior ♦ G ♦ 5'11 ♦ 173 ♦ #24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 25 - 0 | 108 - 4.3 | 17 - 0.7 | 4 - 23 - 0.9 | 19 | 7 | 0 | 5 | 6 - 13 - 46.2 | 0 - 2 - 0.0 | 5 - 10 - 50.0 | 7 - 0
| Big 12 | 8 - 0 | 16 - 2.0 | 4 - 0.5 | 0 - 4 - 0.5 | 4 | 2 | 0 | 2 | 2 - 5 - 40.0 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0
|
| Games with 3+ asts--2
| |
1997-98: Senior ♦ G ♦ 5'11 ♦ 173 ♦ #24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 38 - 1 | 329 - 8.7 | 26 - 0.7 | 5 - 33 - 0.9 | 61 | 24 | 0 | 20 | 8 - 18 - 44.4 | 0 - 5 - 0.0 | 10 - 17 - 58.8 | 35 - 0
| Big 12 | 16 - 1 | 151 - 9.4 | 15 - 0.9 | 3 - 16 - 1.0 | 25 | 5 | 0 | 9 | 4 - 8 - 50.0 | 0 - 1 - 0.0 | 7 - 10 - 70.0 | 19 - 0
|
| Co-Captain | Academic All-Big XII 1st team |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
MARATHON AAU1 | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
SAN DIEGO | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Massachusetts2 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COPPIN STATE | 10 | 0-0 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
FLORIDA | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
at NC State | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
at Indiana | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SANTA CLARA | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
RICE | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FORT HAYS STATE | 10 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
E. TENNESSEE STATE | 14 | 1-5 | 0-2 | 3-4 | 1 | 1 | 1 | 1 | 2 | 0 | 5 |
at Southern Methodist | 14 | 0-2 | 0-1 | 0-2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
at Missouri* | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Iowa State* | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANSAS STATE* | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
at Colorado* | 7 | 0-0 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
NEBRASKA* | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut3 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COLORADO* | 8 | 0-1 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
IOWA STATE* | 9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
at Oklahoma State* | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
OKLAHOMA* | 13 | 1-2 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 5 |
at Nebraska* | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
at Kansas State* | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma* | 7 | 1-2 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
MISSOURI* | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OKLAHOMA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State4 | 13 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
Iowa State4 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colgate5 | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Western Kentucky5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Virginia6 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | 22 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | |
CONVERSE1 | DNP | ||||||||||
AUSTRALIA VICTORIAN1 | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 0 | 0 |
Utah2 | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Virginia3 | DNP | ||||||||||
UCLA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Rice | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at San Diego | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
PITTSBURG STATE | 7 | 0-0 | 0-0 | 1-2 | 0-4 | 1 | 1 | 0 | 0 | 0 | 1 |
Temple4 | DNP | ||||||||||
Pau-Orthez5 | DNP | ||||||||||
Strasbourg5 | DNP | ||||||||||
Lisbonne5 | DNP | ||||||||||
CORNELL | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
EAST TENNESSEE STATE | 3 | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
SOUTHERN METHODIST | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma State* | DNP | ||||||||||
at Florida | DNP | ||||||||||
ST. PETER'S | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | DNP | ||||||||||
OKLAHOMA* | DNP | ||||||||||
at Nebraska* | DNP | ||||||||||
OKLAHOMA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANSAS STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Missouri* | DNP | ||||||||||
COLORADO* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
at Iowa State* | DNP | ||||||||||
NEBRASKA* | DNP | ||||||||||
at Kansas State* | DNP | ||||||||||
MISSOURI* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
at Oklahoma* | DNP | ||||||||||
Colorado6 | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kansas State6 | DNP | ||||||||||
Iowa State6 | DNP | ||||||||||
South Carolina State7 | 2 | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
Santa Clara7 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona8 | DNP | ||||||||||
Syracuse8 | DNP | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
CONVERSE ALL-STARS1 | 7 | 1-1 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
at Santa Clara | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
Louisiana State2 | 15 | 0-1 | 0-0 | 0-0 | 0-6 | 2 | 1 | 0 | 0 | 0 | 0 |
California2 | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Virginia2 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
SAN DIEGO | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 |
Cincinnati3 | 4 | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
at UCLA | 2 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 |
GEORGE WASHINGTON | 9 | 0-0 | 0-0 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 1 | 0 |
NC ASHEVILLE | 14 | 1-2 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 1 | 2 |
NC STATE | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 |
WASHBURN | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN | 4 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Kansas State* | DNP - Coach's decision | ||||||||||
TEXAS* | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
NIAGARA | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 |
at Baylor* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
IOWA STATE* | DNP - Coach's decision | ||||||||||
at Connecticut | DNP - Coach's decision | ||||||||||
TEXAS A&M* | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
at Texas Tech* | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Missouri* | DNP - Coach's decision | ||||||||||
at Iowa State* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
COLORADO* | 4 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2 |
MISSOURI* | DNP | ||||||||||
KANSAS STATE* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
at Oklahoma* | DNP | ||||||||||
at Nebraska* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oklahoma State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri4 | 2 | 0-1 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson State5 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Purdue5 | DNP | ||||||||||
Arizona6 | DNP | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | 13 | 1-2 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 1 | 2 |
Pella Windows AAU1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SANTA CLARA | 4 | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICE | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTERN KENTUCKY2 | DNP - Coach's decision | ||||||||||
UNLV2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona State3 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida State3 | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Arizona4 | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 |
EMPORIA STATE | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 1 | 0 |
Maryland5 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pennsylvania5 | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 0 |
MASSACHUSETTS | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIDDLE TENNESSEE STATE | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 |
PEPPERDINE | 11 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 2 | 2 | 2 |
Texas Christian6 | 14 | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 1 | 4 |
at Southern California | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ohio State7 | 13 | 0-1 | 0-1 | 0-0 | 0-2 | 3 | 1 | 0 | 2 | 1 | 0 |
Vanderbilt7 | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 |
at Hawaii7 | 12 | 0-2 | 0-1 | 0-0 | 0-1 | 4 | 2 | 0 | 1 | 3 | 0 |
NEBRASKA* | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
COLORADO* | 12 | 0-0 | 0-0 | 4-4 | 1-2 | 3 | 1 | 0 | 1 | 3 | 4 |
at Texas* | 13 | 0-0 | 0-0 | 1-2 | 0-5 | 4 | 0 | 0 | 1 | 2 | 1 |
at Texas A&M* | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
KANSAS STATE* | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 |
at Missouri* | 5 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 |
TEXAS TECH* | 8 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 |
BAYLOR* | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 | 0 |
at Nebraska* | 17 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 4 |
at Iowa State* | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSOURI* | 12 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 |
at Kansas State* | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
at Colorado* | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE* | 16 | 0-1 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 |
OKLAHOMA* | 5 ^ | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
at Oklahoma State* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kansas State8 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nebraska8 | 9 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
Oklahoma8 | 9 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Prairie View A&M9 | 12 | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 3 | 0 | 0 | 1 | 1 |
Rhode Island9 | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 |
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved