Career: | 1996-98 ♦ F ♦ 6'7 ♦ 220 ♦ #34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 108 - 106 | 3030 - 28.1 | 1768 - 16.4 | 265 - 676 - 6.3 | 236 | 298 | 98 | 147 | 645 - 1341 - 48.1 | 108 - 304 - 35.5 | 370 - 531 - 69.7 | 269 - 5
| (conf) | 46 - 44 | 1293 - 28.1 | 703 - 15.3 | 100 - 263 - 5.7 | 98 | 124 | 30 | 67 | 252 - 541 - 46.6 | 39 - 112 - 34.8 | 160 - 235 - 68.1 | 127 - 4
|
| Double-doubles--11
| Finished 5th in career pts, 10 in pts/gm, 11 in rebs, 28 in reb/gm, 20 in asts, 25 in asts/gm (2.2), 11 in stls, 10 in stl/gm (1.4), 14 in blks/gm (0.9), 29 in games, 8 in starts, 13 in mins, 12 in min/gm, 5 in FGs, 7 in FGAs, 26 in FG%, 6 in FTs, 8 in FTAs, 47th in FT%, 20 in fouls, 41 in Dq Skipped senior season for the NBA |
1995-96: Freshman ♦ F ♦ 6'6 ♦ 220 ♦ #34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 33 | 862 - 25.4 | 404 - 11.9 | 81 - 180 - 5.3 | 61 | 80 | 27 | 44 | 143 - 341 - 41.9 | 35 - 115 - 30.4 | 83 - 137 - 60.6 | 82 - 1
| Big 8 | 14 - 13 | 389 - 27.8 | 162 - 11.6 | 35 - 69 - 4.9 | 28 | 37 | 8 | 21 | 58 - 139 - 41.7 | 14 - 46 - 30.4 | 32 - 64 - 50.0 | 40 - 1
|
| All-America Freshman Tm (1st Tm--Basketball Times; 2nd Tm--Basketball Weekly); Hon Mention All Big-8 (AP), Big-8 Co-Freshman of Year (Coaches), Big 8 All-Freshman Tm, Big 8 Player of the Week (12-18-95); 1995 US Olympic Festival, 1996 USA Under-22 Team
| |
1996-97: Sophomore ♦ F ♦ 6'7 ♦ 220 ♦ #34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 36 - 35 | 1013 - 28.1 | 587 - 16.3 | 83 - 243 - 6.8 | 77 | 108 | 28 | 61 | 215 - 441 - 48.8 | 33 - 71 - 46.5 | 124 - 173 - 71.7 | 98 - 2
| Big 12 | 16 - 15 | 438 - 27.4 | 231 - 14.4 | 33 - 107 - 6.7 | 33 | 42 | 14 | 25 | 80 - 188 - 42.6 | 14 - 28 - 50.0 | 57 - 83 - 68.7 | 42 - 2
|
| Double-doubles--7
| Games led KU in pts--14; Games with 10+ pts--34; Games with 20+ pts--6 Games led KU in rebs--8; Games with 5+ rebs--32 Games with 2+ 3pt--7; Games led KU in asts--5; Games with 3+ asts--11; Games with 2+ blks--8; Games with 2+ stls--19 Hon Mention All-America (AP); All-Big XII (3rd tm-AP, 2nd Tm-Players), All-Dist 6 (USBWA), Big XII All Tourn Tm & MVP |
1997-98: Junior ♦ F ♦ 6'7 ♦ 220 ♦ #34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 38 - 38 | 1155 - 30.4 | 777 - 20.4 | 101 - 253 - 6.7 | 98 | 110 | 43 | 42 | 287 - 559 - 51.3 | 40 - 118 - 33.9 | 163 - 221 - 73.8 | 89 - 2
| Big 12 | 16 - 16 | 466 - 29.1 | 310 - 19.4 | 32 - 87 - 5.4 | 37 | 45 | 8 | 21 | 114 - 214 - 53.3 | 11 - 38 - 28.9 | 71 - 88 - 80.7 | 45 - 1
|
| Double-doubles--4
| All-America (AP, Basketball Times; preseason-Basketball Times, College Hoops Insider, Playboy); Wooden & Naismith Award Candidate (preseason); Pre-season NIT all-tournament tm and MVP; FNB Classic All-Tourn tm; Rainbow Classic all-tournament tm All-Big XII 1st team (AP, Coaches); Big XII Player of the Week (12-1, 2-8); CBS Player of the Game (vs. Missouri) |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | ^ 35 | 2-8 | 0-3 | 3-3 | 3 | 0 | 2 | 1 | 0 | 7 | |
CONVERSE1 | 14 ^ | 4-8 | 0-0 | 1-2 | 2-5 | 1 | 4 | 0 | 1 | 3 | 9 |
AUSTRALIA VICTORIAN1 | 23 ^ | 5-13 | 0-2 | 2-4 | 1-2 | 2 | 2 | 0 | 2 | 2 | 12 |
Utah2 | 23 ^ | 3-13 | 0-2 | 1-2 | 3-9 | 1 | 1 | 1 | 0 | 1 | 7 |
Virginia3 | 19 ^ | 2-7 | 0-3 | 3-7 | 1-2 | 1 | 0 | 0 | 0 | 3 | 7 |
UCLA | 26 ^ | 4-8 | 0-3 | 6-6 | 1-8 | 1 | 3 | 1 | 1 | 2 | 14 |
at Rice | 27 ^ | 5-14 | 2-7 | 1-3 | 2-6 | 3 | 3 | 2 | 1 | 2 | 13 |
at San Diego | 20 ^ | 8-9 | 2-3 | 6-7 | 3-8 | 3 | 4 | 1 | 1 | 2 | 24 |
Indiana2 | 29 ^ | 8-13 | 2-4 | 3-5 | 3-8 | 1 | 0 | 2 | 2 | 2 | 21 |
PITTSBURG STATE | 18 ^ | 5-7 | 0-1 | 3-4 | 0-2 | 5 | 1 | 1 | 3 | 0 | 13 |
Temple4 | 28 ^ | 2-14 | 0-4 | 0-0 | 4-5 | 2 | 2 | 1 | 0 | 3 | 4 |
Pau-Orthez5 | 11 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 |
Strasbourg5 | 8 ^ | 4-7 | 0-1 | 4-4 | 0-1 | 1 | 1 | 0 | 1 | 2 | 12 |
Lisbonne5 | 15 ^ | 2-3 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 4 | 5 |
CORNELL | 23 ^ | 3-8 | 1-2 | 5-6 | 5-7 | 4 | 1 | 0 | 2 | 2 | 12 |
EAST TENNESSEE STATE | 20 ^ | 12-18 | 2-4 | 4-6 | 6-8 | 1 | 2 | 1 | 0 | 2 | 30 |
SOUTHERN METHODIST | 23 ^ | 5-8 | 1-2 | 1-2 | 1-6 | 3 | 0 | 1 | 1 | 3 | 12 |
at Oklahoma State* | 30 ^ | 6-9 | 0-1 | 3-7 | 3-8 | 2 | 2 | 0 | 0 | 4 | 15 |
at Florida | 26 ^ | 3-9 | 0-1 | 1-2 | 2-4 | 0 | 3 | 0 | 2 | 3 | 7 |
ST. PETER'S | 20 ^ | 3-8 | 1-3 | 1-3 | 1-3 | 1 | 3 | 1 | 1 | 3 | 8 |
at Colorado* | 24 ^ | 3-7 | 0-2 | 0-2 | 3-4 | 0 | 6 | 1 | 1 | 2 | 6 |
OKLAHOMA* | 29 ^ | 3-10 | 1-5 | 1-4 | 2-5 | 3 | 3 | 0 | 1 | 3 | 8 |
at Nebraska* | 28 ^ | 7-13 | 5-7 | 6-6 | 0-1 | 1 | 1 | 1 | 4 | 3 | 25 |
OKLAHOMA STATE* | 26 ^ | 6-9 | 3-4 | 0-2 | 1-7 | 4 | 1 | 0 | 1 | 3 | 15 |
KANSAS STATE* | 31 ^ | 6-14 | 1-4 | 1-6 | 4-5 | 1 | 3 | 0 | 3 | 1 | 14 |
IOWA STATE* | 29 ^ | 6-10 | 2-3 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 2 | 14 |
at Missouri* | 34 ^ | 5-12 | 0-3 | 1-4 | 4-6 | 0 | 2 | 0 | 1 | 3 | 11 |
COLORADO* | 21 ^ | 0-8 | 0-4 | 6-10 | 3-4 | 4 | 4 | 1 | 2 | 4 | 6 |
at Iowa State* | 34 ^ | 5-10 | 2-4 | 1-5 | 3-8 | 2 | 5 | 1 | 1 | 3 | 13 |
NEBRASKA* | 28 ^ | 4-11 | 0-2 | 7-10 | 4-8 | 0 | 2 | 1 | 1 | 2 | 15 |
at Kansas State* | 31 ^ | 0-8 | 0-3 | 4-4 | 1-4 | 8 | 3 | 1 | 1 | 3 | 4 |
MISSOURI* | 21 | 3-9 | 0-1 | 0-0 | 5-6 | 0 | 0 | 1 | 2 | 2 | 6 |
at Oklahoma* | 23 ^ | 4-9 | 0-3 | 2-4 | 1-1 | 1 | 2 | 0 | 3 | 5 | 10 |
Colorado6 | 20 ^ | 2-9 | 0-2 | 0-0 | 2-5 | 2 | 3 | 0 | 2 | 2 | 4 |
Kansas State6 | 22 ^ | 2-5 | 2-3 | 0-0 | 2-5 | 0 | 6 | 2 | 1 | 2 | 6 |
Iowa State6 | 26 ^ | 3-11 | 2-8 | 1-2 | 0-1 | 1 | 2 | 2 | 2 | 3 | 9 |
South Carolina State7 | 22 ^ | 4-10 | 1-4 | 6-6 | 3-5 | 2 | 0 | 2 | 2 | 0 | 15 |
Santa Clara7 | 26 ^ | 2-11 | 0-3 | 1-3 | 4-7 | 2 | 2 | 0 | 0 | 3 | 5 |
Arizona8 | 27 ^ | 6-11 | 4-6 | 4-4 | 2-5 | 0 | 5 | 0 | 1 | 2 | 20 |
Syracuse8 | 28 ^ | 3-9 | 1-4 | 4-5 | 1-7 | 0 | 2 | 1 | 1 | 2 | 11 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 25 ^ | 8-11 | 2-2 | 2-4 | 4 | 5 | 3 | 0 | 2 | 1 | 20 |
CONVERSE ALL-STARS1 | 25 ^ | 11-13 | 0-0 | 2-5 | 5 | 4 | 4 | 0 | 4 | 3 | 24 |
at Santa Clara | 26 ^ | 6-12 | 0-2 | 4-7 | 2-5 | 2 | 3 | 0 | 1 | 4 | 16 |
Louisiana State2 | 25 ^ | 6-10 | 2-4 | 1-1 | 1-7 | 2 | 5 | 0 | 3 | 3 | 15 |
California2 | 29 ^ | 4-11 | 0-2 | 9-10 | 4-5 | 2 | 3 | 0 | 2 | 2 | 17 |
Virginia2 | 33 ^ | 10-14 | 2-3 | 5-6 | 4-6 | 2 | 4 | 1 | 2 | 3 | 27 |
SAN DIEGO | 30 ^ | 7-13 | 0-0 | 4-4 | 0-5 | 1 | 4 | 0 | 2 | 4 | 18 |
Cincinnati3 | 27 ^ | 8-16 | 1-1 | 0-2 | 5-9 | 2 | 3 | 0 | 4 | 4 | 17 |
at UCLA | 30 ^ | 3-10 | 1-2 | 5-6 | 1-5 | 2 | 6 | 1 | 2 | 3 | 12 |
GEORGE WASHINGTON | 26 ^ | 5-10 | 1-1 | 0-0 | 2-9 | 3 | 7 | 0 | 2 | 3 | 11 |
NC ASHEVILLE | 22 ^ | 6-12 | 0-2 | 0-0 | 0-1 | 2 | 2 | 2 | 2 | 4 | 12 |
NC STATE | 27 ^ | 9-13 | 0-1 | 3-5 | 3-4 | 2 | 3 | 0 | 1 | 1 | 21 |
WASHBURN | 23 ^ | 6-10 | 1-2 | 2-4 | 1-4 | 1 | 2 | 0 | 0 | 3 | 15 |
BROWN | 21 ^ | 8-13 | 2-3 | 0-1 | 1-5 | 0 | 2 | 0 | 2 | 4 | 18 |
at Kansas State* | 20 ^ | 3-10 | 1-2 | 1-2 | 2-5 | 3 | 0 | 0 | 3 | 5 | 8 |
TEXAS* | 28 ^ | 6-11 | 1-2 | 4-5 | 0-5 | 0 | 2 | 0 | 1 | 4 | 17 |
NIAGARA | 23 ^ | 1-4 | 1-2 | 9-11 | 2-8 | 5 | 3 | 0 | 1 | 3 | 12 |
at Baylor* | 24 ^ | 4-7 | 1-2 | 1-4 | 2-11 | 3 | 1 | 0 | 0 | 3 | 10 |
IOWA STATE* | 25 ^ | 3-8 | 1-2 | 3-4 | 2-5 | 1 | 1 | 0 | 1 | 3 | 10 |
at Connecticut | 34 ^ | 6-11 | 1-2 | 1-1 | 1-5 | 5 | 3 | 0 | 3 | 3 | 14 |
TEXAS A&M* | 29 ^ | 5-16 | 0-3 | 9-9 | 2-6 | 6 | 2 | 1 | 3 | 0 | 19 |
at Colorado* | 32 ^ | 2-8 | 1-2 | 7-12 | 2-7 | 4 | 4 | 1 | 2 | 3 | 12 |
at Texas Tech* | 27 ^ | 4-13 | 1-2 | 7-9 | 3-6 | 4 | 4 | 2 | 0 | 4 | 16 |
NEBRASKA* | 35 ^ | 5-14 | 0-1 | 7-8 | 4-10 | 0 | 6 | 3 | 1 | 3 | 17 |
at Missouri* | 17 ^ | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 5 | 4 |
at Iowa State* | 31 ^ | 5-12 | 0-0 | 7-11 | 1-10 | 1 | 2 | 0 | 5 | 2 | 17 |
OKLAHOMA STATE* | 21 ^ | 6-11 | 1-1 | 2-2 | 2-8 | 5 | 2 | 0 | 2 | 1 | 15 |
COLORADO* | 25 ^ | 8-15 | 2-2 | 0-0 | 3-6 | 1 | 2 | 1 | 0 | 3 | 18 |
MISSOURI* | 35 ^ | 10-18 | 0-0 | 2-4 | 3-9 | 1 | 3 | 1 | 4 | 2 | 22 |
KANSAS STATE* | 24 | 5-12 | 1-2 | 3-4 | 4-5 | 1 | 3 | 0 | 1 | 0 | 14 |
at Oklahoma* | 29 ^ | 5-13 | 0-1 | 4-7 | 1-5 | 0 | 1 | 1 | 1 | 2 | 14 |
at Nebraska* | 33 ^ | 7-13 | 4-4 | 0-2 | 2-8 | 2 | 7 | 3 | 1 | 2 | 18 |
Oklahoma State4 | 32 ^ | 6-12 | 1-3 | 3-3 | 3-5 | 1 | 2 | 0 | 2 | 2 | 16 |
Iowa State4 | 34 ^ | 9-14 | 0-2 | 1-3 | 1-6 | 1 | 1 | 1 | 2 | 1 | 19 |
Missouri4 | 33 ^ | 12-18 | 3-4 | 3-6 | 2-11 | 4 | 3 | 1 | 0 | 2 | 30 |
Jackson State5 | 29 ^ | 6-17 | 0-3 | 7-8 | 5-13 | 3 | 2 | 4 | 1 | 3 | 19 |
Purdue5 | 35 ^ | 8-20 | 0-1 | 4-5 | 6-12 | 3 | 3 | 2 | 2 | 2 | 20 |
Arizona6 | 35 ^ | 9-13 | 3-3 | 6-7 | 6-11 | 1 | 5 | 2 | 2 | 2 | 27 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | 31 ^ | 5-11 | 2-8 | 5-8 | 6 | 2 | 4 | 2 | 1 | 3 | 17 |
Pella Windows AAU1 | 29 ^ | 9-17 | 3-4 | 0-0 | 6 | 7 | 1 | 0 | 4 | 1 | 21 |
SANTA CLARA | 28 ^ | 8-11 | 2-2 | 0-1 | 1-8 | 7 | 2 | 3 | 0 | 2 | 18 |
RICE | 24 ^ | 6-12 | 2-3 | 2-2 | 4-10 | 2 | 3 | 1 | 0 | 4 | 16 |
WESTERN KENTUCKY2 | 34 ^ | 3-12 | 0-2 | 5-5 | 4-8 | 1 | 4 | 2 | 1 | 1 | 11 |
UNLV2 | 30 ^ | 7-15 | 1-3 | 4-5 | 3-10 | 1 | 1 | 2 | 0 | 3 | 19 |
Arizona State3 | 41 ^ | 11-16 | 1-2 | 5-8 | 5-9 | 5 | 5 | 2 | 2 | 0 | 28 |
Florida State3 | 34 ^ | 7-15 | 5-6 | 4-6 | 7-17 | 2 | 4 | 1 | 2 | 1 | 23 |
Arizona4 | 29 ^ | 8-16 | 0-2 | 1-3 | 1-7 | 5 | 1 | 3 | 1 | 2 | 17 |
EMPORIA STATE | DNP - ankle injury | ||||||||||
Maryland5 | 29 ^ | 10-19 | 2-5 | 4-8 | 5-7 | 1 | 3 | 1 | 2 | 5 | 26 |
Pennsylvania5 | 28 ^ | 4-10 | 0-1 | 6-6 | 5-8 | 3 | 1 | 2 | 0 | 1 | 14 |
MASSACHUSETTS | 35 ^ | 5-14 | 1-2 | 6-9 | 5-6 | 2 | 0 | 1 | 1 | 1 | 17 |
MIDDLE TENNESSEE STATE | 25 ^ | 7-13 | 1-2 | 2-2 | 5-7 | 0 | 2 | 0 | 0 | 2 | 17 |
PEPPERDINE | 34 ^ | 7-10 | 1-2 | 8-11 | 1-6 | 3 | 6 | 1 | 2 | 0 | 23 |
Texas Christian6 | 35 ^ | 9-20 | 1-2 | 9-12 | 4-9 | 2 | 4 | 0 | 3 | 1 | 28 |
at Southern California | 33 ^ | 7-15 | 0-2 | 3-3 | 2-7 | 4 | 7 | 1 | 1 | 2 | 17 |
Ohio State7 | 35 ^ | 8-21 | 3-8 | 3-5 | 1-6 | 3 | 3 | 2 | 1 | 1 | 22 |
Vanderbilt7 | 35 ^ | 13-23 | 1-4 | 7-11 | 2-7 | 1 | 4 | 6 | 1 | 3 | 34 |
at Hawaii7 | 32 ^ | 8-17 | 2-5 | 4-7 | 4-9 | 1 | 1 | 1 | 0 | 3 | 22 |
NEBRASKA* | 33 ^ | 6-14 | 0-3 | 5-5 | 1-3 | 3 | 1 | 0 | 1 | 2 | 17 |
COLORADO* | 22 ^ | 7-8 | 2-2 | 0-0 | 0-4 | 3 | 0 | 1 | 2 | 2 | 16 |
at Texas* | 27 ^ | 11-20 | 0-2 | 9-13 | 7-10 | 0 | 2 | 1 | 1 | 2 | 31 |
at Texas A&M* | 29 ^ | 5-12 | 2-3 | 3-4 | 1-3 | 4 | 3 | 0 | 1 | 3 | 15 |
KANSAS STATE* | 29 ^ | 3-13 | 0-3 | 5-6 | 1-4 | 2 | 3 | 1 | 2 | 3 | 11 |
at Missouri* | 27 ^ | 8-15 | 0-3 | 7-10 | 2-5 | 1 | 6 | 0 | 0 | 4 | 23 |
TEXAS TECH* | 25 ^ | 10-17 | 0-2 | 0-1 | 3-8 | 1 | 2 | 1 | 1 | 2 | 20 |
BAYLOR* | 27 ^ | 6-9 | 0-2 | 3-4 | 0-4 | 3 | 3 | 0 | 4 | 2 | 15 |
at Nebraska* | 33 ^ | 9-18 | 1-5 | 8-8 | 2-7 | 3 | 5 | 2 | 3 | 3 | 27 |
at Iowa State* | 30 ^ | 6-12 | 1-1 | 6-6 | 2-6 | 0 | 1 | 0 | 1 | 3 | 19 |
MISSOURI* | 34 ^ | 12-18 | 2-3 | 3-4 | 2-5 | 4 | 3 | 1 | 2 | 0 | 29 |
at Kansas State* | 27 ^ | 3-14 | 0-1 | 7-9 | 3-5 | 3 | 2 | 0 | 0 | 4 | 13 |
at Colorado* | 31 ^ | 3-9 | 0-2 | 5-6 | 1-7 | 2 | 4 | 0 | 0 | 4 | 11 |
IOWA STATE* | 31 ^ | 6-10 | 0-1 | 7-8 | 1-6 | 2 | 2 | 0 | 2 | 2 | 19 |
OKLAHOMA* | 28 ^ | 14-17 | 3-3 | 0-0 | 3-4 | 1 | 7 | 0 | 1 | 5 | 31 |
at Oklahoma State* | 31 ^ | 5-8 | 0-2 | 3-4 | 3-6 | 5 | 1 | 1 | 0 | 4 | 13 |
Kansas State8 | 30 ^ | 8-20 | 1-6 | 7-10 | 2-6 | 1 | 3 | 3 | 1 | 3 | 24 |
Nebraska8 | 28 ^ | 8-17 | 1-5 | 0-2 | 2-7 | 4 | 5 | 0 | 1 | 2 | 17 |
Oklahoma8 | 35 ^ | 10-18 | 1-4 | 5-5 | 1-2 | 5 | 3 | 2 | 0 | 2 | 26 |
Prairie View A&M9 | 25 ^ | 10-12 | 3-5 | 2-4 | 3-5 | 3 | 2 | 1 | 0 | 2 | 25 |
Rhode Island9 | 33 ^ | 9-19 | 0-7 | 5-8 | 2-5 | 5 | 1 | 0 | 2 | 3 | 23 |
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
1999 | NBA - Boston | ||||||||||||||||
  | G 48 | Min 1632 | Avg 34.0 | Pts 791 | Avg 16.5 | Off 117 | Reb 309 | Avg 6.4 | Ast 115 | TO 113 | Blk 50 | Stl 82 | |||||
  | |||||||||||||||||
  | FG 284 | FGA 647 | Pct 43.9 | 3FG 84 | 3FGA 204 | Pct 41.2 | FT 139 | FTA 195 | Pct 71.3 | PF 139 | Dq 1 |
2000 | NBA - Boston | ||||||||||||||||
  | G 73 | Min 2583 | Avg 35.4 | Pts 1427 | Avg 19.5 | Off 83 | Reb 396 | Avg 5.4 | Ast 221 | TO 178 | Blk 62 | Stl 152 | |||||
  | |||||||||||||||||
  | FG 486 | FGA 1099 | Pct 44.2 | 3FG 96 | 3FGA 280 | Pct 34.3 | FT 359 | FTA 450 | Pct 79.8 | PF 237 | Dq 5 |
2001 | NBA - Boston | ||||||||||||||||
  | G 82 | Min 3120 | Avg 38.0 | Pts 2071 | Avg 25.3 | Off 94 | Reb 522 | Avg 6.4 | Ast 253 | TO 262 | Blk 69 | Stl 138 | |||||
  | |||||||||||||||||
  | FG 687 | FGA 1513 | Pct 45.4 | 3FG 147 | 3FGA 384 | Pct 38.3 | FT 550 | FTA 738 | Pct 74.5 | PF 251 | Dq 3 |
2002 | NBA - Boston | ||||||||||||||||
  | G 82 | Min 3302 | Avg 40.3 | Pts 2144 | Avg 26.1 | Off 81 | Reb 566 | Avg 6.9 | Ast 261 | TO 241 | Blk 86 | Stl 154 | |||||
  | |||||||||||||||||
  | FG 707 | FGA 1598 | Pct 44.2 | 3FG 210 | 3FGA 520 | Pct 40.4 | FT 520 | FTA 643 | Pct 80.9 | PF 237 | Dq 1 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved