Career | 1994-97 | G | 6'1 | 195 | # | 11 | |||||||||||
  | G 126 | GS 125 | Min 3840 | Avg 30.5 | Pts 1207 | Avg 9.6 | Reb 373 | Avg 3.0 | Ast 804 | TO 351 | Blk 15 | Stl 160 | |||||
  | |||||||||||||||||
  | FG 384 | FGA 837 | Pct 45.9 | 3FG 105 | 3FGA 274 | Pct 38.3 | FT 334 | FTA 472 | Pct 70.8 | PF 280 | Dq 2 |
1993-94 | Fr | G | 6'1 | 180 | # | 11 | |||||||||||
  | G 35 | GS 35 | Min 896 | Avg 25.6 | Pts 273 | Avg 7.8 | Reb 89 | Avg 2.5 | Ast 181 | TO 98 | Blk 1 | Stl 38 | |||||
  | |||||||||||||||||
  | FG 91 | FGA 195 | Pct 46.7 | 3FG 28 | 3FGA 70 | Pct 40.0 | FT 63 | FTA 94 | Pct 67.0 | PF 74 | Dq 1 |
1994-95 | So | G | 6'1 | 195 | # | 11 | |||||||||||
  | G 31 | GS 31 | Min 1046 | Avg 33.7 | Pts 300 | Avg 9.7 | Reb 116 | Avg 3.7 | Ast 238 | TO 94 | Blk 4 | Stl 31 | |||||
  | |||||||||||||||||
  | FG 94 | FGA 208 | Pct 45.2 | 3FG 20 | 3FGA 58 | Pct 34.5 | FT 92 | FTA 134 | Pct 68.7 | PF 74 | Dq 0 |
1995-96 | Jr | G | 6'1 | 195 | # | 11 | ||||||||||||
  | G 34 | GS 34 | Min 1078 | Avg 31.7 | Pts 370 | Avg 10.9 | Off 13 | Reb 106 | Avg 3.1 | Ast 223 | TO 95 | Blk 6 | Stl 45 | |||||
  | ||||||||||||||||||
  | FG 120 | FGA 249 | Pct 48.2 | 3FG 39 | 3FGA 92 | Pct 42.4 | FT 91 | FTA 131 | Pct 69.5 | PF 72 | Dq 0 |
1995-96: Junior ♦ G ♦ 6'1 ♦ 195 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 34 | 1078 - 31.7 | 370 - 10.9 | 13 - 106 - 3.1 | 223 | 95 | 6 | 45 | 120 - 249 - 48.2 | 39 - 92 - 42.4 | 91 - 131 - 69.5 | 72 - 0
| Big 8 | 14 - 14 | 482 - 34.4 | 171 - 12.2 | 5 - 46 - 3.3 | 99 | 41 | 4 | 23 | 56 - 112 - 50.0 | 22 - 43 - 51.2 | 37 - 54 - 68.5 | 31 - 0
|
| Double-doubles--4
| All Big-8 (AP,Players); Academic All Big-8; 2nd Team All-America (AP, NABC); 20th nationally in assists/game (6.6) Big 8 Player of Year (AP, Coaches); Academic All-America (GTE) Vaughn's minutes are reported incorrectly in the media guides. |
1996-97: Senior ♦ G ♦ 6'1 ♦ 195 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 26 - 25 | 820 - 31.5 | 264 - 10.2 | 6 - 62 - 2.4 | 162 | 64 | 4 | 46 | 79 - 185 - 42.7 | 18 - 54 - 33.3 | 88 - 113 - 77.9 | 60 - 1
| Big 12 | 16 - 16 | 539 - 33.7 | 167 - 10.4 | 3 - 36 - 2.3 | 95 | 41 | 4 | 38 | 49 - 125 - 39.2 | 12 - 36 - 33.3 | 57 - 74 - 77.0 | 38 - 1
|
| Double-doubles--2
| All-America (1st Tm-Wooden, 2nd Tm-AP & USBWA, pre-season-AP, pre-season-Playboy), Academic All-America (1st Tm-GTE), Wooden Award finalist, All-Big XII (1st Tm-ESPN, 2nd Tm-AP, Players), All-District 6 (USBWA), Big XII All-Defensive Tm (AP), Paine Webber National Scholar-Athlete of the Year, Big XII All-Tournament Tm; Finished 22nd nationally in assists/game (6.2) Missed 10 games due to a wrist injury |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
MARATHON AAU1 | |||||||||||
WESTERN MICHIGAN2 | ^ 22 | 0-4 | 0-1 | 2-2 | 1 | 4 | 4 | 0 | 2 | 3 | 2 |
CALIFORNIA2 | ^ 18 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
Minnesota3 | ^ 21 | 2-5 | 0-1 | 0-0 | 0-1 | 3 | 4 | 0 | 1 | 2 | 4 |
Massachusetts3 | ^ 27 | 3-5 | 1-1 | 4-5 | 4 | 10 | 1 | 0 | 0 | 3 | 11 |
AUSTRALIA1 | ^ 23 | 0-3 | 0-0 | 0-4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
TEMPLE | ^ 23 | 2-3 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 3 | 5 |
at DePaul | ^ 15 | 0-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
WASHBURN | ^ 24 | 3-7 | 1-3 | 0-0 | 5 | 6 | 4 | 0 | 1 | 0 | 7 |
at NC State | ^ 23 | 3-7 | 2-3 | 2-3 | 4 | 5 | 3 | 0 | 1 | 1 | 10 |
ARK.-LITTLE ROCK | ^ 22 | 4-6 | 0-1 | 5-6 | 2 | 7 | 2 | 0 | 1 | 1 | 13 |
at Georgia4 | ^ 30 | 6-8 | 0-1 | 5-7 | 1 | 6 | 1 | 0 | 2 | 2 | 17 |
FURMAN | ^ 19 | 2-3 | 1-1 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 5 |
INDIANA | ^ 33 | 3-8 | 2-4 | 5-5 | 1 | 5 | 1 | 0 | 2 | 3 | 13 |
Rhode Island5 | ^ 20 | 1-2 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 1 | 2 | 4 |
Southern Methodist5 | ^ 28 | 5-8 | 3-4 | 4-7 | 3 | 3 | 3 | 0 | 0 | 2 | 17 |
NC-ASHEVILLE | ^ 21 | 2-5 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
SOUTHERN METHODIST | ^ 20 | 3-6 | 1-2 | 2-2 | 1 | 5 | 0 | 0 | 1 | 1 | 9 |
OKLAHOMA* | ^ 25 | 1-3 | 0-1 | 1-3 | 3 | 2 | 3 | 0 | 0 | 1 | 3 |
KANSAS STATE* | ^ 26 | 2-5 | 0-1 | 0-1 | 1 | 8 | 2 | 0 | 1 | 2 | 4 |
at Iowa State* | ^ 30 | 3-7 | 0-1 | 4-5 | 4 | 5 | 5 | 0 | 0 | 3 | 10 |
OKLAHOMA STATE* | ^ 31 | 2-9 | 0-2 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 4 |
at Colorado* | ^ 18 | 2-5 | 0-2 | 1-1 | 1 | 7 | 0 | 0 | 3 | 4 | 5 |
at Missouri* | ^ 29 | 2-5 | 1-3 | 2-2 | 7 | 6 | 5 | 0 | 0 | 5 | 7 |
NEBRASKA* | ^ 26 | 5-7 | 1-3 | 2-3 | 3 | 6 | 3 | 0 | 4 | 2 | 13 |
at Kansas State* | ^ 29 | 3-5 | 1-2 | 1-3 | 0 | 6 | 6 | 0 | 1 | 2 | 8 |
at Oklahoma State* | ^ 34 | 3-8 | 1-4 | 1-1 | 3 | 4 | 2 | 1 | 0 | 3 | 8 |
MISSOURI* | ^ 30 | 7-10 | 4-6 | 3-4 | 1 | 4 | 2 | 0 | 1 | 2 | 21 |
at Nebraska* | ^ 32 | 5-7 | 4-5 | 0-3 | 2 | 5 | 4 | 0 | 2 | 3 | 14 |
COLORADO* | ^ 21 | 1-1 | 0-0 | 2-2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 |
IOWA STATE* | ^ 26 | 2-6 | 1-3 | 0-0 | 2 | 10 | 3 | 0 | 2 | 2 | 5 |
at Oklahoma* | ^ 27 | 1-5 | 0-3 | 4-4 | 11 | 7 | 4 | 0 | 2 | 3 | 6 |
Kansas State6 | ^ 25 | 3-5 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 6 |
Oklahoma State6 | ^ 34 | 3-7 | 0-1 | 0-0 | 5 | 6 | 3 | 0 | 1 | 0 | 6 |
Tennessee-Chattanooga7 | ^ 24 | 2-3 | 0-1 | 3-4 | 2 | 11 | 2 | 0 | 1 | 1 | 7 |
Wake Forest7 | ^ 34 | 3-12 | 2-7 | 4-8 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
Purdue8 | ^ 27 | 1-3 | 0-0 | 2-7 | 0 | 6 | 4 | 0 | 1 | 3 | 4 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | 38 ^ | 1-5 | 0-0 | 3-7 | 1 | 1 | 4 | 0 | 4 | 3 | 5 |
MARATHON AAU1 | 25 ^ | 1-2 | 0-0 | 3-4 | 0 | 9 | 1 | 0 | 0 | 1 | 5 |
SAN DIEGO | 31 ^ | 2-6 | 0-1 | 2-2 | 4 | 11 | 1 | 1 | 1 | 2 | 6 |
Massachusetts2 | 38 ^ | 5-8 | 1-1 | 3-3 | 6 | 11 | 5 | 0 | 2 | 1 | 14 |
COPPIN STATE | 28 ^ | 0-2 | 0-0 | 3-4 | 4 | 9 | 3 | 0 | 3 | 2 | 3 |
FLORIDA | 33 ^ | 3-6 | 1-2 | 4-7 | 3 | 7 | 2 | 1 | 0 | 4 | 11 |
at NC State | 35 ^ | 5-8 | 2-3 | 7-10 | 0 | 8 | 2 | 0 | 0 | 4 | 19 |
at Indiana | 38 ^ | 2-8 | 1-3 | 3-3 | 8 | 8 | 4 | 1 | 0 | 4 | 8 |
SANTA CLARA | 30 ^ | 2-3 | 0-1 | 5-6 | 2 | 5 | 1 | 1 | 1 | 4 | 9 |
RICE | 31 ^ | 1-3 | 0-1 | 4-4 | 6 | 6 | 6 | 0 | 1 | 0 | 6 |
FORT HAYS STATE | 27 ^ | 0-5 | 0-2 | 2-4 | 3 | 8 | 3 | 0 | 0 | 1 | 2 |
E. TENNESSEE STATE | 26 ^ | 3-4 | 0-0 | 5-6 | 3 | 9 | 2 | 0 | 2 | 0 | 11 |
at Southern Methodist | 25 ^ | 3-4 | 0-0 | 1-1 | 5 | 13 | 1 | 0 | 0 | 0 | 7 |
at Missouri* | 39 ^ | 5-9 | 3-4 | 4-6 | 4 | 6 | 0 | 0 | 0 | 3 | 17 |
at Iowa State* | 37 ^ | 4-9 | 2-2 | 1-4 | 4 | 8 | 3 | 0 | 0 | 3 | 11 |
KANSAS STATE* | 36 ^ | 3-5 | 0-1 | 5-11 | 3 | 6 | 6 | 0 | 1 | 1 | 11 |
at Colorado* | 32 ^ | 4-7 | 0-1 | 8-11 | 5 | 7 | 4 | 0 | 2 | 2 | 16 |
NEBRASKA* | 37 ^ | 3-7 | 0-0 | 1-2 | 8 | 8 | 4 | 0 | 1 | 2 | 7 |
Connecticut3 | 37 ^ | 3-5 | 0-0 | 3-4 | 7 | 10 | 3 | 0 | 0 | 1 | 9 |
COLORADO* | 32 ^ | 2-3 | 2-3 | 3-4 | 6 | 6 | 3 | 0 | 2 | 2 | 9 |
IOWA STATE* | 31 ^ | 5-10 | 0-3 | 3-5 | 2 | 6 | 4 | 0 | 1 | 4 | 13 |
at Oklahoma State* | 34 ^ | 1-5 | 0-3 | 2-2 | 1 | 9 | 5 | 0 | 1 | 4 | 4 |
OKLAHOMA* | 27 ^ | 1-6 | 1-2 | 1-3 | 3 | 5 | 1 | 0 | 0 | 3 | 4 |
at Nebraska* | 39 ^ | 4-7 | 1-2 | 0-1 | 4 | 9 | 3 | 0 | 2 | 2 | 9 |
at Kansas State* | 37 ^ | 1-9 | 0-3 | 6-8 | 0 | 6 | 6 | 0 | 1 | 2 | 8 |
at Oklahoma* | 33 ^ | 2-10 | 1-6 | 0-0 | 2 | 6 | 1 | 0 | 1 | 4 | 5 |
MISSOURI* | 37 ^ | 4-9 | 1-3 | 1-2 | 2 | 8 | 2 | 0 | 0 | 2 | 10 |
OKLAHOMA STATE* | 39 ^ | 4-10 | 1-4 | 5-9 | 5 | 7 | 4 | 0 | 4 | 3 | 14 |
Kansas State4 | 25 ^ | 3-4 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 1 | 2 | 6 |
Iowa State4 | ^ 44 | 6-15 | 1-3 | 4-4 | 2 | 6 | 2 | 0 | 1 | 2 | 17 |
Colgate5 | ^ 34 | 4-5 | 1-1 | 2-2 | 3 | 5 | 2 | 0 | 1 | 3 | 11 |
Western Kentucky5 | ^ 38 | 3-5 | 0-1 | 4-5 | 4 | 9 | 6 | 0 | 1 | 4 | 10 |
Virginia6 | ^ 36 | 6-11 | 1-2 | 0-1 | 5 | 7 | 4 | 0 | 1 | 4 | 13 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | ^ 30 | 2-12 | 1-5 | 1-2 | 3 | 1 | 4 | 0 | 4 | 6 | |
CONVERSE1 | 25 ^ | 2-6 | 0-0 | 0-1 | 1-2 | 6 | 4 | 0 | 5 | 1 | 4 |
AUSTRALIA VICTORIAN1 | 23 ^ | 4-6 | 1-2 | 2-4 | 1-5 | 9 | 4 | 0 | 2 | 1 | 11 |
Utah2 | 24 ^ | 3-8 | 2-3 | 8-10 | 1-4 | 3 | 3 | 0 | 2 | 4 | 16 |
Virginia3 | 27 ^ | 0-2 | 0-1 | 5-6 | 0-3 | 4 | 5 | 0 | 0 | 4 | 5 |
UCLA | 35 ^ | 7-11 | 0-3 | 8-10 | 0-5 | 6 | 4 | 0 | 0 | 0 | 22 |
at Rice | 28 ^ | 3-3 | 1-1 | 3-4 | 1-3 | 13 | 2 | 0 | 0 | 3 | 10 |
at San Diego | 26 ^ | 5-7 | 0-0 | 1-2 | 1-2 | 5 | 4 | 0 | 2 | 1 | 11 |
Indiana2 | 32 ^ | 5-8 | 0-0 | 4-8 | 1-5 | 4 | 2 | 0 | 1 | 2 | 14 |
PITTSBURG STATE | 23 ^ | 3-3 | 1-1 | 1-1 | 1-4 | 5 | 3 | 0 | 2 | 1 | 8 |
Temple4 | 36 ^ | 2-7 | 0-3 | 4-4 | 1-1 | 9 | 1 | 0 | 0 | 3 | 8 |
Pau-Orthez5 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
Strasbourg5 | 16 ^ | 1-2 | 0-0 | 0-0 | 0-3 | 7 | 3 | 0 | 1 | 3 | 2 |
Lisbonne5 | 37 ^ | 5-12 | 0-4 | 4-6 | 0-2 | 6 | 3 | 0 | 2 | 4 | 14 |
CORNELL | 25 ^ | 5-9 | 4-6 | 2-3 | 0-3 | 4 | 3 | 0 | 1 | 2 | 16 |
EAST TENNESSEE STATE | 25 ^ | 4-6 | 2-4 | 0-0 | 0-3 | 7 | 1 | 1 | 1 | 2 | 10 |
SOUTHERN METHODIST | 26 ^ | 2-5 | 0-1 | 1-2 | 0-3 | 4 | 1 | 0 | 1 | 2 | 5 |
at Oklahoma State* | 37 ^ | 7-14 | 2-4 | 1-2 | 1-5 | 6 | 4 | 1 | 0 | 2 | 17 |
at Florida | 35 ^ | 2-6 | 1-1 | 2-2 | 0-4 | 4 | 3 | 0 | 0 | 0 | 7 |
ST. PETER'S | 23 ^ | 1-5 | 0-2 | 0-2 | 0-2 | 4 | 1 | 0 | 1 | 1 | 2 |
at Colorado* | 35 ^ | 3-4 | 2-2 | 7-8 | 0-2 | 10 | 2 | 0 | 4 | 3 | 15 |
OKLAHOMA* | 37 ^ | 5-10 | 3-5 | 0-1 | 0-3 | 11 | 5 | 1 | 2 | 1 | 13 |
at Nebraska* | 37 ^ | 2-7 | 0-3 | 8-10 | 0-4 | 8 | 4 | 0 | 2 | 2 | 12 |
OKLAHOMA STATE* | 30 ^ | 1-2 | 0-1 | 1-2 | 0-2 | 10 | 3 | 0 | 1 | 1 | 3 |
KANSAS STATE* | 31 ^ | 2-6 | 1-2 | 1-2 | 1-4 | 2 | 2 | 1 | 1 | 4 | 6 |
IOWA STATE* | 32 ^ | 3-6 | 2-2 | 0-0 | 0-1 | 8 | 1 | 0 | 0 | 3 | 8 |
at Missouri* | 38 ^ | 6-10 | 1-4 | 4-6 | 1-4 | 6 | 5 | 0 | 2 | 4 | 17 |
COLORADO* | 33 ^ | 2-7 | 0-0 | 2-2 | 0-3 | 8 | 1 | 0 | 2 | 2 | 6 |
at Iowa State* | 38 ^ | 3-8 | 2-5 | 0-0 | 0-2 | 9 | 2 | 0 | 3 | 0 | 8 |
NEBRASKA* | 36 ^ | 5-10 | 1-2 | 2-4 | 1-5 | 7 | 2 | 1 | 3 | 2 | 13 |
at Kansas State* | 33 ^ | 7-10 | 4-5 | 2-4 | 1-2 | 5 | 4 | 0 | 2 | 3 | 20 |
MISSOURI* | 33 ^ | 5-7 | 2-4 | 5-7 | 0-2 | 3 | 2 | 0 | 1 | 2 | 17 |
at Oklahoma* | 32 ^ | 5-11 | 2-4 | 4-6 | 0-7 | 6 | 4 | 0 | 0 | 2 | 16 |
Colorado6 | 30 ^ | 4-8 | 1-1 | 3-6 | 1-2 | 7 | 1 | 0 | 2 | 1 | 12 |
Kansas State6 | 37 ^ | 1-8 | 1-5 | 2-2 | 0-2 | 6 | 2 | 0 | 0 | 3 | 5 |
Iowa State6 | 36 ^ | 2-10 | 1-5 | 2-3 | 0-4 | 6 | 1 | 0 | 0 | 1 | 7 |
South Carolina State7 | 27 ^ | 2-3 | 0-0 | 1-1 | 0-0 | 12 | 6 | 1 | 3 | 2 | 5 |
Santa Clara7 | 30 ^ | 1-6 | 0-4 | 0-2 | 1-5 | 6 | 3 | 0 | 3 | 3 | 2 |
Arizona8 | 37 ^ | 4-10 | 0-3 | 5-7 | 0-2 | 11 | 4 | 0 | 2 | 2 | 13 |
Syracuse8 | 34 ^ | 8-12 | 3-5 | 2-2 | 0-3 | 4 | 4 | 0 | 1 | 4 | 21 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | DNP - Wrist injury | ||||||||||
CONVERSE ALL-STARS1 | DNP - Wrist injury | ||||||||||
at Santa Clara | DNP - Wrist injury | ||||||||||
Louisiana State2 | DNP - Wrist injury | ||||||||||
California2 | DNP - Wrist injury | ||||||||||
Virginia2 | DNP - Wrist injury | ||||||||||
SAN DIEGO | DNP - Wrist injury | ||||||||||
Cincinnati3 | DNP - Wrist injury | ||||||||||
at UCLA | DNP - Wrist injury | ||||||||||
GEORGE WASHINGTON | DNP - Wrist injury | ||||||||||
NC ASHEVILLE | DNP - Wrist injury | ||||||||||
NC STATE | DNP - Wrist injury | ||||||||||
WASHBURN | 16 | 3-5 | 1-1 | 1-2 | 0-2 | 5 | 1 | 0 | 1 | 1 | 8 |
BROWN | 24 ^ | 3-3 | 0-0 | 4-4 | 0-3 | 7 | 1 | 0 | 3 | 2 | 10 |
at Kansas State* | 33 ^ | 2-8 | 1-3 | 7-8 | 0-3 | 3 | 3 | 0 | 2 | 0 | 12 |
TEXAS* | 33 ^ | 0-3 | 0-1 | 8-10 | 0-2 | 6 | 2 | 1 | 2 | 2 | 8 |
NIAGARA | 24 ^ | 3-4 | 1-2 | 3-4 | 0-1 | 8 | 4 | 0 | 0 | 1 | 10 |
at Baylor* | 33 ^ | 5-10 | 0-2 | 3-7 | 0-3 | 5 | 3 | 0 | 1 | 2 | 13 |
IOWA STATE* | 31 ^ | 4-9 | 1-3 | 2-2 | 1-3 | 7 | 3 | 0 | 2 | 2 | 11 |
at Connecticut | 30 ^ | 2-5 | 1-2 | 4-4 | 0-1 | 5 | 1 | 0 | 0 | 3 | 9 |
TEXAS A&M* | 30 ^ | 3-6 | 1-3 | 0-0 | 0-1 | 5 | 5 | 0 | 3 | 2 | 7 |
at Colorado* | 35 ^ | 3-9 | 1-1 | 2-2 | 0-3 | 3 | 3 | 0 | 2 | 2 | 9 |
at Texas Tech* | 30 ^ | 3-8 | 2-2 | 5-6 | 2-3 | 3 | 1 | 0 | 1 | 3 | 13 |
NEBRASKA* | 36 ^ | 1-5 | 0-2 | 8-8 | 0-0 | 5 | 2 | 0 | 1 | 3 | 10 |
at Missouri* | 48 ^ | 5-12 | 0-2 | 9-12 | 0-4 | 10 | 3 | 0 | 3 | 1 | 19 |
at Iowa State* | 38 ^ | 6-14 | 3-7 | 3-4 | 0-2 | 3 | 1 | 0 | 5 | 2 | 18 |
OKLAHOMA STATE* | 27 ^ | 3-6 | 2-2 | 1-3 | 0-2 | 10 | 1 | 0 | 1 | 2 | 9 |
COLORADO* | 28 ^ | 1-5 | 0-1 | 0-0 | 0-2 | 11 | 3 | 2 | 3 | 4 | 2 |
MISSOURI* | 37 ^ | 2-5 | 1-3 | 0-0 | 0-2 | 6 | 2 | 0 | 3 | 5 | 5 |
KANSAS STATE* | 35 ^ | 2-9 | 0-2 | 2-2 | 0-3 | 6 | 2 | 0 | 4 | 3 | 6 |
at Oklahoma* | 37 ^ | 5-8 | 0-0 | 6-7 | 0-1 | 7 | 3 | 0 | 3 | 2 | 16 |
at Nebraska* | 28 ^ | 4-8 | 0-2 | 1-3 | 0-1 | 5 | 4 | 1 | 2 | 3 | 9 |
Oklahoma State4 | 33 ^ | 4-11 | 1-4 | 2-2 | 0-2 | 5 | 1 | 0 | 1 | 1 | 11 |
Iowa State4 | 33 ^ | 4-6 | 0-1 | 5-5 | 0-2 | 5 | 3 | 0 | 0 | 3 | 13 |
Missouri4 | 29 ^ | 5-5 | 1-1 | 2-2 | 1-6 | 12 | 1 | 0 | 0 | 2 | 13 |
Jackson State5 | 21 ^ | 0-3 | 0-0 | 3-6 | 0-1 | 3 | 3 | 0 | 1 | 4 | 3 |
Purdue5 | 35 ^ | 3-8 | 1-3 | 5-6 | 1-5 | 9 | 3 | 0 | 2 | 1 | 12 |
Arizona6 | 37 ^ | 3-10 | 0-4 | 2-4 | 1-3 | 8 | 5 | 0 | 0 | 4 | 8 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
1998 | NBA - Utah | |||||||||||||||||
  | G 45 | Min 419 | Avg 9.3 | Pts 139 | Avg 3.1 | Off 4 | Reb 38 | Avg 0.8 | Ast 84 | TO 56 | Blk 1 | Stl 9 | ||||||
  | ||||||||||||||||||
  | FG 44 | FGA 122 | Pct 36.1 | 3FG 3 | 3FGA 8 | Pct 37.5 | FT 48 | FTA 68 | Pct 70.6 | PF 63 | Dq 1 |
1999 | NBA - Utah | |||||||||||||||||
  | G 19 | Min 87 | Avg 4.6 | Pts 44 | Avg 2.3 | Off 1 | Reb 11 | Avg 0.6 | Ast 12 | TO 14 | Blk 0 | Stl 5 | ||||||
  | ||||||||||||||||||
  | FG 11 | FGA 30 | Pct 36.7 | 3FG 2 | 3FGA 8 | Pct 25.0 | FT 20 | FTA 24 | Pct 83.3 | PF 14 | Dq 0 |
2000 | NBA - Utah | |||||||||||||||||
  | G 78 | Min 884 | Avg 11.3 | Pts 289 | Avg 3.7 | Off 11 | Reb 65 | Avg 0.8 | Ast 121 | TO 77 | Blk 0 | Stl 32 | ||||||
  | ||||||||||||||||||
  | FG 109 | FGA 262 | Pct 41.6 | 3FG 14 | 3FGA 34 | Pct 41.2 | FT 57 | FTA 76 | Pct 75.0 | PF 92 | Dq 0 |
2001 | NBA - Utah | |||||||||||||||||
  | G 82 | Min 1620 | Avg 19.8 | Pts 498 | Avg 6.1 | Off 18 | Reb 150 | Avg 1.8 | Ast 323 | TO 129 | Blk 3 | Stl 48 | ||||||
  | ||||||||||||||||||
  | FG 170 | FGA 393 | Pct 43.3 | 3FG 30 | 3FGA 78 | Pct 38.5 | FT 128 | FTA 164 | Pct 78.0 | PF 145 | Dq 0 |
2002 | NBA - Atlanta | |||||||||||||||||
  | G 82 | Min 1856 | Avg 22.6 | Pts 540 | Avg 6.6 | Off 18 | Reb 168 | Avg 2.0 | Ast 349 | TO 112 | Blk 2 | Stl 65 | ||||||
  | ||||||||||||||||||
  | FG 206 | FGA 438 | Pct 47.0 | 3FG 24 | 3FGA 54 | Pct 44.4 | FT 104 | FTA 126 | Pct 82.5 | PF 183 | Dq 0 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved