| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 25 | 2-8 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| Scott | ^ 28 | 10-11 | 0-0 | 3-7 | 2 | 0 | 1 | 1 | 3 | 4 | 23 |
| Ostertag | ^ 20 | 1-3 | 0-0 | 0-0 | 8 | 1 | 4 | 0 | 1 | 3 | 2 |
| Vaughn | ^ 30 | 6-8 | 0-1 | 5-7 | 1 | 6 | 1 | 0 | 2 | 2 | 17 |
| Woodberry | ^ 29 | 8-14 | 3-4 | 4-4 | 3 | 1 | 0 | 0 | 3 | 1 | 23 |
| Pollard | 20 | 2-2 | 0-0 | 7-10 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| Pearson | 12 | 1-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Williams | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gurley | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Rayford | 15 | 0-0 | 0-0 | 2-3 | 1 | 7 | 4 | 0 | 0 | 1 | 2 |
| Proud | DNP | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Whatley | DNP | ||||||||||
| Reed | DNP | ||||||||||
| Team | 4 | ||||||||||
| Total | 31-52 0.596 | 4-9 .444 | 23-33 .697 | 10-27 | 18 | 13 | 2 | 11 | 19 | 89 | |
| Georgia | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 18 | 1-4 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Strong | 20 | 1-1 | 0-0 | 4-5 | 5 | 3 | 2 | 0 | 0 | 4 | 6 |
| Claxton | 14 | 2-5 | 0-0 | 4-7 | 5 | 1 | 2 | 0 | 2 | 4 | 8 |
| Davis | 26 | 7-9 | 5-7 | 2-2 | 2 | 3 | 2 | 0 | 4 | 1 | 21 |
| Anderson | 35 | 4-8 | 1-3 | 3-5 | 2 | 2 | 5 | 0 | 1 | 4 | 12 |
| Jones | 14 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bell | 17 | 3-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 5 | 6 |
| Brown | 21 | 0-2 | 0-1 | 0-0 | 4 | 3 | 4 | 0 | 1 | 2 | 0 |
| Robinson | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 2 | 2 | 3 |
| Wilson | 20 | 5-11 | 5-11 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 15 |
| Tiger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||
| Total | 26-48 .542 | 13-25 .520 | 14-20 .700 | 10-26 | 18 | 27 | 0 | 10 | 26 | 79 |
| Halftime Score: KU 41, UGA 34
Fouled out: Bell Technical fouls: none Officials: Reynolds, Janssen, Wulkow Attendance: 28,169 |
| Notes |
|---|
| Jacque Vaughn and Steve Woodberry make the all-tournament team. Woodberry is MVP.
For the second straight game Jacque Vaughn sets his career high in points. This would have been Darrin Hancock's homecoming game. KU improves to 4-1 against SEC teams under Williams. Robert Reed, a wide receiver on the KU football team, joined the team this week. |
| KU's record | ||
|---|---|---|
| This season | 9-1 (.900) | |
| Historical | 1524-690 (.688) | |
| vs UGA | 2-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs UGA | Next |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved