| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson | ^ 18 | 1-5 | 0-0 | 0-0 | 4 | 3 | 2 | 1 | 0 | 2 | 2 |
| Scott | ^ 28 | 4-9 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 0 | 3 | 11 |
| Ostertag | ^ 18 | 2-6 | 0-0 | 0-0 | 8 | 3 | 3 | 1 | 1 | 2 | 4 |
| Vaughn | ^ 34 | 3-12 | 2-7 | 4-8 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| Woodberry | ^ 35 | 6-10 | 2-3 | 4-4 | 4 | 7 | 0 | 0 | 1 | 1 | 18 |
| Pollard | 21 | 5-11 | 0-0 | 3-5 | 8 | 1 | 0 | 1 | 1 | 3 | 13 |
| Williams | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richey | 17 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| Rayford | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Gurley | 11 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 3 | 0 | 3 |
| Whatley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weichbrodt | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Proud | DNP - knee injury | ||||||||||
| Team | 2 | ||||||||||
| Total | 24-60 .400 | 7-16 .438 | 14-20 .700 | 14-42 | 18 | 17 | 3 | 10 | 14 | 69 | |
| Wake Forest | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens | 30 | 1-13 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 3 | 5 |
| Blucas | 33 | 3-6 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 4 | 8 |
| Duncan | 34 | 7-12 | 0-0 | 2-3 | 15 | 0 | 2 | 4 | 0 | 4 | 16 |
| Childress | 37 | 4-14 | 1-7 | 3-4 | 5 | 5 | 8 | 0 | 4 | 5 | 12 |
| Harrison | 28 | 3-8 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| King | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Larue | 18 | 3-7 | 2-6 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
| Banks | 16 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Canty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||
| Total | 22-62 .355 | 5-18 .278 | 9-13 .692 | 12-36 | 10 | 15 | 5 | 6 | 19 | 58 |
| Halftime Score: Wake Forest 30, KU 26
Fouled out: Childress Technical fouls: none Officials: Silvester, Basone, Garibaldi Attendance: 23,101 |
| Notes |
|---|
| KU now 13-4 (.765) in the NCAA tournament under Williams. |
| KU's record | ||
|---|---|---|
| This season | 27-7 (.794) | |
| Historical | 1542-696 (.689) | |
| vs WF | 1-1 (.500) | |
| in NCAA tournament | 49-22 (.690) | |
| Related pages | ||
|---|---|---|
| Postgame comments | ||
| Previous | All games | Next |
| Previous | vs WF | Next |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved