Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 23 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Scott | ^ 21 | 6-7 | 0-0 | 2-3 | 5 | 0 | 5 | 0 | 1 | 4 | 14 |
Ostertag | ^ 22 | 2-7 | 0-0 | 3-4 | 7 | 0 | 1 | 7 | 0 | 3 | 7 |
Vaughn | ^ 22 | 0-4 | 0-1 | 2-2 | 1 | 4 | 4 | 0 | 2 | 3 | 2 |
Woodberry | ^ 30 | 4-12 | 2-3 | 3-4 | 4 | 1 | 4 | 1 | 4 | 4 | 13 |
Pollard | 12 | 5-7 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 5 | 12 |
Gurley | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pearson | 17 | 4-8 | 2-4 | 3-4 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
Rayford | 18 | 1-4 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 3 | 1 | 2 |
Williams | 13 | 0-0 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Proud | 9 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Weichbrodt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatley | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 2 | ||||||||||
Total | 24-57 .421 | 4-9 .444 | 17-21 .810 | 15-40 | 13 | 19 | 8 | 12 | 23 | 69 |
WMU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Mosley | 25 | 1-3 | 0-1 | 0-0 | 3 | 1 | 5 | 0 | 0 | 3 | 2 |
B Handlogten | 28 | 3-12 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 4 | 3 | 8 |
Van Abbema | 29 | 2-5 | 0-0 | 4-9 | 8 | 2 | 2 | 2 | 0 | 3 | 8 |
Bennett | 20 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
McGee | 32 | 6-13 | 2-5 | 3-6 | 4 | 3 | 4 | 0 | 2 | 4 | 17 |
Washington | 32 | 0-5 | 0-1 | 1-3 | 4 | 3 | 5 | 0 | 0 | 1 | 1 |
Johnson | 16 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
M Handlogten | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns | 13 | 3-5 | 3-4 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
Team | 4 | 1 | |||||||||
Total | 16-48 .333 | 5-12 .417 | 13-27 .481 | 14-34 | 10 | 23 | 2 | 9 | 19 | 50 |
Halftime Score: KU 38, WMU 23
Fouled out: Pollard Technical fouls: none Officials: Czocher, Berkholts, Hutchinson Attendance: 13,100 |
Notes |
---|
Jacque Vaughn is the first freshman to start a season-opener since Danny Manning in 1985.
Rayford sets his career high in rebounds. KU won their home opener for the 21st straight season. |
KU's record | ||
---|---|---|
This season | 1-0 (1.000) | |
Historical | 1516-689 (.688) | |
vs WMU | 1-0 (1.000) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved