| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 23 | 2-4 | 0-1 | 1-2 | 2 | 2 | 2 | 0 | 1 | 3 | 5 |
| Scott | ^ 27 | 6-12 | 0-0 | 5-11 | 6 | 0 | 6 | 0 | 0 | 4 | 17 |
| Ostertag | ^ 23 | 2-7 | 0-0 | 4-5 | 13 | 0 | 6 | 4 | 0 | 4 | 8 |
| Vaughn | ^ 20 | 1-2 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 1 | 2 | 4 |
| Woodberry | ^ 30 | 3-7 | 1-3 | 7-7 | 4 | 6 | 0 | 2 | 2 | 2 | 14 |
| Rayford | 19 | 1-2 | 1-2 | 1-3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Pearson | 15 | 3-7 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Pollard | 16 | 2-4 | 0-0 | 2-4 | 6 | 1 | 3 | 0 | 1 | 4 | 6 |
| Gurley | 9 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams | 12 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| Proud | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Weichbrodt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whatley | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1< | ||||||||||
| Total | 22-51 .431 | 3-12 .250 | 26-38 .684 | 17-43 | 14 | 27 | 6 | 6 | 23 | 73 |
| URI | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel | 17 | 2-9 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Ivey-Jones | 34 | 8-14 | 0-3 | 6-7 | 4 | 1 | 6 | 0 | 2 | 1 | 22 |
| Andersen | 19 | 1-2 | 0-0 | 2-4 | 4 | 1 | 3 | 1 | 2 | 5 | 4 |
| Cofield | 30 | 3-8 | 1-3 | 2-3 | 2 | 4 | 3 | 0 | 0 | 5 | 9 |
| Fox | 28 | 1-11 | 1-9 | 5-6 | 3 | 1 | 1 | 0 | 2 | 4 | 8 |
| Griffin | 11 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| Collins | 21 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 4 | 4 |
| LLewellyn | 30 | 2-7 | 0-1 | 2-4 | 6 | 2 | 2 | 0 | 1 | 1 | 6 |
| Bakari | 10 | 0-0 | 0-0 | 1-4 | 1 | 0 | 2 | 0 | 2 | 3 | 1 |
| Team | 3 | 1 | |||||||||
| Total | 20-56 .357 | 2-17 .118 | 18-28 .643 | 14-31 | 10 | 23 | 1 | 10 | 29 | 60 |
| Halftime Score: KU 34, URI 29
Fouled out: Anderson, Cofield Technical fouls: Cofield, URI bench Officials: Reynolds, Janssen, Grismore Attendance: 13,387 |
| Notes |
|---|
| Greg Ostertag's 13 rebounds is a career high. |
| KU's record | ||
|---|---|---|
| This season | 12-1 (.917) | |
| Historical | 1527-690 (.689) | |
| vs URI | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| vs URI | Next | |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved