| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 20 | 2-7 | 2-5 | 0-0 | 2 | 3 | 0 | 0 | 4 | 2 | 6 |
| Scott | ^ 18 | 3-6 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
| Ostertag | ^ 18 | 4-5 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 0 | 2 | 10 |
| Vaughn | ^ 21 | 2-5 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| Woodberry | ^ 19 | 7-9 | 2-2 | 0-0 | 4 | 3 | 1 | 1 | 2 | 1 | 16 |
| Gurley | 15 | 3-7 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| Pearson | 18 | 2-6 | 2-4 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 6 |
| Williams | 13 | 2-2 | 0-0 | 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pollard | 17 | 2-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Rayford | 19 | 3-7 | 0-0 | 2-2 | 5 | 8 | 3 | 0 | 1 | 0 | 8 |
| Proud | 12 | 4-7 | 0-0 | 3-4 | 5 | 0 | 1 | 3 | 0 | 4 | 11 |
| Whatley | 5 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Weichbrodt | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||
| Total | 35-69 .507 | 8-18 .444 | 12-21 .571 | 16-48 | 19 | 11 | 7 | 12 | 13 | 90 |
| UNCA | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gay | 26 | 0-3 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jenkins | 27 | 4-10 | 1-5 | 0-0 | 2 | 0 | 4 | 0 | 2 | 1 | 9 |
| Evans | 24 | 0-8 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 2 | 1 | 2 |
| O'Neill | 27 | 2-6 | 0-0 | 3-5 | 3 | 0 | 2 | 1 | 0 | 4 | 7 |
| Kohn | 32 | 5-13 | 3-8 | 1-2 | 1 | 5 | 6 | 0 | 1 | 2 | 14 |
| Thompson | 20 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Joyner | 17 | 1-2 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 4 | 3 |
| deHaan | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter | 12 | 0-4 | 0-2 | 0-0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| Gower | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhasz | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||||
| Total | 15-55 .273 | 5-20 .250 | 9-15 .600 | 10-29 | 10 | 21 | 1 | 6 | 17 | 44 |
| Halftime Score: KU 48, UNCA 20
Fouled out: none Technical fouls: none Officials: Armstrong, McMullen, Pexa Attendance: 13,000 |
| Notes |
|---|
| Calvin Rayford ties career highs in points, assists, and rebounds.
Robert Reed, a wide receiver for the Jayhawks, has left the team. |
| KU's record | ||
|---|---|---|
| This season | 14-1 (.933) | |
| Historical | 1529-690 (.689) | |
| vs UNCA | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| vs UNCA | Next | |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved