| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 20 | 8-13 | 1-1 | 3-4 | 6 | 1 | 1 | 0 | 0 | 0 | 20 |
| Scott | ^ 25 | 5-8 | 0-0 | 2-4 | 5 | 0 | 3 | 0 | 1 | 4 | 12 |
| Ostertag | ^ 23 | 3-5 | 0-0 | 4-6 | 8 | 0 | 2 | 3 | 0 | 3 | 10 |
| Vaughn | ^ 22 | 4-6 | 0-1 | 5-6 | 2 | 7 | 2 | 0 | 1 | 1 | 13 |
| Woodberry | ^ 24 | 4-6 | 1-2 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
| Pollard | 11 | 1-2 | 0-0 | 2-2 | 7 | 0 | 0 | 2 | 0 | 5 | 4 |
| Pearson | 18 | 3-7 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| Rayford | 17 | 1-2 | 0-1 | 2-2 | 4 | 5 | 4 | 0 | 2 | 0 | 4 |
| Gurley | 14 | 2-6 | 0-3 | 1-2 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| Williams | 13 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Proud | 9 | 1-1 | 0-0 | 4-6 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Weichbrodt | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whatley | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 2 | ||||||||||
| Total | 34-58 .586 | 2-9 .222 | 28-38 .737 | 12-44 | 19 | 18 | 5 | 9 | 22 | 98 |
| UALR | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobbins | 22 | 5-7 | 0-0 | 2-3 | 9 | 1 | 3 | 0 | 1 | 4 | 12 |
| Rodriguez | 19 | 2-4 | 0-0 | 0-1 | 2 | 1 | 2 | 1 | 1 | 4 | 4 |
| Chime | 16 | 2-7 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| Fisher | 30 | 4-6 | 0-0 | 4-4 | 1 | 5 | 5 | 0 | 1 | 3 | 12 |
| Hall | 27 | 1-10 | 0-4 | 6-8 | 2 | 1 | 3 | 0 | 1 | 3 | 8 |
| Robinson | 18 | 0-3 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| Dixon | 30 | 5-12 | 1-3 | 3-3 | 4 | 2 | 0 | 0 | 1 | 1 | 14 |
| Parham | 9 | 0-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Acker | 14 | 0-6 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Evansingston | 10 | 1-3 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 1 | 2 | 5 |
| Cheme | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 4 | ||||||||||
| Total | 20-64 .313 | 1-9 .111 | 22-31 .710 | 17-34 | 10 | 20 | 1 | 9 | 29 | 63 |
| Halftime Score: KU 48, UALR 27
Fouled out: Pollard; Robinson Technical fouls: Rodriguez Officials: Kennedy, Jag, Millentree Attendance: 14,500 |
| Notes |
|---|
| Jacque Vaughn sets his career high in points and makes CNN's Play of the Day. |
| KU's record | ||
|---|---|---|
| This season | 8-1 (.889) | |
| Historical | 1523-690 (.688) | |
| vs UALR | 2-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs UALR | |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved