| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 28 | 4-9 | 2-4 | 1-2 | 9 | 2 | 1 | 0 | 1 | 3 | 11 |
| Scott | ^ 29 | 5-14 | 0-0 | 3-8 | 5 | 1 | 2 | 1 | 2 | 3 | 13 |
| Ostertag | ^ 23 | 4-11 | 0-0 | 3-4 | 8-14 | 0 | 1 | 0 | 0 | 1 | 11 |
| Vaughn | ^ 25 | 1-3 | 0-1 | 1-3 | 3 | 2 | 3 | 0 | 0 | 1 | 3 |
| Woodberry | ^ 34 | 8-16 | 2-6 | 8-12 | 9 | 4 | 2 | 1 | 1 | 1 | 26 |
| Pollard | 16 | 3-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
| Williams | 10 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rayford | 15 | 0-1 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Gurley | 6 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pearson | 10 | 4-6 | 1-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Proud | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Whatley | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weichbrodt | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | 2 | ||||||||||
| Total | 32-73 .438 | 6-16 .375 | 24-38 .632 | 28-57 | 17 | 12 | 3 | 6 | 16 | 94 |
| Oklahoma | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | 34 | 4-13 | 2-5 | 0-0 | 10 | 2 | 2 | 2 | 2 | 5 | 10 |
| Webster | 38 | 13-25 | 1-1 | 3-4 | 8 | 3 | 0 | 0 | 0 | 2 | 30 |
| Conley | 27 | 5-11 | 0-0 | 5-8 | 8 | 0 | 2 | 3 | 0 | 4 | 15 |
| Lewis | 33 | 1-4 | 0-1 | 0-0 | 2 | 10 | 4 | 0 | 2 | 4 | 2 |
| Alexander | 24 | 2-3 | 1-2 | 1-5 | 0 | 4 | 2 | 1 | 1 | 2 | 6 |
| Ontjes | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| Yanish | 9 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Curry | 20 | 7-18 | 3-10 | 2-2 | 4 | 4 | 1 | 0 | 0 | 2 | 19 |
| Mayden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 6 | ||||||||||
| Total | 33-79 .418 | 7-20 .350 | 11-19 .579 | 22-41 | 26 | 11 | 6 | 6 | 25 | 84 |
| Halftime Score: KU 49, OU 46
Fouled out: Minor Technical fouls: none Officials: Hightower, Wulkow, Grissom Attendance: 15,800 |
| Notes |
|---|
| KU has won 12 straight games, the longest streak under Willaims since the 1989-90 season.
Williams now has a winning record against every Big 8 school. Steve Woodberry ties his career high in points. Greg Ostertag's 14 rebounds are a career high. |
| KU's record | ||
|---|---|---|
| This season | 16-1 (.941) | |
| Big 8 | 1-0 (1.000) | |
| Historical | 1531-690 (.689) | |
| vs OU | 118-58 (.670) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs OU | Next |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved