| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 37 | 1-5 | 0-3 | 8-12 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| Pearson | ^ 23 | 3-7 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 5 | 6 |
| Ostertag | ^ 37 | 9-12 | 0-0 | 0-1 | 8-13 | 1 | 0 | 5 | 0 | 2 | 18 |
| Vaughn | ^ 34 | 3-8 | 1-4 | 1-1 | 3 | 4 | 2 | 1 | 0 | 3 | 8 |
| Woodberry | ^ 40 | 5-18 | 1-6 | 4-4 | 7 | 1 | 3 | 0 | 2 | 1 | 15 |
| Rayford | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Williams | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pollard | 6 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gurley | 16 | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Scott | 10 | 0-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Proud | DNP - knee injury | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Whatley | DNP | ||||||||||
| Team | 3 | ||||||||||
| Total | 21-57 .368 | 2-16 .125 | 15-23 .652 | 16-40 | 9 | 15 | 6 | 6 | 20 | 59 | |
| OSU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts | 31 | 3-6 | 0-2 | 1-2 | 7 | 2 | 2 | 0 | 2 | 3 | 7 |
| Burley | 29 | 3-10 | 0-0 | 2-2 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
| Reeves | 44 | 6-16 | 0-0 | 4-8 | 9 | 3 | 3 | 1 | 0 | 4 | 16 |
| Rutherford | 38 | 4-9 | 2-5 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 |
| Thompson | 39 | 5-13 | 2-6 | 6-7 | 4 | 3 | 5 | 0 | 3 | 1 | 18 |
| Phillip | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manzer | 7 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pierce | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Sutton | 17 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Collins | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Team | 2 | ||||||||||
| Total | 21-58 .362 | 4-15 .267 | 17-23 .739 | 16-41 | 13 | 14 | 3 | 7 | 19 | 63 |
| Halftime Score: OSU 30, KU 26
End of regulation: KU 49, OSU 49 Fouled out: Pearson, Scott Technical fouls: none Officials: Hightower, Janssen, Grissom Attendance: 6,381 |
| Notes |
|---|
| Neither team led by more than five points.
Bench points: KU 2, OSU 2 Steve Woodberry get cut near his eye and needs eight stitches. |
| KU's record | ||
|---|---|---|
| This season | 21-4 (.840) | |
| Big 8 | 6-3 (.667) | |
| Historical | 1536-693 (.689) | |
| vs OSU | 86-45 (.656) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs OSU | Next |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved