| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 20 | 1-3 | 0-0 | 2-2 | 1-4 | 3 | 0 | 0 | 1 | 5 | 4 |
| Scott | ^ 27 | 7-11 | 0-0 | 6-8 | 2-4 | 0 | 0 | 0 | 2 | 3 | 20 |
| Ostertag | ^ 25 | 6-11 | 0-0 | 2-2 | 4-8 | 0 | 2 | 4 | 0 | 2 | 14 |
| Vaughn | ^ 21 | 2-5 | 0-1 | 0-0 | 0-1 | 3 | 4 | 0 | 1 | 2 | 4 |
| Woodberry | ^ 35 | 6-13 | 2-5 | 3-4 | 2-5 | 5 | 2 | 1 | 2 | 1 | 17 |
| Gurley | 10 | 1-2 | 1-2 | 2-2 | 0-3 | 3 | 2 | 0 | 0 | 1 | 5 |
| Pollard | 15 | 3-5 | 0-0 | 1-2 | 1-6 | 1 | 0 | 0 | 0 | 2 | 7 |
| Williams | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Pearson | 13 | 0-3 | 0-1 | 0-1 | 2-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rayford | 21 | 1-3 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 |
| Proud | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Weichbrodt | DNP | ||||||||||
| Whatley | DNP | ||||||||||
| Team | 1-2 | ||||||||||
| Total | 28-57 .491 | 3-9 .333 | 16-21 .762 | 13-37 | 23 | 13 | 6 | 8 | 18 | 75 | |
| Minnesota | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | 20 | 2-5 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 4 | 4 |
| Walton | 16 | 3-6 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Kolander | 26 | 3-7 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 5 | 6 |
| Lenard | 27 | 4-14 | 1-7 | 0-0 | 1 | 2 | 6 | 0 | 0 | 3 | 9 |
| McDonald | 23 | 6-9 | 0-3 | 1-2 | 3 | 2 | 2 | 0 | 2 | 2 | 13 |
| Nzigamasbo | 20 | 0-3 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 2 | 3 | 0 |
| Orr | 25 | 4-10 | 3-7 | 5-7 | 5 | 3 | 1 | 0 | 1 | 0 | 16 |
| Grim | 20 | 4-8 | 0-2 | 2-2 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| Thomas | 16 | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Wolf | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Baker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | ||||||||||
| Total | 29-67 .433 | 4-19 .211 | 9-17 .529 | 19-39 | 15 | 13 | 3 | 7 | 21 | 71 |
| Halftime Score: KU 38, Minnesota 30
Fouled out: Richey; Kolander Technical fouls: none Officials: Mingle, Lopes, Day Attendance: 13,470 |
| KU's record | ||
|---|---|---|
| This season | 3-0 (1.000) | |
| Historical | 1518-689 (.688) | |
| vs Minnesota | 2-1 (.667) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs Minnesota | |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved