| Overall 27-8 | Big 8 9-5 Third | Home 13-3 | Away 7-3 | Neutral 7-2 | Post-Season 3-2 | Big 8 Tourn 1-1 | NCAA Tourn 2-1 |
Results
| Opponent | Site | W/L | Score | KU High | ||
|---|---|---|---|---|---|---|
| KU-Opp | Pts | Rebs | Assts | |||
| Marathon AAU1 | H | W | 103-94 | |||
| Western Michigan2 | H | W | 69-50 | Scott 14 | Ostertag 7 | Vaughn 4 |
| California2 | H | W | 73-56 | Scott 20 | Ostertag 12 | Woodberry 5 |
| Minnesota3 | N | W | 75-71 | Scott 20 | Ostertag 8 | Woodberry 5 |
| Massachusetts3 | N | W | 86-75 | Scott 16 | Ostertag 12 | Vaughn 10 |
| Australia1 | H | L | 82-93 | Ostertag 26 | Pollard, Scott 8 | Rayford 6 |
| Temple | H | L | 59-73 | Woodberry 24 | Ostertag 10 | Scott 4 |
| at DePaul | A | W | 79-74 | Woodberry 23 | Pollard 8 | Rayford 8 |
| Washburn | H | W | 82-68 | Woodberry 16 | Ostertag 8 | Vaughn 6 |
| NC State | A | W | 74-57 | Gurley 17 | Pollard 9 | Rayford, Vaughn 5 |
| Ark.-Little Rock | H | W | 98-63 | Richey 20 | Ostertag 8 | Vaughn 7 |
| Georgia4 | A | W | 89-74 | Scott, Woodberry 23 | Ostertag 8 | Rayford 7 |
| Furman | H | W | 101-60 | Scott 14 | Ostertag 7 | Woodberry 7 |
| Indiana | H | W | 86-83 (OT) | Scott 23 | Scott 10 | Vaughn 5 |
| Rhode Island5 | N | W | 73-60 | Scott 17 | Ostertag 13 | Woodberry 6 |
| Southern Methodist5 | N | W | 84-64 | Scott, Vaughn 17 | Ostertag 11 | Rayford, Woodberry 4 |
| NC-Asheville | H | W | 90-44 | Woodberry 16 | Ostertag 10 | Rayford 8 |
| Southern Methodist | H | W | 90-59 | Scott 22 | Ostertag 9 | Rayford 6 |
| Oklahoma* | H | W | 94-84 | Woodberry 26 | Ostertag 14 | Rayford, Woodberry 4 |
| Kansas State* | H | L | 64-68 | Pearson 15 | Woodberry 6 | Vaughn 8 |
| Iowa State* | A | W | 78-71 | Ostertag 16 | Richey 9 | Woodberry 6 |
| Oklahoma State* | H | W | 62-61 (OT) | Woodberry 17 | Ostertag 11 | Vaughn 6 |
| Colorado* | A | W | 87-53 | Woodberry 16 | Scott, Woodberry 8 | Vaughn 7 |
| Missouri* | A | L | 67-79 | Woodberry 19 | Ostertag 8 | Vaughn 6 |
| Nebraska* | H | W | 94-87 | Woodberry 25 | Ostertag 14 | Vaughn 6 |
| Kansas State* | A | W | 65-56 | Ostertag 16 | Ostertag 10 | Vaughn 6 |
| Oklahoma State* | A | L | 59-63 (OT) | Ostertag 18 | Ostertag 13 | Vaughn 4 |
| Missouri* | H | L | 74-81 | Vaughn 21 | Ostertag 9 | Vaughn 4 |
| Nebraska* | A | L | 87-96 | Woodberry 16 | Ostertag 8 | Woodberry 7 |
| Colorado* | H | W | 106-62 | Gurley 19 | Pollard 11 | Vaughn 7 |
| Iowa State* | H | W | 97-79 | Scott 24 | Pollard 7 | Vaughn 10 |
| Oklahoma* | A | W | 84-81 | Woodberry 21 | Vaughn 11 | Vaughn 7 |
| Kansas State6 | N | W | 73-52 | Gurley 16 | Ostertag 10 | Rayford, Vaughn, Williams 3 |
| Oklahoma State6 | N | L | 68-69 | Woodberry 20 | Ostertag 14 | Vaughn 6 |
| Tennessee-Chattanooga7 | N | W | 102-73 | Scott 26 | Williams 9 | Vaughn 11 |
| Wake Forest7 | N | W | 69-58 | Woodberry 18 | Ostertag, Pollard 8 | Woodberry 7 |
| Purdue8 | N | L | 78-83 | Pearson 20 | Scott 10 | Rayford 7 |
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY | 4 Kuppenheimer Classic in Atlanta, GA 5 Golden Harvest Classic in Kansas City, MO | * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | ||||||
Statistics
| G - GS | Min - Avg | Pts - Avg | Off - Reb - Avg | Ast | TO | Blk | Stl | |
|---|---|---|---|---|---|---|---|---|
| Woodberry | 35 - 35 | 1117 - 31.9 | 542 - 15.5 | 152 - 4.3 | 135 | 74 | 16 | 62 |
| Scott | 34 - 32 | 799 - 23.5 | 465 - 13.7 | 176 - 5.2 | 20 | 70 | 12 | 22 |
| Ostertag | 35 - 34 | 739 - 21.1 | 360 - 10.3 | 307 - 8.8 | 12 | 60 | 97 | 15 |
| Vaughn | 35 - 35 | 896 - 25.6 | 273 - 7.8 | 89 - 2.5 | 181 | 98 | 1 | 38 |
| Pearson | 35 - 7 | 597 - 17.1 | 265 - 7.6 | 98 - 2.8 | 44 | 59 | 5 | 26 |
| Pollard | 35 - 0 | 597 - 17.1 | 264 - 7.5 | 173 - 4.9 | 13 | 32 | 27 | 22 |
| Richey | 34 - 31 | 827 - 24.3 | 231 - 6.8 | 149 - 4.4 | 51 | 38 | 8 | 26 |
| Gurley | 35 - 0 | 387 - 11.1 | 170 - 4.9 | 54 - 1.5 | 33 | 25 | 1 | 15 |
| Williams | 35 - 0 | 401 - 11.5 | 98 - 2.8 | 87 - 2.5 | 14 | 27 | 17 | 11 |
| Rayford | 35 - 0 | 539 - 15.4 | 79 - 2.3 | 59 - 1.7 | 119 | 71 | 1 | 33 |
| Proud | 16 - 0 | 96 - 6.0 | 51 - 3.2 | 29 - 1.8 | 1 | 6 | 6 | 5 |
| Whatley | 17 - 0 | 33 - 1.9 | 12 - 0.7 | 7 - 0.4 | 0 | 0 | 0 | 2 |
| Weichbrodt | 17 - 1 | 41 - 2.4 | 7 - 0.4 | 8 - 0.5 | 3 | 3 | 1 | 0 |
| Reed | 3 - 0 | 5 - 1.7 | 0 - 0.0 | 0 - 0.0 | 2 | 0 | 0 | 0 |
| Team | 109 - 3.1 | 1 | ||||||
| Jayhawks | 35 | 7075 | 2817 - 80.5 | 536 - 1497 - 42.8 | 628 | 564 | 192 | 277 |
| Opponents | 35 | 7075 | 2392 - 68.3 | 495 - 1279 - 36.5 | 451 | 603 | 106 | 294 |
| FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq | |
|---|---|---|---|---|
| Woodberry | 188 - 419 - 44.9 | 74 - 170 - 43.5 | 92 - 117 - 78.6 | 50 - 0 |
| Scott | 188 - 328 - 57.3 | 0 - 0 | 89 - 182 - 48.9 | 103 - 3 |
| Ostertag | 145 - 272 - 53.3 | 0 - 2 - 0.0 | 70 - 111 - 63.1 | 81 - 1 |
| Vaughn | 91 - 195 - 46.7 | 28 - 70 - 40.0 | 63 - 94 - 67.0 | 74 - 1 |
| Pearson | 100 - 250 - 40.0 | 37 - 107 - 34.6 | 28 - 47 - 59.6 | 61 - 3 |
| Pollard | 95 - 175 - 54.3 | 0 - 0 | 74 - 108 - 68.5 | 89 - 3 |
| Richey | 76 - 190 - 40.0 | 17 - 59 - 28.8 | 62 - 86 - 72.1 | 51 - 2 |
| Gurley | 54 - 116 - 46.6 | 41 - 91 - 45.1 | 21 - 25 - 84.0 | 32 - 0 |
| Williams | 40 - 79 - 50.6 | 0 -0 | 18 - 49 - 36.7 | 55 - 2 |
| Rayford | 31 - 94 - 33.0 | 4 - 18 - 22.2 | 13 - 21 - 61.9 | 40 - 0 |
| Proud | 13 - 29 - 44.8 | 0 - 0 | 25 - 36 - 69.4 | 14 - 0 |
| Whatley | 3 - 17 - 17.6 | 0 - 7 - 0.0 | 6 - 11 - 54.5 | 5 - 0 |
| Weichbrodt | 2 - 14 - 14.3 | 0 - 3 - 0.0 | 3 - 6 - 50.0 | 3 - 0 |
| Reed | 0 - 3 - 0.0 | 0 - 3 - 0.0 | 0 - 0 | 1 - 0 |
| Jayhawks | 1026 - 2181 - 47.0 | 201 - 530 - 37.9 | 564 - 893 - 63.2 | 659 - 15 |
| Opponents | 823 - 2147 - 38.3 | 219 - 647 - 33.8 | 527 - 774 - 68.1 | 739 - 21 |
Roster
| No | Player | Pos | Ht | Wt | Cl | Hometown
| 33 | Greg Gurley ** | G | 6'5 | 210 | Jr | Leawood, KS
| 00 | Greg Ostertag ** | C | 7'2 | 275 | Jr | Duncanville, TX
| 21 | Sean Pearson * | F-G | 6'4 | 210 | So | LaGrange, IL
| 31 | Scot Pollard | C-F | 6'11 | 240 | Fr | San Diego, CA
| 44 | Nick Proud | C | 6'10 | 230 | Fr | Sydney, Australia
| 10 | Calvin Rayford * | G | 5'6 | 155 | Jr | Milwaukee, WI
| 30 | Robert Reed # % | G | 6'1 | 185 | Jr | Kansas City, KS
| 12 | Patrick Richey *** Cpt. | F | 6'8 | 200 | Sr | Lee's Summit, MO
| 34 | Richard Scott *** Cpt. | F | 6'7 | 235 | Sr | Little Rock, AR
| 11 | Jacque Vaughn | G | 6'1 | 180 | Fr | Pasadena, CA
| 35 | Blake Weichbrodt * # Cpt. | G | 6'2 | 195 | Sr | Norman, OK
| 14 | TJ Whatley * # | G | 6'4 | 175 | So | Benton, AR
| 22 | BJ Williams | F | 6'8 | 200 | Fr | Wichita, KS
| 20 | Steve Woodberry *** Cpt. | G-F | 6'4 | 190 | Sr | Wichita, KS
| * Varsity letters | Cpt Captain | # Walk-on | % non-letterman
| | |||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved