| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richey | ^ 24 | 1-4 | 0-1 | 1-2 | 5 | 3 | 2 | 1 | 1 | 2 | 3 |
| Scott | ^ 32 | 9-13 | 0-0 | 2-8 | 9 | 0 | 3 | 2 | 2 | 2 | 20 |
| Ostertag | ^ 26 | 5-9 | 0-0 | 3-4 | 12 | 0 | 1 | 4 | 1 | 1 | 13 |
| Vaughn | ^ 18 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
| Woodberry | ^ 36 | 6-13 | 2-4 | 0-1 | 6 | 5 | 4 | 1 | 0 | 0 | 14 |
| Pollard | 13 | 0-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
| Pearson | 13 | 1-8 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rayford | 24 | 1-4 | 0-2 | 2-4 | 4 | 2 | 0 | 1 | 2 | 2 | 4 |
| Gurley | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proud | 5 | 3-4 | 0-0 | 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Weichbrodt | DNP | ||||||||||
| Whatley | DNP | ||||||||||
| Team | 3 | ||||||||||
| Total | 27-59 .458 | 3-13 .231 | 16-30 .533 | 14-48 | 15 | 15 | 9 | 7 | 17 | 73 | |
| California | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | 39 | 10-31 | 1-9 | 3-3 | 9 | 3 | 4 | 0 | 2 | 1 | 24 |
| Johnson | 16 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jamison | 38 | 2-3 | 0-0 | 0-2 | 10 | 0 | 2 | 0 | 1 | 4 | 4 |
| Kidd | 39 | 8-15 | 2-6 | 4-8 | 2 | 6 | 7 | 0 | 3 | 4 | 22 |
| Jones | 23 | 0-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Buckley | 24 | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 |
| Stewart | 11 | 1-2 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 0 | 4 | 2 |
| Duck | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 5 | 2 |
| McQueen | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||
| Total | 22-63 .349 | 3-19 .158 | 9-15 .600 | 11-37 | 13 | 19 | 3 | 9 | 27 | 56 |
| Halftime Score: KU 41, Cal 22
Fouled out: Pollard; Duck Technical fouls: none Officials: Hillary, Valentine, Welmer Attendance: 15,800 |
| Notes |
|---|
| KU has won 5 straight over Cal.
Greg Ostertag records his first career double-double. |
| KU's record | ||
|---|---|---|
| This season | 2-0 (1.000) | |
| Historical | 1517-689 (.688) | |
| vs Cal | 11-3 (.786) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs Cal | Next |
| 1993-94 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved