| Career: | 1998-99 ♦ G ♦ 6'2 ♦ 190 ♦ #30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 29 - 1 | 50 - 1.7 | 16 - 0.6 | 5 - 11 - 0.4 | 8 | 5 | 0 | 3 | 5 - 21 - 23.8 | 1 - 4 - 25.0 | 5 - 8 - 62.5 | 5 - 0
| (conf) | 12 - 1 | 25 - 2.1 | 4 - 0.3 | 0 - 1 - 0.1 | 2 | 2 | 0 | 1 | 1 - 11 - 9.1 | 0 - 2 - 0.0 | 2 - 2 - 100.0 | 4 - 0
|
| Finished 41st in 3-pt FGs, 43 in 3-pt FGAs
| | |||||||||||||
| 1995-96 | Cornell College (Iowa) (these stats don't count) | |||
|   | G 16 | Pts/gm 9.1 | ||
| 1996-97: Johnson County Community College (these stats don't count) | |||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Reb-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 31 - 31 | 814 - 26.3 | 361 - 11.6 | 115 - 3.7 | 99 | 77 | 10 | 35 | 133 - 275 - 48.4 | 37 - 102 - 36.3 | 58 - 95 - 61.1 | 74 - 0
|
| (Thanks to Mike Jeffers of JCCC)
| | |||||||||||||
| 1997-98: Junior ♦ G ♦ 6'2 ♦ 190 ♦ #30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 20 - 0 | 36 - 1.8 | 13 - 0.7 | 4 - 9 - 0.5 | 8 | 5 | 0 | 2 | 4 - 17 - 23.5 | 0 - 3 - 0.0 | 5 - 8 - 62.5 | 4 - 0
| (conf) | 8 - 0 | 17 - 2.1 | 4 - 0.5 | 0 - 1 - 0.1 | 2 | 2 | 0 | 0 | 1 - 9 - 11.1 | 0 - 2 - 0.0 | 2 - 2 - 100.0 | 3 - 0
|
| Walk-on | Academic All-Big XII | |||||||||||||
| 1998-99: Senior ♦ G ♦ 6'2 ♦ 190 ♦ #30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Martin | 9 - 1 | 14 - 1.6 | 3 - 0.3 | 1 - 2 - 0.2 | 0 | 0 | 0 | 1 | 1 - 4 - 25.0 | 1 - 1 - 100.0 | 0 - 0 | 1 - 0
| Martin | 4 - 1 | 8 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 1 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0 | 1 - 0
|
| Walk-on
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Outback All-Stars1 | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pella Windows AAU1 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTA CLARA | 2 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RICE | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WESTERN KENTUCKY2 | DNP - Coach's decision | ||||||||||
| UNLV2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona State3 | DNP - Coach's decision | ||||||||||
| Florida State3 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona4 | DNP - Coach's decision | ||||||||||
| EMPORIA STATE | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Maryland5 | DNP - Coach's decision | ||||||||||
| Pennsylvania5 | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MASSACHUSETTS | DNP - Coach's decision | ||||||||||
| MIDDLE TENNESSEE STATE | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 |
| PEPPERDINE | 1 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Texas Christian6 | 1 | 0-1 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 |
| at Southern California | DNP - Coach's decision | ||||||||||
| Ohio State7 | DNP - Coach's decision | ||||||||||
| Vanderbilt7 | DNP - Coach's decision | ||||||||||
| at Hawaii7 | DNP - Coach's decision | ||||||||||
| NEBRASKA* | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| COLORADO* | 3 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Texas* | 3 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| at Texas A&M* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KANSAS STATE* | DNP - Coach's decision | ||||||||||
| at Missouri* | DNP - Coach's decision | ||||||||||
| TEXAS TECH* | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR* | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| at Nebraska* | DNP - Coach's decision | ||||||||||
| at Iowa State* | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| MISSOURI* | DNP - Coach's decision | ||||||||||
| at Kansas State* | DNP - Coach's decision | ||||||||||
| at Colorado* | DNP - Coach's decision | ||||||||||
| IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OKLAHOMA* | DNP - Coach's decision | ||||||||||
| Oklahoma State* | DNP - Coach's decision | ||||||||||
| Kansas State8 | DNP - Coach's decision | ||||||||||
| Nebraska8 | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma8 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie View A&M9 | 2 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Rhode Island9 | DNP - Coach's decision | ||||||||||
| ^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GEELONG1 | 6 | 2-2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 |
| GONZAGA | DNP - Coach's decision | ||||||||||
| at Pennsylvania | DNP - Coach's decision | ||||||||||
| FORT HAYS STATE | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV2 | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky3 | DNP - Coach's decision | ||||||||||
| Pepperdine4 | DNP - Coach's decision | ||||||||||
| IOWA | DNP - Coach's decision | ||||||||||
| USC | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DePAUL | DNP - Coach's decison | ||||||||||
| Illinois5 | DNP - Coach's decison | ||||||||||
| at Saint Louis | DNP - Coach's decision | ||||||||||
| TEXAS A&M* | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at Baylor* | DNP - Coach's decision | ||||||||||
| IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| at Missouri* | DNP - Coach's decision | ||||||||||
| at Massachusetts | DNP - Coach's decision | ||||||||||
| TEXAS* | DNP - Coach's decision | ||||||||||
| MISSOURI* | DNP - Coach's decision | ||||||||||
| at Nebraska* | DNP - Coach's decision | ||||||||||
| COLORADO* | DNP - Coach's decision | ||||||||||
| at Kansas State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Colorado* | DNP - Coach's decision | ||||||||||
| NEBRASKA* | DNP - Coach's decision | ||||||||||
| at Texas Tech* | DNP - Coach's decision | ||||||||||
| KANSAS STATE* | DNP - Coach's decision | ||||||||||
| at Oklahoma* | DNP - Coach's decision | ||||||||||
| OKLAHOMA STATE* | 2 ^ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Iowa State* | DNP - Coach's decision | ||||||||||
| Nebraska6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas State6 | DNP - Coach's decision | ||||||||||
| Oklahoma State6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evansville7 | DNP - Coach's decision | ||||||||||
| Kentucky7 | DNP - Coach's decision | ||||||||||
| ^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA | |||||||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved