Career: | 1998-99 ♦ G ♦ 6'3 ♦ 210 ♦ #23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 39 - 1 | 96 - 2.5 | 25 - 0.6 | 6 - 25 - 0.6 | 9 | 28 | 2 | 5 | 9 - 13 - 69.2 | 4 - 4 - 100.0 | 3 - 5 - 60.0 | 17 - 0
| (conf) | 13 - 1 | 26 - 2.0 | 16 - 1.2 | 3 - 9 - 0.7 | 2 | 8 | 2 | 1 | 7 - 8 - 87.5 | 2 - 2 - 100.0 | 0 - 0 | 7 - 0
|
| Finished 33rd in 3-pt FGs, 43 in 3-pt FGAs
| |
1995-96 | Los Angeles City College |
1996-97 | Los Angeles City College |
1997-98: Junior ♦ G ♦ 6'3 ♦ 200 ♦ #23 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 23 - 0 | 72 - 3.1 | 15 - 0.7 | 4 - 19 - 0.8 | 8 | 20 | 2 | 5 | 5 - 8 - 62.5 | 2 - 2 - 100.0 | 3 - 5 - 60.0 | 13 - 0
| (conf) | 8 - 0 | 19 - 2.4 | 12 - 1.5 | 2 - 6 - 0.8 | 2 | 5 | 2 | 1 | 5 - 6 - 83.3 | 2 - 2 - 100.0 | 0 - 0 | 6 - 0
|
| |
1998-99: Senior ♦ G ♦ 6'3 ♦ 210 ♦ #23 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 16 - 1 | 24 - 1.5 | 10 - 0.6 | 2 - 6 - 0.4 | 1 | 8 | 0 | 0 | 4 - 5 - 80.0 | 2 - 2 - 100.0 | 0 - 0 | 4 - 0
| (conf) | 5 - 1 | 7 - 1.4 | 4 - 0.8 | 1 - 3 - 0.6 | 0 | 3 | 0 | 0 | 2 - 2 - 100.0 | 0 - 0 | 0 - 0 | 1 - 0
|
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Outback All-Stars1 | DNP - Injury | ||||||||||
Pella Windows AAU1 | DNP - Injury | ||||||||||
SANTA CLARA | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 |
RICE | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 |
WESTERN KENTUCKY2 | 3 | 0-0 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 |
UNLV2 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Arizona State3 | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 |
Florida State3 | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 |
Arizona4 | DNP - Coach's decision | ||||||||||
EMPORIA STATE | 4 | 0-1 | 0-0 | 2-2 | 0-4 | 0 | 2 | 0 | 0 | 1 | 2 |
Maryland5 | DNP - Coach's decision | ||||||||||
Pennsylvania5 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
MASSACHUSETTS | DNP - Coach's decision | ||||||||||
MIDDLE TENNESSEE STATE | 6 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
PEPPERDINE | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Texas Christian6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Southern California | DNP - Coach's decision | ||||||||||
Ohio State7 | DNP - Coach's decision | ||||||||||
Vanderbilt7 | DNP - Coach's decision | ||||||||||
at Hawaii7 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEBRASKA* | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 2 | 0 |
COLORADO* | 3 | 2-2 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 5 |
at Texas* | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 |
at Texas A&M* | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
KANSAS STATE* | DNP - Coach's decision | ||||||||||
at Missouri* | DNP - Coach's decision | ||||||||||
TEXAS TECH* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
BAYLOR* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 |
at Nebraska* | DNP - Coach's decision | ||||||||||
at Iowa State* | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
MISSOURI* | DNP - Coach's decision | ||||||||||
at Kansas State* | DNP - Coach's decision | ||||||||||
at Colorado* | DNP - Coach's decision | ||||||||||
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA* | DNP - Coach's decision | ||||||||||
at Oklahoma State* | DNP - Coach's decision | ||||||||||
Kansas State8 | DNP - Coach's decision | ||||||||||
Nebraska8 | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oklahoma8 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Prairie View A&M9 | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhode Island9 | DNP - Coach's decision | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 |
GEELONG1 | 9 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
GONZAGA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Pennsylvania | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
FORT HAYS STATE | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 |
UNLV2 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky3 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pepperdine4 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
IOWA | DNP - Coach's decision | ||||||||||
USC | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
DePAUL | DNP - Coach's decision | ||||||||||
Illinois5 | DNP - Coach's decison | ||||||||||
at Saint Louis | DNP - Coach's decision | ||||||||||
TEXAS A&M* | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 |
at Baylor* | DNP - Coach's decision | ||||||||||
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
at Missouri* | DNP - Coach's decision | ||||||||||
at Massachusetts | DNP - Coach's decision | ||||||||||
TEXAS* | DNP - Coach's decision | ||||||||||
MISSOURI* | DNP - Coach's decision | ||||||||||
at Nebraska* | DNP - Coach's decision | ||||||||||
COLORADO* | DNP - Coach's decision | ||||||||||
at Kansas State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
at Colorado* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Texas Tech* | DNP - Coach's decision | ||||||||||
KANSAS STATE* | DNP - Coach's decision | ||||||||||
at Oklahoma* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | 2 ^ | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
at Iowa State* | DNP - Coach's decision | ||||||||||
Nebraska6 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kansas State6 | DNP - Coach's decision | ||||||||||
Oklahoma State6 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evansville7 | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved