| Career: | 2003-04 ♦ F ♦ 6'7 ♦ 220 ♦ #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 30 - 1 | 71 - 2.4 | 11 - 0.4 | 3 - 10 - 0.3 | 1 | 5 | 2 | 1 | 3 - 16 - 18.8 | 0 - 2 - 0.0 | 5 - 6 - 83.3 | 6 - 0
| (conf) | 13 - 1 | 29 - 2.2 | 3 - 0.2 | 0 - 2 - 0.2 | 1 | 4 | 0 | 0 | 0 - 1 - 0.0 | 0 - 0 | 3 - 4 - 75.0 | 3 - 0 |
| | ||||||||||||||
| 2002-03: Junior ♦ F ♦ 6'7 ♦ 213 ♦ #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 21 - 0 | 50 - 2.4 | 8 - 0.4 | 2 - 7 - 0.3 | 0 | 2 | 1 | 0 | 2 - 11 - 18.2 | 0 - 2 - 0.0 | 4 - 4 - 100.0 | 6 - 0
| (conf) | 8 - 0 | 20 - 2.5 | 2 - 0.3 | 0 - 2 - 0.3 | 0 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 0 | 2 - 2 - 100.0 | 3 - 0
|
| Walk-on; Academic All-Big 12 first team
| | |||||||||||||
| 2003-04: Senior ♦ F ♦ 6'7 ♦ 220 ♦ #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 9 - 1 | 21 - 2.3 | 3 - 0.3 | 1 - 3 - 0.3 | 1 | 3 | 1 | 1 | 1 - 5 - 20.0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
| (conf) | 5 - 1 | 9 - 1.8 | 1 - 0.2 | 0 - 0 - 0.0 | 1 | 3 | 0 | 0 | 0 - 0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
|
| Academic All-Big 12; Walk-on
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS EAST1 | DNP - ineligible | ||||||||||
| WASHBURN1 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HOLY CROSS2 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UNC-GREENSBORO2 | 2 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs North Carolina3 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Florida3 | DNP - coach's decision | ||||||||||
| CENTRAL MISSOURI STATE | 2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Oregon4 | DNP - coach's decision | ||||||||||
| at Tulsa | DNP - coach's decision | ||||||||||
| EMPORIA STATE | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs California5 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNC-ASHEVILLE | 4 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs UMKC6 | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| at Iowa State * | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA * | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| WYOMING | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 |
| KANSAS STATE * | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Colorado * | DNP - coach's decision | ||||||||||
| ARIZONA | DNP - coach's decision | ||||||||||
| TEXAS * | DNP - coach's decision | ||||||||||
| at Nebraska * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MISSOURI * | DNP - flu | ||||||||||
| at Kansas State * | DNP - coach's decision | ||||||||||
| at Baylor * | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IOWA STATE * | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLORADO * | DNP - coach's decision | ||||||||||
| at Oklahoma * | DNP - coach's decision | ||||||||||
| TEXAS A&M * | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA STATE * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Texas Tech * | DNP - coach's decison | ||||||||||
| at Missouri * | DNP - coach's decision | ||||||||||
| vs Iowa State7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Missouri7 | DNP - coach's decision | ||||||||||
| vs Utah State8 | DNP - coach's decision | ||||||||||
| vs Arizona State8 | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| vs Duke9 | DNP - coach's decision | ||||||||||
| vs Arizona9 | DNP - coach's decison | ||||||||||
| vs Marquette10 | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Syracuse10 | DNP - coach's decision | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 Pre-Season NIT 3 Pre-Season NIT in New York, NY | 4 in Portland, OR | 5 Pete Newell Classic in Oakland, CA 6 Feist Shootout in KC, MO | * Conference game | 7 Big 12 Tournament in Dallas, TX 8 NCAA Tournament West Subregional in Oklahoma City, OK 9 NCAA Tournament West Regional in Anaheim, CA 10 NCAA Tournament Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| LATE NIGHT1 | 9 | 3-4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 7 |
| EA SPORTS2 | DNP - coach's decision | ||||||||||
| PITTSBURG STATE2 | DNP - coach's decision | ||||||||||
| TENN.-CHATTANOOGA | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHIGAN STATE | DNP - coach's decision | ||||||||||
| at TCU | DNP - coach's decision | ||||||||||
| vs Stanford3 | DNP - coach's decision | ||||||||||
| FORT HAYS STATE | 5 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 |
| vs Oregon4 | DNP - coach's decision | ||||||||||
| vs Cal-Santa Barbara5 | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 |
| at Nevada5 | DNP - coach's decision | ||||||||||
| BINGHAMTON | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLANOVA | DNP - coach's decision | ||||||||||
| at Colorado * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE * | DNP - coach's decision | ||||||||||
| at Texas A&M * | DNP - coach's decision | ||||||||||
| RICHMOND | DNP - coach's decision | ||||||||||
| COLORADO * | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| at Kansas State * | DNP - coach's decision | ||||||||||
| at Iowa State * | DNP - coach's decison | ||||||||||
| MISSOURI * | DNP - coach's decision | ||||||||||
| TEXAS TECH * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Oklahoma State * | DNP - coach's decision | ||||||||||
| at Nebraska * | DNP - coach's decision | ||||||||||
| BAYLOR * | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| IOWA STATE * | DNP - coach's decision | ||||||||||
| at Texas * | DNP - coach's decision | ||||||||||
| OKLAHOMA * | DNP - coach's decison | ||||||||||
| NEBRASKA * | ^ 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at Missouri * | DNP - coach's decision | ||||||||||
| vs Missouri 6 | DNP - coach's decision | ||||||||||
| vs Texas 6 | DNP - coach's decison | ||||||||||
| vs Illinois-Chicago 7 | DNP - coach's decision | ||||||||||
| vs Pacific 7 | DNP - coach's decision | ||||||||||
| vs Alabama-Birmingham 8 | DNP - coach's decision | ||||||||||
| vs Georgia Tech 8 | DNP - coach's decision | ||||||||||
^ Started | CAPS Home game | 1 Scrimmage | 2 Exhibition | 3 Wooden Classic in Anaheim, CA 4 Feist Shootout in Kansas City, MO | 5 Wolf Pack Holiday Classic in Reno, NV * conference game | 6 Big 12 Tournament in Dallas, TX | 7 NCAA St. Louis Subregional in Kansas City, MO 8 NCAA St. Louis Regional | |||||||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved