advertisement [an error occurred while processing this directive] |
|
2003-04: Game 8 - Nevada 75, #7 Kansas 61
December 21, 2003 - Reno, NV (Lawlor Events Center)
Wolf Pack Holiday Classic
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Padgett | ^ 22 | 3-3 | 0-0 | 0-0 | 1-4 | 0 | 3 | 1 | 0 | 3 | 6
| | Simien | ^ 31 | 4-7 | 0-0 | 2-2 | 1-8 | 1 | 5 | 1 | 0 | 4 | 10
| | Langford | ^ 36 | 4-16 | 1-7 | 2-2 | 0-1 | 6 | 0 | 0 | 0 | 3 | 11
| | Giddens | ^ 24 | 2-7 | 1-4 | 2-2 | 1-4 | 0 | 1 | 0 | 1 | 4 | 7
| | Miles | ^ 29 | 4-11 | 0-2 | 3-4 | 1-2 | 4 | 4 | 0 | 1 | 5 | 11
| | Graves | 18 | 3-6 | 0-0 | 1-2 | 5-7 | 1 | 2 | 0 | 0 | 3 | 7
| | Hawkins | 21 | 2-6 | 1-5 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 4 | 6
| | Nash | 12 | 1-1 | 0-0 | 1-2 | 2-3 | 1 | 0 | 0 | 0 | 1 | 3
| | Wilkes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Niang | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Moody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Lee | DNP - broken collarbone
| | Case | DNP - coach's decision
| | Vinson | DNP - coach's decision
| | Olson | DNP - coach's decision
| | Bahe | DNP - coach's decision
| | Team | | | | | 2-5
| | Totals | | 23-57 .404 | 3-18 .167 | 12-16 .750 | 13-34 | 14 | 17 | 2 | 3 | 27 | 61
|
| Nevada | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Snyder | ^ 39 | 9-18 | 3-7 | 8-11 | 3-9 | 4 | 4 | 1 | 1 | 1 | 29
| | Okeson | ^ 23 | 2-7 | 2-5 | 6-6 | 0-2 | 3 | 2 | 1 | 0 | 4 | 12
| | Pinkney | ^ 35 | 3-11 | 0-0 | 4-4 | 2-7 | 2 | 1 | 1 | 1 | 2 | 10
| | Hill-Thomas | ^ 27 | 3-5 | 0-0 | 2-2 | 1-2 | 1 | 1 | 0 | 1 | 3 | 8
| | Paul | ^ 29 | 1-3 | 0-0 | 0-1 | 2-4 | 2 | 2 | 1 | 1 | 1 | 2
| | Shiloh | 18 | 2-2 | 0-0 | 0-1 | 0-2 | 1 | 2 | 0 | 2 | 1 | 4
| | Kemp | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Fazekas | 15 | 1-3 | 0-1 | 4-4 | 2-6 | 0 | 1 | 0 | 0 | 1 | 6
| | Washington | 12 | 2-6 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 2 | 4
| | Team | | | | | 2-2
| | Totals | | 23-55 .418 | 5-13 .385 | 24-29 .828 | 14-37 | 13 | 13 | 5 | 7 | 16 | 75
|
Halftime score: Nevada 40, KU 20
Fouled out: Miles
Technical fouls: Hawkins
Officials: Bill Gracey, Bruce Hicks, Dan Chrisman
Attendance: 10,983
|
| KU's record
|
|---|
| This season | 6-2 (.750)
| | Historical | 1807-755 (.705)
| | vs. Nevada | 3-1 (.750)
|
|