Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 24 ^ | 6-13 | 0-1 | 4-6 | 1-6 | 0 | 3 | 1 | 1 | 4 | 16 |
Graves | 24 ^ | 4-10 | 0-0 | 0-1 | 2-13 | 1 | 0 | 0 | 1 | 4 | 8 |
Langford | 35 ^ | 4-7 | 0-2 | 6-7 | 4-6 | 1 | 1 | 1 | 0 | 0 | 14 |
Hinrich | 37 ^ | 9-18 | 2-5 | 6-8 | 0-4 | 3 | 1 | 0 | 2 | 0 | 26 |
Miles | 31 ^ | 2-5 | 0-3 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 4 | 4 |
Niang | 17 | 0-1 | 0-0 | 2-4 | 1-3 | 0 | 0 | 1 | 0 | 4 | 2 |
Lee | 12 | 2-3 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nash | 7 | 2-2 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 2 | 4 |
Hawkins | 7 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vinson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moody | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 |
Olson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simien | DNP - shoulder injury | ||||||||||
Team | 0-1 | 1 | |||||||||
Totals | 30-61 .492 | 2-12 .167 | 19-29 .655 | 10-40 | 14 | 12 | 4 | 6 | 19 | 81 |
KSU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Siebrandt | 29 | 2-8 | 0-0 | 1-2 | 0-6 | 2 | 0 | 0 | 1 | 2 | 5 |
Pasco | 17 | 4-7 | 0-0 | 2-2 | 2-6 | 0 | 2 | 2 | 1 | 5 | 10 |
Ellis | 31 | 5-12 | 2-7 | 1-3 | 0-2 | 1 | 1 | 0 | 0 | 4 | 13 |
Richards | 28 | 2-9 | 0-2 | 0-0 | 1-4 | 6 | 2 | 0 | 0 | 2 | 4 |
DeJesus | 32 | 5-11 | 4-8 | 1-2 | 2-5 | 0 | 5 | 0 | 0 | 2 | 15 |
Thomas | 3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Buchanan | 7 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 |
Eilert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden | 21 | 3-6 | 0-0 | 2-2 | 2-3 | 0 | 2 | 0 | 0 | 5 | 8 |
Hart | 22 | 1-4 | 0-1 | 3-4 | 0-4 | 3 | 4 | 0 | 1 | 3 | 5 |
Canby | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3-4 | 2 | |||||||||
Totals | 24-61 .393 | 6-18 .333 | 10-16 .625 | 11-37 | 13 | 18 | 2 | 3 | 24 | 64 |
Halftime score: KU 40, KSU 30
Fouled out: Hayden, Pasco Technical fouls: none Officials: John Higgins, Mike Thibodeaux, Chris Hill Attendance: 16,300 |
Notes |
---|
KU has now won 25-straight vs. KSU, 9 straight in Lawrence.
Drew Gooden's jersey (#0) is retired. |
KU's record | |
---|---|
This season | 13-3 (.813) |
Big 12 | 3-0 (1.000) |
Historical | 1784-748 (.705) |
vs. KSU | 164-88 (.651) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs KSU | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved