advertisement [an error occurred while processing this directive] |
|
2003-04: Game 10 - #13 Kansas 86, Villanova 79
January 2, 2004 - Allen Fieldhouse
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Padgett | ^ 27 | 6-10 | 0-0 | 3-3 | 2-9 | 5 | 1 | 3 | 0 | 2 | 15
| | Simien | ^ 35 | 7-15 | 0-0 | 9-9 | 3-4 | 2 | 2 | 0 | 1 | 3 | 23
| | Langford | ^ 36 | 4-10 | 2-3 | 14-18 | 1-3 | 3 | 4 | 0 | 1 | 2 | 24
| | Giddens | ^ 19 | 3-5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 4 | 7
| | Miles | ^ 31 | 2-7 | 1-2 | 5-6 | 0-5 | 5 | 3 | 0 | 1 | 4 | 10
| | Hawkins | 24 | 1-2 | 1-2 | 4-4 | 0-1 | 0 | 1 | 1 | 2 | 5 | 7
| | Graves | 16 | 0-0 | 0-0 | 0-0 | 0-8 | 2 | 1 | 1 | 1 | 2 | 0
| | Nash | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 2 | 0
| | Wilkes | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bahe | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0
| | Niang | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Lee | DNP - broken collarbone
| | Case | DNP - coach's decision
| | Vinson | DNP - coach's decision
| | Moody | DNP - coach's decision
| | Olson | DNP - coach's decision
| | Team | | | | | 1-2
| | Totals | | 23-51 .451 | 5-11 .455 | 35-41 .854 | 8-35 | 17 | 15 | 7 | 6 | 24 | 86
|
| Villanova | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Sumpter | ^ 39 | 6-15 | 3-9 | 3-3 | 4-9 | 2 | 3 | 0 | 0 | 4 | 18
| | Charles | ^ 7 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 3 | 0
| | Ray | ^ 37 | 6-15 | 3-9 | 7-9 | 2-6 | 7 | 0 | 0 | 2 | 4 | 22
| | Nardi | ^ 38 | 5-9 | 3-5 | 3-3 | 1-3 | 3 | 6 | 0 | 0 | 2 | 16
| | Foye | ^ 29 | 4-15 | 2-8 | 1-2 | 0-1 | 5 | 3 | 0 | 4 | 5 | 11
| | Bloch | 15 | 3-7 | 2-3 | 2-2 | 0-1 | 0 | 1 | 0 | 1 | 5 | 10
| | Sheridan | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0
| | Snowden | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0
| | Fraser | 21 | 1-3 | 0-0 | 0-0 | 7-9 | 1 | 1 | 3 | 1 | 4 | 2
| | Team | | | | | 3-8
| | Totals | | 25-67 .373 | 13-35 .371 | 16-19 .842 | 18-41 | 19 | 18 | 3 | 8 | 32 | 79
|
Halftime score: KU 38, VU 38
Fouled out: Bloch, Foye; Hawkins
Technical fouls: none
Officials: Steve Welmer, Frank Scagliotta, Bob Donato
Attendance: 16,300
|
| KU's record
|
|---|
| This season | 8-2 (.800)
| | Historical | 1809-755 (.706)
| | vs. VU | 2-0 (1.000)
|
|