| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 37 ^ | 10-19 | 0-0 | 4-7 | 4-14 | 4 | 1 | 2 | 1 | 2 | 24 |
| Graves | 14 ^ | 1-5 | 0-0 | 3-3 | 2-5 | 2 | 3 | 1 | 1 | 4 | 5 |
| Langford | 37 ^ | 3-11 | 1-2 | 4-6 | 4-6 | 3 | 2 | 2 | 2 | 2 | 11 |
| Hinrich | 38 ^ | 5-10 | 1-3 | 3-6 | 1-4 | 4 | 4 | 1 | 1 | 1 | 14 |
| Miles | 35 ^ | 4-10 | 0-4 | 6-8 | 0-1 | 6 | 2 | 0 | 4 | 3 | 14 |
| Simien | 20 | 10-13 | 0-0 | 1-2 | 6-13 | 2 | 1 | 0 | 3 | 3 | 21 |
| Lee | 11 | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nash | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Niang | DNP - coach's decision | ||||||||||
| Hawkins | DNP - coach's decision | ||||||||||
| Vinson | DNP - coach's decision | ||||||||||
| Moody | DNP - coach's decision | ||||||||||
| Olson | DNP - coach's decision | ||||||||||
| Team | 1-2 | 1 | |||||||||
| Totals | 35-72 .486 | 3-10 .300 | 21-32 .656 | 18-46 | 21 | 15 | 6 | 12 | 18 | 94 | |
| Colorado | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morandais | 38 | 9-21 | 3-6 | 7-8 | 2-8 | 9 | 3 | 1 | 1 | 2 | 28 |
| Pelle | 29 | 1-7 | 0-0 | 0-0 | 1-5 | 0 | 4 | 2 | 1 | 2 | 2 |
| Harrison | 29 | 7-12 | 0-0 | 6-10 | 1-1 | 1 | 1 | 3 | 1 | 5 | 20 |
| McGee | 15 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Wilson | 37 | 9-15 | 3-8 | 0-0 | 2-10 | 2 | 0 | 1 | 0 | 3 | 21 |
| Eddy | 28 | 1-2 | 0-1 | 2-2 | 2-7 | 1 | 2 | 0 | 1 | 4 | 4 |
| Obazuaye | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Copeland | 7 | 2-3 | 1-2 | 4-4 | 0-2 | 0 | 1 | 0 | 0 | 1 | 9 |
| Harris | 15 | 1-4 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Team | 2-2 | ||||||||||
| Totals | 30-66 .455 | 7-17 .412 | 20-26 .769 | 11-38 | 14 | 15 | 7 | 6 | 19 | 87 |
| Halftime score: KU 46, CU 38
Fouled out: Harrison Technical fouls: Eddy Officials: John Clougherty, John Higgins, Rick Hartzell Attendance: 16,300 |
| Notes |
|---|
| Wayne Simien sets his career high in rebounds.
Kirk Hinrich passes Drew Gooden for 13th place in career points. KU has won 20 straight over CU in Lawrence. |
| KU's record | |
|---|---|
| This season | 20-5 (.800) |
| Big 12 | 10-1 (.909) |
| Historical | 1791-750 (.705) |
| vs. CU | 105-39 (.729) |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs CU | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved