| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 24 ^ | 9-10 | 1-1 | 1-1 | 3-7 | 1 | 0 | 1 | 0 | 0 | 20 |
| Simien | 24 ^ | 9-12 | 0-0 | 1-2 | 2-9 | 2 | 1 | 1 | 2 | 1 | 19 |
| Langford | 25 ^ | 8-11 | 2-2 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 0 | 18 |
| Hinrich | 28 ^ | 3-8 | 1-5 | 0-0 | 0-1 | 9 | 0 | 0 | 5 | 4 | 7 |
| Miles | 23 ^ | 3-9 | 0-2 | 1-3 | 0-2 | 9 | 1 | 1 | 2 | 0 | 7 |
| Graves | 19 | 1-4 | 0-0 | 1-2 | 0-6 | 2 | 0 | 3 | 3 | 3 | 3 |
| Lee | 19 | 4-4 | 1-1 | 2-4 | 1-2 | 3 | 1 | 0 | 3 | 2 | 11 |
| Hawkins | 13 | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 6 |
| Nash | 6 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Niang | 7 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vinson | 5 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Moody | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Olson | 4 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0-0 | ||||||||||
| Totals | 43-69 .623 | 8-18 .444 | 8-14 .571 | 8-36 | 32 | 7 | 8 | 19 | 11 | 102 |
| Asheville | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCullough | 26 | 3-8 | 0-3 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 2 | 6 |
| Barber | 29 | 0-7 | 0-1 | 2-2 | 2-9 | 2 | 4 | 0 | 0 | 1 | 2 |
| McGonagil | 20 | 2-4 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 4 | 4 |
| Smith | 25 | 0-9 | 0-2 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Kragel | 28 | 12-20 | 7-10 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 2 | 31 |
| Collington | 13 | 1-6 | 1-2 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 1 | 3 |
| Mohn | 12 | 0-2 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Holmes | 13 | 1-3 | 0-0 | 0-1 | 2-5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Carter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bivins | 23 | 1-4 | 0-1 | 0-0 | 0-2 | 0 | 4 | 1 | 0 | 2 | 2 |
| Creasman | 10 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 5-5 | 1 | |||||||||
| Totals | 20-64 .313 | 8-20 .400 | 2-3 .667 | 17-36 | 11 | 26 | 1 | 1 | 16 | 50 |
| Halftime score: KU 46, UNCA 22
Fouled out: none Technical fouls: none Officials: Gerry Pollard, Terry Davis, Tom Harrington Attendance: 16,300 |
| KU's record | ||
|---|---|---|
| This season | 8-3 (.727) | |
| Historical | 1779-748 (.704) | |
| vs. UNCA | 3-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments, Inside the numbers | ||
| Previous | All games | Next |
| Previous | vs UNCA | |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved