advertisement [an error occurred while processing this directive] |
|
2003-04: Game 2 - #5 Kansas 81, #4 Michigan State 74
November 25, 2003 - Allen Fieldhouse
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett | 12 ^ | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 4 | 2
| Simien | 38 ^ | 9-12 | 1-1 | 9-9 | 6-8 | 0 | 2 | 2 | 1 | 1 | 28
| Langford | 21 ^ | 5-10 | 0-2 | 3-3 | 1-1 | 3 | 3 | 0 | 1 | 3 | 13
| Lee | 34 ^ | 2-9 | 2-7 | 2-2 | 0-4 | 4 | 0 | 0 | 1 | 2 | 8
| Miles | 38 ^ | 5-11 | 1-4 | 6-8 | 0-3 | 6 | 6 | 0 | 7 | 2 | 17
| Giddens | 20 | 4-7 | 0-3 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | 2 | 8
| Graves | 23 | 1-3 | 0-0 | 2-4 | 1-4 | 0 | 3 | 2 | 2 | 4 | 4
| Nash | 9 | 0-3 | 0-1 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1
| Hawkins | 5 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| Wilkes | DNP - coach's decision
| Case | DNP - coach's decision
| Niang | DNP - coach's decision
| Vinson | DNP - coach's decision
| Moody | DNP - coach's decision
| Olson | DNP - coach's decision
| Bahe | DNP - coach's decision
| Team | | | | | 1-1
| Totals | | 27-58 .466 | 4-19 .211 | 23-28 .821 | 12-30 | 14 | 18 | 7 | 15 | 20 | 81
|
MSU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Davis, Paul | ^ 32 | 3-11 | 0-2 | 7-8 | 3-8 | 0 | 4 | 0 | 2 | 4 | 13
| Andreas, Paul | ^ 11 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 2 | 2
| Anderson, Alan | ^ 33 | 4-7 | 0-2 | 8-10 | 1-3 | 7 | 5 | 0 | 1 | 1 | 16
| Torbert, Kelvin | ^ 22 | 1-3 | 0-1 | 2-3 | 0-3 | 2 | 2 | 0 | 2 | 0 | 4
| Hill, Chris | ^ 25 | 4-9 | 1-2 | 0-0 | 0-4 | 3 | 3 | 0 | 1 | 4 | 9
| Johnson, Rashi | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2
| Ager, Maurice | 19 | 6-8 | 4-5 | 1-2 | 0-2 | 0 | 2 | 0 | 0 | 2 | 17
| Brown, Shannon | 20 | 3-8 | 0-1 | 1-2 | 3-3 | 0 | 2 | 0 | 1 | 1 | 7
| Bograkos, Tim | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Naymick, Drew | 10 | 0-0 | 0-0 | 2-2 | 1-5 | 0 | 2 | 0 | 0 | 1 | 2
| Rowley, Delco | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2
| Ockerman, Justin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0
| Team | | | | | 1-2
| Totals | | 24-49 .490 | 5-13 .385 | 21-27 .778 | 10-31 | 13 | 24 | 0 | 10 | 23 | 74
|
Halftime score: KU 38, MSU 31
Fouled out: none
Technical fouls: none
Officials: Jim Burr, Ted Hillary, Steve Olson
Attendance: 16,300
|
Notes
|
---|
Nick Collison has his jersey (#4) retired at halftime.
Simien sets his career high in points.
|
KU's record
|
---|
This season | 2-0 (1.000)
| Historical | 1803-753 (.705)
| vs. MSU | 4-3 (.571)
|
|