advertisement [an error occurred while processing this directive] |
|
2003-04: Game 18 - #20 Kansas 65, Missouri 56
February 2, 2004 - Allen Fieldhouse
Kansas (14-4, 6-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett, David | ^ 26 | 3-4 | 0-0 | 0-0 | 3-6 | 2 | 1 | 2 | 0 | 1 | 6
| Simien, Wayne | ^ 27 | 7-12 | 0-0 | 4-4 | 0-4 | 0 | 1 | 0 | 0 | 3 | 18
| Langford, Keith | ^ 37 | 5-12 | 0-1 | 0-0 | 2-7 | 3 | 0 | 1 | 1 | 1 | 10
| Giddens, J.R. | ^ 31 | 4-10 | 3-7 | 0-0 | 1-7 | 1 | 2 | 2 | 1 | 0 | 11
| Miles, Aaron | ^ 30 | 3-9 | 1-3 | 4-4 | 0-3 | 8 | 2 | 0 | 2 | 3 | 11
| Graves, Jeff | 21 | 1-2 | 0-0 | 2-4 | 0-6 | 0 | 2 | 1 | 0 | 5 | 4
| Lee, Michael | 19 | 1-5 | 1-3 | 0-0 | 1-3 | 2 | 3 | 0 | 1 | 1 | 3
| Hawkins, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nash, Bryant | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0
| Case, Jeremy | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Niang, Moulaye | 2 | 1-1 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| Bahe, Nick | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Olson, Brett | DNP - coach's decision
| Wilkes, Omar | DNP - coach's decision
| Moody, Christian | DNP - coach's decision
| Team | | | | | 2-2
| Totals | | 25-57 .439 | 5-14 .357 | 10-14 .714 | 10-40 | 18 | 12 | 6 | 5 | 14 | 65
|
| Fouled out: Graves
| Pts/poss: 0.98
| Tech fouls: none
| TO%: 18.2
|
Missouri (9-9, 4-4)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bryant, Travon | ^ 36 | 4-10 | 1-4 | 1-4 | 3-10 | 1 | 1 | 6 | 2 | 4 | 10
| Johnson, Arthur | ^ 36 | 6-15 | 0-0 | 3-5 | 3-9 | 3 | 2 | 3 | 1 | 0 | 15
| McKinney, Jimmy | ^ 37 | 5-15 | 0-4 | 0-0 | 1-5 | 3 | 2 | 0 | 1 | 3 | 10
| Paulding, Ricky | ^ 31 | 5-10 | 1-3 | 3-3 | 3-6 | 0 | 4 | 0 | 0 | 3 | 14
| Gardner, Thomas | ^ 22 | 1-9 | 1-6 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3
| Laurie, Spencer | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Young, Kevin | 7 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| Kroenke, Josh | 22 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0
| Conley, Jason | 6 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 2
| Team | | | | | 1-3
| Totals | | 23-64 .359 | 3-18 .167 | 7-12 .583 | 14-39 | 8 | 11 | 10 | 5 | 17 | 56
|
| Fouled out: none
| Pts/poss: 0.84
| Tech fouls: none
| TO%: 16.4
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
MU | 27 | 29 | 56
| KU | 29 | 36 | 65
|
|
|
Notes
| Attendance: 16,300
| Officials: Steve Welmer, Ted Hillary, John Clougherty
| KU has won 21 straight games at home versus Big 12 opponents.
Bill Self is 4-0 versus MU, 3-0 while coach at Illinois.
|
|
|
KU's record
| 2003-04 | 14-4 (.778)
| Big 12 | 6-1 (.857)
| Historical | 1815-757 (.706)
| vs. MU | 159-91 (.636)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|