| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 27 ^ | 7-11 | 0-1 | 4-5 | 3-11 | 1 | 2 | 3 | 0 | 2 | 18 |
| Simien | 22 ^ | 9-10 | 0-0 | 8-8 | 2-6 | 0 | 1 | 1 | 0 | 3 | 26 |
| Langford | 25 ^ | 4-7 | 0-1 | 1-1 | 1-3 | 4 | 2 | 0 | 0 | 2 | 9 |
| Hinrich | 29 ^ | 5-7 | 3-4 | 7-8 | 0-2 | 3 | 3 | 1 | 1 | 0 | 20 |
| Miles | 27 ^ | 3-7 | 0-0 | 1-2 | 0-5 | 8 | 5 | 0 | 6 | 1 | 7 |
| Niang | 17 | 2-6 | 0-0 | 3-5 | 0-2 | 1 | 1 | 0 | 0 | 4 | 7 |
| Hawkins | 11 | 3-4 | 1-2 | 1-2 | 0-1 | 1 | 3 | 0 | 2 | 2 | 8 |
| Nash | 12 | 2-2 | 2-2 | 0-0 | 0-4 | 3 | 0 | 2 | 0 | 3 | 6 |
| Lee | 14 | 0-1 | 0-0 | 2-4 | 1-2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Graves | 10 | 2-2 | 0-0 | 4-8 | 3-6 | 0 | 1 | 1 | 1 | 1 | 8 |
| Vinson | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moody | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson | DNP - ineligible | ||||||||||
| Team | 0-1 | ||||||||||
| Totals | 37-59 .627 | 6-11 .545 | 31-43 .721 | 11-46 | 23 | 22 | 8 | 10 | 20 | 111 | |
| EA Sports | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison | 23 | 7-14 | 4-5 | 4-5 | 2-6 | 1 | 1 | 0 | 0 | 2 | 22 |
| Gibbs | 24 | 5-10 | 3-5 | 0-0 | 1-2 | 4 | 1 | 1 | 2 | 3 | 13 |
| Thurmond | 24 | 2-10 | 0-0 | 2-2 | 4-6 | 0 | 1 | 1 | 3 | 4 | 6 |
| Jordan | 31 | 4-10 | 1-3 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 3 | 9 |
| Anders | 27 | 3-7 | 1-3 | 0-2 | 2-5 | 2 | 4 | 0 | 2 | 4 | 7 |
| Ekpere | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 26 | 9-17 | 3-6 | 6-6 | 0-0 | 4 | 3 | 0 | 1 | 2 | 27 |
| Nilson | 24 | 0-4 | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 3 | 5 | 0 |
| Harrison | 14 | 2-6 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 5 | 4 |
| Johnson | 7 | 3-4 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Team | 5-8 | ||||||||||
| Totals | 35-83 .422 | 12-23 .522 | 12-16 .750 | 16-33 | 19 | 16 | 2 | 11 | 33 | 94 |
| Halftime score: KU 50, EA Sports 38
Fouled out: Johnson, Harrison, Nilson Technical fouls: none Officials: Gerry Pollard, Winston Stith, Brad Ferrie Attendance: 16,000 |
| KU's record | ||
|---|---|---|
| This season | 0-0 | |
| Historical | 1771-745 (.704) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved