| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 35 ^ | 10-18 | 0-0 | 2-4 | 2-7 | 3 | 0 | 0 | 1 | 2 | 22 |
| Graves | 22 ^ | 3-6 | 0-0 | 2-6 | 2-4 | 3 | 3 | 2 | 3 | 4 | 8 |
| Langford | 33 ^ | 3-7 | 0-0 | 0-1 | 1-5 | 2 | 1 | 0 | 1 | 3 | 6 |
| Hinrich | 38 ^ | 10-13 | 2-4 | 2-2 | 0-3 | 8 | 1 | 1 | 4 | 0 | 24 |
| Miles | 19 ^ | 1-4 | 0-1 | 0-0 | 0-2 | 5 | 6 | 0 | 0 | 1 | 2 |
| Nash | 22 | 3-6 | 0-1 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 7 |
| Lee | 28 | 2-4 | 0-1 | 3-4 | 1-4 | 2 | 0 | 0 | 2 | 3 | 7 |
| Hawkins | 3 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simien | DNP - shoulder injury | ||||||||||
| Olson | DNP - flu | ||||||||||
| Niang | DNP - coach's decision | ||||||||||
| Vinson | DNP - coach's decision | ||||||||||
| Moody | DNP - coach's decision | ||||||||||
| Team | 0-0 | 1 | |||||||||
| Totals | 32-59 .522 | 2-8 .250 | 10-19 .526 | 7-29 | 23 | 12 | 3 | 14 | 14 | 76 | |
| Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | 34 | 2-5 | 0-0 | 0-0 | 0-1 | 2 | 2 | 1 | 1 | 2 | 4 |
| Paulding | 30 | 5-12 | 2-8 | 5-6 | 2-4 | 0 | 4 | 1 | 2 | 3 | 17 |
| Johnson | 30 | 7-14 | 0-0 | 0-0 | 4-11 | 0 | 2 | 0 | 1 | 5 | 14 |
| Clemons | 39 | 7-19 | 5-15 | 0-0 | 0-2 | 2 | 8 | 0 | 2 | 3 | 19 |
| McKinney | 35 | 5-7 | 3-4 | 1-2 | 1-7 | 2 | 4 | 0 | 0 | 2 | 14 |
| Young | 15 | 1-2 | 0-0 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 4 | 2 |
| Kroenke | 17 | 0-1 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Team | 3-5 | ||||||||||
| Totals | 27-60 .450 | 10-28 .357 | 6-8 .750 | 13-38 | 10 | 20 | 3 | 7 | 19 | 70 |
| Halftime score: KU 33, MU 28
Fouled out: Johnson Technical fouls: none Officials: Steve Welmer, Tom O'Neill, Ted Hillary Attendance: 16,300 |
| KU's record | |
|---|---|
| This season | 16-5 (.762) |
| Big 12 | 6-1 (.857) |
| Historical | 1787-750 (.704) |
| vs. MU | 156-90 (.634) |
| Notes |
|---|
| Tamecka Dixon (#33) and Angel Aycock (#12) have their jerseys retired.
KU has won four straight vs. MU. Michael Lee's 20th birthday. |
| Related pages | ||
|---|---|---|
| Coach Williams' comments, Inside the numbers | ||
| Previous | All games | Next |
| Previous | vs MU | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved