| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 40 ^ | 14-22 | 0-0 | 5-7 | 8-19 | 4 | 5 | 3 | 1 | 1 | 33 |
| Graves | 17 ^ | 3-5 | 0-0 | 0-2 | 2-7 | 1 | 1 | 0 | 1 | 4 | 6 |
| Langford | 37 ^ | 5-17 | 0-3 | 3-4 | 3-8 | 0 | 1 | 1 | 0 | 2 | 13 |
| Hinrich | 32 ^ | 1-9 | 0-5 | 0-0 | 1-3 | 2 | 4 | 0 | 1 | 4 | 2 |
| Miles | 33 ^ | 2-8 | 1-4 | 1-2 | 1-2 | 7 | 2 | 0 | 1 | 3 | 6 |
| Nash | 15 | 2-3 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Lee | 25 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 3 | 0 | 0 | 1 | 5 |
| Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simien | DNP - shoulder injury | ||||||||||
| Niang | DNP - coach's decision | ||||||||||
| Vinson | DNP - coach's decision | ||||||||||
| Moody | DNP - coach's decision | ||||||||||
| Olson | DNP - coach's decision | ||||||||||
| Team | 1-3 | ||||||||||
| Totals | 29-67 .433 | 1-12 .083 | 10-17 .588 | 18-47 | 14 | 17 | 5 | 4 | 16 | 69 | |
| Duke | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 13 | 2-4 | 0-0 | 0-0 | 3-3 | 0 | 3 | 1 | 0 | 2 | 4 |
| Jones | 35 | 9-22 | 4-7 | 1-2 | 1-7 | 1 | 1 | 1 | 1 | 3 | 23 |
| Redick | 37 | 2-16 | 1-11 | 0-0 | 0-3 | 4 | 1 | 0 | 1 | 2 | 5 |
| Ewing | 35 | 5-12 | 2-4 | 1-2 | 1-3 | 2 | 3 | 0 | 2 | 4 | 13 |
| Duhon | 40 | 5-7 | 2-3 | 0-0 | 1-6 | 3 | 5 | 0 | 0 | 2 | 12 |
| Melchionni | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dockery | 10 | 1-2 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sanders | 28 | 1-2 | 0-0 | 3-4 | 2-7 | 1 | 0 | 5 | 1 | 3 | 5 |
| Thompson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 2-3 | ||||||||||
| Totals | 25-65 .385 | 10-26 .625 | 5-8 .625 | 11-33 | 11 | 14 | 7 | 6 | 18 | 65 |
| Halftime score: KU 35, DU 35
Fouled out: none Technical fouls: none Officials: Donnie Gray, Jim Burr, Tom Lopes Attendance: 17,607 |
| Notes |
|---|
| Nick Collison sets his career high in points. |
| KU's record | |
|---|---|
| This season | 28-7 (.800) |
| Historical | 1799-752 (.705) |
| vs. DU | 2-6 (.250) |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs DU | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved