advertisement [an error occurred while processing this directive] |
|
2003-04: Game 6 - #7 Kansas 77, Oregon 67
December 13, 2003 - Kansas City, MO (Kemper Arena)
Feist Shootout
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Padgett | 13 ^ | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 4
| | Simien | 35 ^ | 7-13 | 0-0 | 5-8 | 5-14 | 0 | 2 | 2 | 1 | 1 | 19
| | Langford | 35 ^ | 5-12 | 1-3 | 4-6 | 0-3 | 4 | 4 | 2 | 2 | 3 | 15
| | Giddens | 30 ^ | 6-13 | 4-8 | 2-2 | 2-7 | 1 | 1 | 1 | 1 | 5 | 18
| | Miles | 35 ^ | 5-13 | 0-2 | 6-7 | 3-9 | 4 | 0 | 1 | 2 | 2 | 16
| | Niang | 19 | 0-4 | 0-0 | 2-4 | 4-5 | 1 | 1 | 1 | 1 | 2 | 2
| | Hawkins | 13 | 0-4 | 0-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0
| | Wilkes | 14 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 3
| | Nash | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Moody | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Lee | DNP - broken collarbone
| | Graves | DNP - suspended
| | Olson | DNP - coach's decision
| | Bahe | DNP - coach's decision
| | Case | DNP - coach's decision
| | Vinson | DNP - coach's decision
| | Team | | | | | 1-1
| | Totals | | 26-65 .400 | 6-18 .333 | 19-27 .704 | 16-41 | 13 | 9 | 7 | 8 | 20 | 77
|
| Oregon | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Crosswhite | 30 ^ | 4-10 | 0-3 | 4-4 | 3-8 | 1 | 3 | 1 | 0 | 3 | 12
| | Jackson | 35 ^ | 9-14 | 3-7 | 6-7 | 3-8 | 0 | 2 | 0 | 1 | 0 | 27
| | Anderson | 13 ^ | 1-4 | 0-0 | 0-2 | 2-5 | 0 | 1 | 1 | 2 | 4 | 2
| | Brooks | 32 ^ | 4-16 | 2-8 | 2-4 | 3-6 | 3 | 4 | 0 | 0 | 4 | 12
| | Joseph | 31 ^ | 2-8 | 1-6 | 2-2 | 2-5 | 5 | 2 | 0 | 0 | 3 | 7
| | Davis | 21 | 1-4 | 0-3 | 2-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 4
| | Kent | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| | Short | 16 | 0-0 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 0 | 4 | 0
| | Lincoln | 12 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 4 | 0
| | Zahn | 8 | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3
| | Team | | | | | 1-3
| | Totals | | 21-60 .350 | 6-29 .207 | 19-25 .760 | 17-43 | 12 | 16 | 3 | 4 | 23 | 67
|
Halftime score: KU 38, UO 27
Fouled out: Giddens
Technical fouls: none
Officials: Tom O'Neill, Bill Kennedy, Ruben Ramos
Attendance: 14,158
|
| KU's record
|
|---|
| This season | 5-1 (.833)
| | Historical | 1806-754 (.705)
| | vs. UO | 4-3 (.571)
|
|