Kansas Basketball: 2003-04
Head Coach: Bill Self Record
Results & Possession Analysis (Click here for an explanation of the possesssion analysis)
|
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simien, Wayne | 32 - 31 | 1045 - 32.7 | 569 - 17.8 | 98 - 297 - 9.3 | 39 | 71 | 30 | 28 | 200 - 376 - 53.2 | 2 - 11 - 18.2 | 167 - 206 - 81.1 | 90 - 1
Langford, Keith | 33 - 33 | 1046 - 31.7 | 511 - 15.5 | 66 - 164 - 5.0 | 114 | 79 | 19 | 35 | 184 - 384 - 47.9 | 38 - 106 - 35.8 | 105 - 158 - 66.5 | 76 - 2
| Giddens, J.R. | 33 - 29 | 854 - 25.9 | 374 - 11.3 | 19 - 119 - 3.6 | 28 | 37 | 20 | 24 | 141 - 297 - 47.5 | 74 - 182 - 40.7 | 18 - 27 - 66.7 | 69 - 1
| Miles, Aaron | 33 - 33 | 1117 - 33.8 | 300 - 9.1 | 17 - 125 - 3.8 | 242 | 89 | 3 | 63 | 100 - 249 - 40.2 | 28 - 84 - 33.3 | 72 - 103 - 69.9 | 55 - 1
| Padgett, David | 31 - 19 | 593 - 19.1 | 202 - 6.5 | 51 - 139 - 4.5 | 33 | 50 | 43 | 11 | 85 - 160 - 53.1 | 0 - 0 | 32 - 47 - 68.1 | 103 - 4
| Graves, Jeff | 31 - 14 | 562 - 18.1 | 199 - 6.4 | 44 - 153 - 4.9 | 28 | 61 | 20 | 14 | 74 - 119 - 62.2 | 0 - 0 | 51 - 81 - 63.0 | 103 - 5
| Lee, Michael | 24 - 3 | 445 - 18.5 | 133 - 5.5 | 10 - 60 - 2.5 | 38 | 24 | 2 | 14 | 39 - 104 - 37.5 | 23 - 65 - 35.4 | 32 - 40 - 80.0 | 39 - 1
| Hawkins, Jeff | 31 - 0 | 277 - 8.9 | 54 - 1.7 | 4 - 19 - 0.6 | 20 | 17 | 4 | 12 | 18 - 66 - 27.3 | 10 - 51 - 19.6 | 8 - 13 - 61.5 | 30 - 1
| Wilkes, Omar | 21 - 0 | 73 - 3.5 | 30 - 1.4 | 10 - 19 - 0.9 | 2 | 6 | 0 | 4 | 10 - 26 - 38.5 | 4 - 13 - 30.8 | 6 - 12 - 50.0 | 4 - 0
| Moody, Christian | 25 - 0 | 175 - 7.0 | 35 - 1.4 | 12 - 26 - 1.0 | 4 | 9 | 6 | 4 | 15 - 22 - 68.2 | 0 - 0 | 5 - 15 - 33.3 | 42 - 0
| Case, Jeremy | 21 - 0 | 82 - 3.9 | 26 - 1.2 | 2 - 10 - 0.5 | 8 | 11 | 0 | 8 | 9 - 36 - 25.0 | 6 - 26 - 23.1 | 2 - 3 - 66.7 | 6 - 0
| Nash, Bryant | 30 - 2 | 148 - 4.9 | 30 - 1.0 | 17 - 38 - 1.3 | 7 | 15 | 10 | 4 | 9 - 35 - 25.7 | 0 - 7 - 0.0 | 12 - 17 - 70.6 | 18 - 0
| Niang, Moulaye | 27 - 0 | 128 - 4.7 | 24 - 0.9 | 13 - 30 - 1.1 | 3 | 5 | 6 | 7 | 5 - 22 - 22.7 | 0 - 0 | 14 - 20 - 70.0 | 17 - 0
| Bahe, Nick | 16 - 0 | 61 - 3.8 | 11 - 0.7 | 1 - 10 - 0.6 | 3 | 3 | 1 | 1 | 4 - 15 - 26.7 | 3 - 12 - 25.0 | 0 - 0 | 6 - 0
| Olson, Brett | 9 - 1 | 21 - 2.3 | 3 - 0.3 | 1 - 3 - 0.3 | 1 | 3 | 1 | 1 | 1 - 5 - 20.0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
| Vinson, Stephen | 12 - 0 | 23 - 1.9 | 2 - 0.2 | 0 - 0 - 0.0 | 2 | 2 | 0 | 2 | 1 - 7 - 14.3 | 0 - 5 - 0.0 | 0 - 0 | 1 - 0
| Team | | | | 44 - 91 - 2.8 | | 3 | | | | | |
| Jayhawks | | | 2503 - 75.8 | 409 - 1303 - 39.5 | 572 | 485 | 165 | 232 | 895 - 1923 - 46.5 | 188 - 562 - 33.5 | 525 - 744 - 70.6 | 661 - 16
| Opponents | | | 2218 - 67.2 | 426 - 1167-35.4 | 410 | 471 | 125 | 227 | 766 - 1959 - 39.1 | 200 - 635 - 31.5 | 486 - 691 - 70.3 | 662 - 16
|
| Note: The 2004-05 Media Guide is mistaken about Langford's FTAs. Langford's page (pg. 35) and the cumulative KU stats (pg. 89) both show 157 FTAs for Langford. The FTAs from his linescores (pg. 59) and all the individual boxscores (pp. 93-8), however, total 158. Also, the KU team totals for FTA's from all the boxscores add up to one more than is reported on page 89. |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simien, Wayne | 16 - 15 | 524 - 32.8 | 304 - 19.0 | 47 - 145 - 9.1 | 17 | 22 | 16 | 10 | 120 - 222 - 54.1 | 1 - 4 - 25.0 | 63 - 84 - 75.0 | 51 - 1
Langford, Keith | 16 - 16 | 515 - 32.2 | 250 - 15.6 | 36 - 84 - 5.3 | 61 | 32 | 11 | 14 | 92 - 194 - 47.4 | 23 - 54 - 42.6 | 43 - 65 - 66.2 | 37 - 1
| Giddens, J.R. | 16 - 14 | 422 - 26.4 | 180 - 11.3 | 5 - 55 - 3.4 | 14 | 17 | 7 | 13 | 67 - 147 - 45.6 | 43 - 96 - 44.8 | 3 - 9 - 33.3 | 33 - 0
| Miles, Aaron | 16 - 16 | 555 - 34.7 | 137 - 8.6 | 10 - 59 - 3.7 | 135 | 42 | 1 | 26 | 46 - 118 - 39.0 | 18 - 46 - 39.1 | 27 - 43 - 62.8 | 20 - 0
| Graves, Jeff | 15 - 6 | 269 - 17.9 | 96 - 6.4 | 17 - 69 - 4.6 | 17 | 29 | 10 | 7 | 39 - 58 - 67.2 | 0 - 0 | 18 - 33 - 54.5 | 55 - 3
| Padgett, David | 14 - 9 | 255 - 18.2 | 83 - 5.9 | 19 - 53 - 3.8 | 13 | 21 | 15 | 4 | 35 - 71 - 49.3 | 0 - 0 | 13 - 17 - 76.5 | 47 - 2
| Lee, Michael | 15 - 1 | 272 - 18.1 | 73 - 4.9 | 8 - 38 - 2.5 | 25 | 15 | 2 | 10 | 23 - 62 - 37.1 | 13 - 36 - 36.1 | 14 - 19 - 73.7 | 22 - 0
| Moody, Christian | 13 - 0 | 102 - 7.8 | 22 - 1.7 | 10 - 20 - 1.5 | 1 | 3 | 3 | 3 | 9 - 13 - 69.2 | 0 - 0 | 4 - 11 - 36.4 | 24 - 0
| Case, Jeremy | 10 - 0 | 33 - 3.3 | 10 - 1.0 | 1 - 5 - 0.5 | 3 | 3 | 0 | 5 | 3 - 12 - 25.0 | 2 - 7 - 28.6 | 2 - 3 - 66.7 | 2 - 0
| Bahe, Nick | 8 - 0 | 29 - 3.6 | 6 - 0.8 | 1 - 3 - 0.4 | 1 | 3 | 1 | 1 | 2 - 9 - 22.2 | 2 - 7 - 28.6 | 0 - 0 | 3 - 0
| Niang, Moulaye | 13 - 0 | 58 - 4.5 | 8 - 0.6 | 3 - 10 - 0.8 | 0 | 3 | 3 | 1 | 2 - 9 - 22.2 | 0 - 0 | 4 - 6 - 66.7 | 12 - 0
| Wilkes, Omar | 8 - 0 | 18 - 2.3 | 4 - 0.5 | 3 - 6 - 0.8 | 0 | 1 | 0 | 1 | 2 - 8 - 25.0 | 0 - 3 - 0.0 | 0 - 2 - 0.0 | 1 - 0
| Nash, Bryant | 14 - 2 | 65 - 4.6 | 7 - 0.5 | 11 - 24 - 1.7 | 3 | 8 | 6 | 1 | 0 - 17 - 0.0 | 0 - 2 - 0.0 | 7 - 9 - 77.8 | 9 - 0
| Hawkins, Jeff | 14 - 0 | 89 - 6.4 | 5 - 0.4 | 3 - 4 - 0.3 | 6 | 4 | 1 | 5 | 2 - 16 - 12.5 | 1 - 12 - 8.3 | 0 - 3 - 0.0 | 5 - 0
| Olson, Brett | 5 - 1 | 9 - 1.8 | 1 - 0.2 | 0 - 0 - 0.0 | 1 | 3 | 0 | 0 | 0 - 0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
| Vinson, Stephen | 7 - 0 | 10 - 1.4 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 1 | 0 - 3 - 0.0 | 0 - 2 - 0.0 | 0 - 0 | 1 - 0
| Team | | | | 20 - 42 - 2.6 | | 2 | | | | | |
| Jayhawks | | | 1186 - 74.1 | 194 - 617 - 38.6 | 297 | 209 | 76 | 102 | 442 - 959 - 46.1 | 103 - 269 - 38.3 | 199 - 307 - 64.8 | 323 - 7
| Opponents | | | 1108 - 69.2 | 208 - 594-37.1 | 201 | 205 | 80 | 98 | 391 - 954 - 41.0 | 92 - 280 - 32.9 | 234 - 346 - 67.6 | 297 - 9
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
21 | Nick Bahe # | G | 6'2 | 180 | Fr |
10 | Jeremy Case | G | 6'0 | 165 | Fr |
15 | J.R. Giddens | G | 6'5 | 195 | Fr |
42 | Jeff Graves * Cpt | F | 6'9 | 255 | Sr |
1 | Jeff Hawkins * | G | 5'11 | 180 | So |
5 | Keith Langford ** | G | 6'4 | 210 | Jr |
25 | Michael Lee ** | G | 6'3 | 215 | Jr |
11 | Aaron Miles ** | G | 6'1 | 175 | Jr |
34 | Christian Moody *# | F | 6'8 | 215 | So |
33 | Bryant Nash *** Cpt | F | 6'7 | 210 | Sr |
55 | Moulaye Niang * | F | 6'10 | 220 | So |
3 | Brett Olson *# | F | 6'7 | 220 | Sr |
44 | David Padgett | C | 6'11 | 230 | Fr |
23 | Wayne Simien ** | F | 6'9 | 250 | Jr |
20 | Stephen Vinson *# | G | 6'2 | 190 | So |
2 | Omar Wilkes | G | 6'4 | 175 | Fr |
* varsity letters | Cpt captain | # walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved