Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 35 ^ | 6-9 | 0-1 | 4-6 | 2-10 | 4 | 3 | 2 | 0 | 3 | 16 |
Simien | 37 ^ | 6-9 | 0-0 | 5-6 | 3-11 | 0 | 4 | 0 | 1 | 2 | 17 |
Langford | 32 ^ | 5-10 | 0-2 | 2-2 | 1-1 | 2 | 2 | 1 | 1 | 2 | 12 |
Hinrich | 35 ^ | 5-7 | 2-3 | 2-2 | 0-3 | 4 | 3 | 0 | 3 | 4 | 14 |
Miles | 36 ^ | 7-10 | 1-2 | 1-2 | 0-1 | 11 | 4 | 0 | 4 | 1 | 16 |
Lee | 13 | 2-4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 5 |
Graves | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 |
Nash | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niang | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0-1 | ||||||||||
Totals | 31-49 .633 | 4-10 .400 | 14-18 .778 | 7-29 | 22 | 18 | 3 | 9 | 17 | 80 |
Cal | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Tamir | 30 | 6-13 | 4-7 | 2-2 | 3-4 | 4 | 4 | 0 | 1 | 4 | 18 |
Shipp | 35 | 8-17 | 0-1 | 1-3 | 1-2 | 3 | 4 | 0 | 2 | 0 | 17 |
Hughs | 15 | 3-4 | 0-0 | 0-1 | 3-6 | 0 | 0 | 1 | 1 | 2 | 6 |
Diggs | 27 | 1-1 | 0-0 | 0-0 | 1-2 | 5 | 3 | 0 | 1 | 3 | 2 |
Whethers | 36 | 5-17 | 1-2 | 0-0 | 2-5 | 6 | 2 | 0 | 1 | 2 | 11 |
Benson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forehan-Kelley | 1 | 0-1 | 0-1 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
Midgley | 20 | 3-6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 8 |
Smith | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panawek | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Famulener | 26 | 1-3 | 1-3 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 3 |
Paris | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2-3 | ||||||||||
Totals | 27-62 .435 | 8-16 .500 | 5-8 .625 | 15-27 | 19 | 17 | 1 | 7 | 15 | 67 |
Halftime score: KU 42, Cal 24
Fouled out: none Technical fouls: none Officials: Charlie Range, Bob Sitov, Bruce Hicks Attendance: 14,170 |
KU's record | ||
---|---|---|
This season | 7-3 (.700) | |
Historical | 1778-748 (.704) | |
vs. Cal | 13-3 (.813) |
Related pages | ||
---|---|---|
Coach Williams' comments, Inside the numbers | ||
Previous | All games | Next |
Previous | vs Cal | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved