| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 34 ^ | 8-13 | 0-0 | 3-13 | 5-11 | 1 | 2 | 2 | 0 | 1 | 19 |
| Nash | 7 ^ | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Langford | 34 ^ | 1-1 | 0-0 | 0-2 | 1-1 | 1 | 5 | 2 | 2 | 1 | 2 |
| Hinrich | 35 ^ | 7-17 | 3-9 | 2-3 | 1-3 | 2 | 1 | 0 | 2 | 0 | 19 |
| Miles | 32 ^ | 3-7 | 0-0 | 8-9 | 0-2 | 9 | 1 | 1 | 9 | 3 | 14 |
| Simien | 18 | 3-4 | 0-0 | 1-2 | 4-7 | 0 | 1 | 0 | 0 | 1 | 7 |
| Graves | 16 | 2-3 | 0-0 | 0-0 | 1-5 | 3 | 2 | 1 | 1 | 3 | 4 |
| Lee | 12 | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Hawkins | 4 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niang | 2 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vinson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moody | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 2-4 | ||||||||||
| Totals | 25-53 .472 | 3-10 .300 | 17-33 .515 | 15-38 | 18 | 14 | 7 | 14 | 15 | 70 |
| ISU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vroman | 16 | 0-2 | 0-0 | 1-2 | 2-5 | 1 | 5 | 0 | 0 | 6 | 1 |
| Homan | 37 | 5-10 | 0-0 | 0-1 | 3-10 | 0 | 1 | 1 | 1 | 3 | 10 |
| Sullivan | 38 | 5-12 | 1-3 | 7-8 | 0-0 | 0 | 3 | 1 | 2 | 2 | 18 |
| Haluska | 29 | 2-6 | 1-1 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 3 | 5 |
| Barnes | 37 | 3-10 | 2-8 | 0-0 | 0-2 | 3 | 4 | 0 | 3 | 3 | 8 |
| Jefferson | 16 | 4-8 | 0-1 | 1-2 | 0-1 | 1 | 2 | 0 | 1 | 4 | 9 |
| Bynum | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Varley | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoglund | 16 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 3 | 0 |
| Team | 3-4 | 2 | |||||||||
| Totals | 19-50 .380 | 4-13 .308 | 9-13 .692 | 9-30 | 5 | 18 | 4 | 8 | 26 | 51 |
| Halftime score: KU 28, ISU 22
Fouled out: Vroman Technical fouls: Miles; ISU bench (2), Vroman Officials: Steve Welmer, Tom O'Neill, Ted Hillary Attendance: 16,300 |
| Notes |
|---|
| Wayne Simien returns after missing 11 games.
Aaron Miles breaks the school record for steals in a game with nine. Eight steals was accomplished three times: Nick Bradford against K-State and Alonzo Jamison against Pepperdine and Marquette. Miles passes Jeff Boschee for 9th place on the KU career assists list. Raef LaFrentz has his jersey (#45) retired. Approximately 190 former lettermen returned for a reunion marking KU basketball's 105th year. |
| KU's record | |
|---|---|
| This season | 19-5 (.792) |
| Big 12 | 9-1 (.900) |
| Historical | 1790-750 (.705) |
| vs. ISU | 155-56 (.735) |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs ISU | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved